915 Cornell Dr
Burbank, CA 91504
Local Information
-- mins to
About this House
915 Cornell Dr is in Burbank, CA and in ZIP code 91504.
915 Cornell Dr, Burbank, CA 91504 is a unknown. More recently, it was listed as a rental in July 2026 with an asking price of $2,600 per month. That rental listing was removed on July 28, 2026. It is currently off market. The Trulia Estimate is $802,100, with a rent estimate of $2,462/month.
Home Details for 915 Cornell Dr
|
|---|
Property Type / Style Property Type: Unknown |
Price History for 915 Cornell Dr
| Date | Price | Event | Source |
|---|---|---|---|
| 07/28/2026 | $2,600 | ListingRemoved | CRMLS #GD26149787 |
| 07/09/2026 | $2,600 | Listed For Rent | CRMLS #GD26149787 |
| 12/22/2023 | ListingRemoved | Zillow Rentals | |
| 11/27/2023 | $2,600 | Listed For Rent | Zillow Rentals |
Market trends in Burbank
Last updated June 2026
Avg. sale price
$1.21M
$16.5KMoM
Sale-to-List Price
100.6%
0.5%MoM
Price per sq ft
$817
$9MoM
Available listings
152
15MoM
Comparable Sales for 915 Cornell Dr
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.04 | Single-Family Home | $1,565,000 | 01/23/26 | 3 | 2 | 1,853 | |
0.06 | Single-Family Home | $1,760,000 | 01/15/26 | 4 | 3 | 2,733 | |
0.13 | Single-Family Home | $1,777,000 | 07/27/26 | 4 | 3.5 | 2,284 | |
0.13 | Single-Family Home | $1,810,000 | 04/17/26 | 3 | 2 | 1,609 | |
0.13 | Single-Family Home | $512,500 | 06/29/26 | 3 | 2 | 1,495 | |
0.15 | Single-Family Home | $2,050,000 | 08/04/25 | 5 | 4 | 3,334 | |
0.17 | Single-Family Home | $4,600,000 | 06/25/26 | 6 | 6 | 4,400 | |
0.18 | Single-Family Home | $1,200,000 | 01/13/26 | 3 | 2 | 2,071 | |
0.25 | Single-Family Home | $1,075,000 | 03/20/26 | 4 | 2 | 1,340 | |
0.27 | Single-Family Home | $1,300,000 | 11/12/25 | 3 | 2 | 2,889 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 915 Cornell Dr.
What Locals Say about Burbank
At least 896 Trulia users voted on each feature.
92 % Say it's dog friendly
91 % Say there are sidewalks
79 % Say it's walkable to restaurants
79 % Say car is needed
77 % Say people would walk alone at night
75 % Say it's walkable to grocery stores
74 % Say streets are well-lit
67 % Say there's holiday spirit
64 % Say parking is easy
61 % Say they plan to stay for at least 5 years
60 % Say it's quiet
58 % Say yards are well-kept
55 % Say kids play outside
53 % Say neighbors are friendly
49 % Say there's wildlife
25 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections