- 1 Bed
- 1 Bath
- 650 sqft
1207 Danforth St #4, Saint Paul, MN 55117
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
1.35 | Apartment | $244,000 | 04/28/26 | 1 | 1 | 750 | |
0.69 | Apartment | $210,000 | 02/27/26 | 2 | 1 | 725 | |
1.44 | Apartment | $241,830 | 06/10/26 | 2 | 1 | 825 | |
2.18 | Apartment | $181,200 | 04/24/26 | 2 | 1 | 850 | |
2.47 | Apartment | $20,715,000 | 11/14/25 | 1 | 1 | 856 | |
2.42 | Apartment | $73,000 | 08/17/26 | 2 | 1 | 670 | |
3.01 | Apartment | $400,000 | 02/03/26 | 2 | 2 | 745 | |
2.78 | Apartment | $535,000 | 12/30/25 | 3 | 2 | 1,400 | |
3.99 | Apartment | $414,000 | 07/13/26 | 4 | 2 | 1,500 | |
4.64 | - | - | - | 2 | 2 | 1,053 |
Home facts updated by county records
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.04 | $317,500 | 2 | 2 | 1,320 | Off Market | |
0.08 | $268,600 | 3 | 2 | 1,167 | Off Market | |
0.10 | $286,000 | 3 | 1.5 | 1,383 | Recently Sold | |
0.12 | $300,500 | 3 | 2 | 1,402 | Off Market | |
0.10 | $340,000 | 3 | 2 | 2,476 | Recently Sold | |
0.13 | $345,400 | 3 | 2 | 1,736 | Off Market | |
0.13 | $363,100 | 4 | 2.5 | 2,093 | Off Market | |
0.12 | $327,000 | 4 | 2 | 1,805 | For Sale | |
0.15 | $247,900 | 2 | 1 | 1,048 | Off Market | |
0.09 | $230,000 | 2 | 1 | 1,584 | Recently Sold | |
0.09 | $365,000 | 4 | 2 | 2,001 | Off Market | |
0.16 | $341,000 | 4 | 1.5 | 2,256 | Off Market |
Local Information
-- mins to
Home Highlights
Apartment
650 sqft
Garage
About this House
This apartment is located at 1207 Danforth St #4, Saint Paul, MN. 1207 Danforth St #4 is in the North End neighborhood in Saint Paul, MN and in ZIP code 55117. This property has 1 bedroom, 1 bathroom and approximately 650 sqft of floor space.
1207 Danforth St #4, Saint Paul, MN 55117 is a 1 bedroom, 1 bathroom, 650 sqft apartment in North End. More recently, it was listed as a rental in May 2024 with an asking price of $1,049 per month. That rental listing was removed on July 4, 2024. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate rent is $1,058/month.
Home Details for 1207 Danforth St #4
|
|---|
Heating & Cooling Heating: Forced AirAir ConditioningCooling System: CentralHeating Fuel: Forced Air |
Appliances & Utilities Refrigerator |
Levels, Entrance, & Accessibility Floors: Hardwood |
|
|---|
Property Type / Style Property Type: Apartment |
|
|---|
Parking & Garage GarageParking: Garage Detached, Off Street |
|
|---|
Units in Building: 12 |
|
|---|
On Site Laundry Available |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Jul 4, 2024 Source: Zillow Rentals | ListingRemoved | |
May 1, 2024 Source: Zillow Rentals | Listed For Rent | $1,049 |
Apr 1, 2024 Source: Zillow Rentals | ListingRemoved | |
Feb 7, 2024 Source: Zillow Rentals | Listed For Rent | $1,049 |
Jan 23, 2024 Source: Zillow Rentals | ListingRemoved | |
Jan 2, 2024 Source: Zillow Rentals | Listed For Rent | $1,049 |
Dec 21, 2023 Source: Zillow Rentals | ListingRemoved | |
Nov 30, 2023 Source: Zillow Rentals | Listed For Rent | $1,049 |
Nov 16, 2023 Source: Zillow Rentals | ListingRemoved | |
Jun 28, 2023 Source: Zillow Rentals | PriceChange | $1,049 Price increased by 5% |
Mar 10, 2023 Source: Zillow Rentals | PriceChange | $999 Price decreased by 5% |
Feb 16, 2023 Source: Zillow Rentals | Listed For Rent | $1,049 |
Aug 15, 2022 Source: Zillow Rental Manager | ListingRemoved | |
Jul 16, 2022 Source: Zillow Rental Manager | Listed For Rent | $1,049 |
Apr 14, 2020 Source: Agent Provided | ListingRemoved | $899 |
Mar 2, 2020 Source: Agent Provided | Listed For Rent | $899 |
Feb 1, 2020 Source: Agent Provided | ListingRemoved | $899 |
Jan 20, 2020 Source: Agent Provided | Listed For Rent | $899 |
Market trends in Saint Paul
Last updated July 2026
Avg. sale price
$305K
$8.67KMoM
Sale-to-List Price
100.0%
Price per sq ft
$181
$2MoM
Available listings
818
7MoM
Around this home
What Locals Say about North End
At least 135 Trulia users voted on each feature.
83 % Say there are sidewalks
75 % Say it's dog friendly
70 % Say parking is easy
70 % Say car is needed
64 % Say yards are well-kept
64 % Say kids play outside
61 % Say there's holiday spirit
59 % Say streets are well-lit
56 % Say it's walkable to restaurants
48 % Say it's walkable to grocery stores
47 % Say there's wildlife
44 % Say they plan to stay for at least 5 years
42 % Say neighbors are friendly
41 % Say it's quiet
28 % Say people would walk alone at night
26 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 1207 Danforth St #4
- Is Saint Paul a buyer's or seller's market?Saint Paul is currently a seller's market, based on recent for-sale activity.
- What's the median sale price in Saint Paul?The median sale price in Saint Paul is $305K. That is up $8.67K from the prior month.
- What do residents say about the North End neighborhood?Residents describe the North End neighborhood in Saint Paul, MN as pedestrian-friendly, dog-friendly, and easy to park in. See recently sold homes in North End, Saint Paul.
- What are the closest schools to 1207 Danforth St #4?The closest schools to 1207 Danforth St #4 in Saint Paul, MN are Como Park Elementary School (Pre-K, rated 5/10), Como Park Senior High School (rated 2/10), Murray Middle School (rated 4/10).
- Does 1207 Danforth St #4 have air conditioning?Yes, 1207 Danforth St #4 in Saint Paul, MN has air conditioning.
- Does 1207 Danforth St #4 have laundry facilities?Yes, 1207 Danforth St #4 in Saint Paul, MN has laundry facilities.

