Middlesex County, MA 1 Bedroom Apartments For Rent
7,800 rentals
- SPECIAL OFFERPET FRIENDLYTotal price$2,634 - $4,171/mo1-3 Beds1-2 BathsThe Pioneer | 1760 Revere Beach Pkwy #446,
Everett, MA 02149 - SPECIAL OFFERPET FRIENDLYTotal price$2,600 - $3,299/mo1-2 Beds1-2 BathsMill and 3 Apartments | 276 Mill Rd #2-2112,
Chelmsford, MA 01824 - NEW - 1 DAY AGOPET FRIENDLYTotal price$3,456 - $4,618/mo1-2 Beds1-2 BathsCambridge Park Apartments | 30 Cambridge Park Dr #5110,
Cambridge, MA 02140 - SPECIAL OFFERPET FRIENDLY
- PET FRIENDLYTotal price$3,265 - $5,773/mo1-3 Beds1-3 BathsRevolution at Assembly Row | 290 Revolution Dr #315,
Somerville, MA 02145 - PET FRIENDLYTotal price$3,675 - $4,735/mo1-2 Beds1-2 BathsFuse Cambridge | 165 Cambridge Park Dr #449,
Cambridge, MA 02138 - SPECIAL OFFERPET FRIENDLYFURNISHEDTotal price$3,604 - $7,188/mo1-3 Beds1-2 BathsAvalon at Assembly Row | 333 Great River Rd #2B-2Ba-1089Sqft,
Somerville, MA 02145 - Total price$3,114 - $4,200/mo1-2 Beds1-2 BathsVox on Two | 223 Concord Tpke #272,
Cambridge, MA 02140 - $3,214 - $6,174/moFees may apply1-3 Beds1-2 BathsThe Aven at Newton Highlands | 99 Needham St #2432,
Newton Highlands, MA 02461 - Total price$3,851 - $5,867/mo1-2 Beds1-2 BathsWatermark Kendall West | 350 3rd St #1612,
Cambridge, MA 02142 - Total price$2,699 - $5,086/mo1-2 Beds1-2 BathsAlta Clara | 21 Executive Dr #25-405,
Stoneham, MA 02180 - Total price$2,860 - $6,315/mo1-3 Beds1-3 BathsAvalon at Lexington Hills | 1000 Main Campus Dr #cb4075c9e,
Lexington, MA 02421 - Total price$3,398 - $6,885/mo1-3 Beds1-2 BathsTwenty20 | 20 Child St #Penthouse 07,
Cambridge, MA 02141 - Total price$2,993 - $4,316/mo1-3 Beds1-3 BathsAvalon Burlington | 1 Arboretum Way #f0ac8ea50,
Burlington, MA 01803 - $3,150 - $3,400/moFees may apply1 Bed1 Bath115 Mt Auburn St. | 115 Mount Auburn St #12,
Cambridge, MA 02138 - $3,187 - $6,704/moFees may apply1-3 Beds1-2 BathsSanctuary Winchester North | 25 River St #129,
Winchester, MA 01890 - Total price$2,565 - $3,745/mo1-3 Beds1-2 Bathseaves Wilmington and Wilmington West | 1 Avalon Dr #51a07d8ad,
Wilmington, MA 01887 - Total price$3,341 - $6,165/mo1-3 Beds1-2 BathsUrbane at Alewife | 50 Cambridgepark Dr #860,
Cambridge, MA 02140 - Total price$2,525 - $3,695/mo1-2 Beds1-2 BathsThe Washingtons | 2 Washington St #37-37-102,
Melrose, MA 02176 - $3,749 - $7,024/moFees may apply1-3 Beds1-2 BathsTrio Newton | 845 Washington St #E415,
Newtonville, MA 02460 - Total price$2,965 - $3,000/mo1 Bed1 Bath808-812 Memorial Drive II | 808-812 Memorial Dr #812-1004,
Cambridge, MA 02139 - Total price$3,209 - $3,449/mo1 Bed1 BathCharlesbank Apartment Homes | 120 Pleasant St #209,
Watertown, MA 02472 - Total price$2,750 - $3,930/mo1-3 Beds1-2 BathsThe Reserve at Burlington | 20 Corporate Dr #1-308,
Burlington, MA 01803 - Total price$2,851 - $3,813/mo1-2 Beds1-2 BathsEdison on the Charles by Windsor | 20 Cooper St #424,
Waltham, MA 02453 - $2,750 - $2,900/moFees may apply1-2 Beds1 Bath457 Centre Street | 457 Centre St #106,
Newton, MA 02458 - Total price$2,380 - $5,015/mo1-2 Beds1-3 BathsAvalon Acton | 1000 Avalon Dr #5995dce13,
Acton, MA 01720 - Total price$2,631 - $5,553/mo1-3 Beds1-2 BathsThe 305, A Broadstone Community | 305 Winter St #605,
Waltham, MA 02451 - Total price$2,790 - $4,336/mo1-3 Beds1-3 BathsThe Prescott at Concord | 1 Nathan Pratt Dr #17-304,
Concord, MA 01742 - Total price$2,317 - $4,271/mo1-3 Beds1-2 BathsVillas at Old Concord | 4 Riverhurst Rd #226,
Billerica, MA 01821 - Total price$3,101 - $5,568/mo1-3 Beds1-2 BathsWindsor Mystic River | 61 Locust St #514,
Medford, MA 02155 - Total price$3,022 - $6,121/mo1-3 Beds1-3 BathsArlington 360 | 4105 Symmes Cir #4304,
Arlington, MA 02474