Cheap Apartments for Rent in 08854
57 rentals
- APPLY INSTANTLYFURNISHEDROOM FOR RENT
- APPLY INSTANTLYFURNISHEDROOM FOR RENT
- PET FRIENDLY$1,735 - $2,315/mo1-2 Beds1 BathCarlton Club Apartments | 186 Carlton Club Dr #62,
Piscataway, NJ 08854 - NEW - 1 DAY AGOPET FRIENDLY
- SPECIAL OFFERPET FRIENDLY$1,889 - $2,749/mo1-2 Beds1-2 BathsPleasant View Gardens | 258 Carlton Ave #147A,
Piscataway, NJ 08854 - NEW - 1 DAY AGO$1,954 - $2,630/mo1-2 Beds1 BathRidgedale Gardens | 300 N Randolphville Rd #5500-176,
Piscataway, NJ 08854 - $2,000 - $2,650/mo1-2 Beds1-2 BathsTanglewood Terrace Apartment Homes | 16 Lenox Ct #31,
Piscataway, NJ 08854 - $2,295 - $4,430/moStudio-3 Beds1-2 BathsAvalon Piscataway | 7000 Avalon Way #59ade1f66,
Piscataway, NJ 08854 - $2,350 - $2,750/mo1-2 Beds1 BathFox & Foxx Crossings At Piscataway | 19 Stelton Rd #101,
Piscataway, NJ 08854 - $2,495 - $3,195/mo1-2 Beds1-2 BathsGROVE AT PISCATAWAY | 67 Old New Brunswick Rd #3311,
Piscataway, NJ 08854 - $2,649 - $3,354/mo1-2 Beds2 BathsAspen Court Apartments | 2800 New Brunswick Ave #2-0212,
Piscataway, NJ 08854 Save Search in 08854
08854Get emails when new homes match this search
Average Rent Trends in 08854
Rent in 08854 varies by number of bedrooms and home type. Use these charts to quickly see how rent changes.
Average rent increased in Jun 2026 compared to the previous month. Rent previously peaked in Jan 2025.
| Month | Average rent |
|---|---|
| Jul 2025 | $2,700 |
| Aug 2025 | $2,800 |
| Sep 2025 | $2,900 |
| Oct 2025 | $2,700 |
| Nov 2025 | $2,635 |
| Dec 2025 | $2,650 |
| Jan 2026 | $2,851 |
| Feb 2026 | $2,800 |
| Mar 2026 | $2,850 |
| Apr 2026 | $2,800 |
| May 2026 | $2,700 |
| Jun 2026 | $2,800 |
Average Rent By Bedroom and Home Type
In July 2026, Apartments and Condos were the most affordable home type to rent compared with Townhomes and Houses.
| 1 bed | 2 beds | 3 beds | 4 beds | All | |
|---|---|---|---|---|---|
| All home types | $2,185 | $2,700 | $3,200 | $3,850 | $2,700 |
| Townhomes | — | $2,995 | $3,150 | — | $3,000 |
| Apartments and Condos | $1,950 | $2,600 | $2,750 | $1,000 | $2,600 |
| Houses | $2,600 | $2,550 | $3,450 | $4,400 | $3,450 |
Frequently Asked Questions about Rentals in 08854
- What is the average rent of an apartment in 08854?The average rent of an apartment in 08854 is $2,435 per month. This is about 25% higher than the national average.
- When is the average rent cheapest in 08854?In the last year, the average rent in 08854 was lowest in Nov 2025 when it was $2,635 per month.
- When is the average rent most expensive in 08854?In the last year, the average rent in 08854 was highest in Jan 2025 when it was $2,900 per month.
- How does the rent of a 1 bedroom apartment compare to a studio apartment in 08854?The average rent of a 1 bedroom apartment in 08854 is $2,185 per month. That is about $135 less than the cost of a studio apartment.
- How many available rental listings are in 08854?There are 66 available rental listings in 08854.
- What are some cities near 08854?Some nearby cities include: Piscataway, Middlesex, Dunellen, South Plainfield, South Bound Brook, Highland Park. These cities may have more rental options to explore.
View this page in Spanish: Apartamentos baratos en renta en 08854 - 154 Rentas | Trulia

Copyright Garden State Multiple Listing Service, L.L.C. All rights reserved. Information is deemed reliable but not guaranteed.
