Oakridge Estates Dr #40
Saint Clair, MO 63077
- Studio
Studio
Local Information
-- mins to
About this House
Oakridge Estates Dr #40 is in Saint Clair, MO and in ZIP code 63077.
Oakridge Estates Dr #40, Saint Clair, MO 63077 is a studio property. It is currently off market.
Price History for Oakridge Estates Dr #40
| Date | Price | Event | Source |
|---|---|---|---|
| 08/01/2026 | $22,850 | ListingRemoved | MARIS #26024072 |
| 06/25/2026 | $22,850 | PriceChange | MARIS #26024072 |
| 04/23/2026 | $24,850 | Listed For Sale | MARIS #26024072 |
| 04/01/2026 | $24,850 | ListingRemoved | MARIS #25078527 |
| 11/25/2025 | $24,850 | Listed For Sale | MARIS #25078527 |
Market trends in Saint Clair
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
35
5MoM
Comparable Sales for Oakridge Estates Dr #40
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.19 | Single-Family Home | - | 08/08/25 | 3 | 2 | 1,154 | |
0.24 | Single-Family Home | - | 06/30/26 | 3 | 2 | 1,430 | |
0.25 | Single-Family Home | - | 01/07/26 | 3 | 2 | 1,680 | |
0.35 | Single-Family Home | - | 11/24/25 | 3 | 2.5 | 1,209 | |
0.37 | Single-Family Home | - | 08/08/25 | 4 | 3 | 1,854 | |
0.39 | Single-Family Home | - | 01/16/26 | 2 | 1 | 1,008 | |
0.42 | Single-Family Home | - | 04/02/26 | 3 | 3 | 1,709 | |
0.44 | Single-Family Home | - | 04/23/26 | 3 | 2 | 1,104 | |
0.44 | Single-Family Home | - | 05/11/26 | 4 | 2 | 1,209 | |
0.48 | Single-Family Home | - | 09/25/25 | 3 | 2 | 960 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for Oakridge Estates Dr #40.
What Locals Say about Saint Clair
At least 19 Trulia users voted on each feature.
89 % Say parking is easy
86 % Say car is needed
79 % Say yards are well-kept
77 % Say there's holiday spirit
71 % Say it's dog friendly
64 % Say kids play outside
59 % Say neighbors are friendly
58 % Say it's quiet
57 % Say it's walkable to restaurants
54 % Say people would walk alone at night
52 % Say there's wildlife
48 % Say it's walkable to grocery stores
38 % Say they plan to stay for at least 5 years
35 % Say streets are well-lit
33 % Say there are sidewalks
29 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections