9721 Everson Dr
Frisco, TX 75035
Panther Creek- 3 Beds
- 2 Baths
- 1,640 sqft
3 Beds
2 Baths
1,640 sqft
Local Information
-- mins to
Description
Welcome to your new home in the highly sought-after Frisco ISD! This charming one-story, three-bedroom, two-bathroom home offers a perfect blend of comfort and convenience. The unique split bathroom layout provides added privacy and functionality. Enjoy cooking and entertaining in the spacious eat-in kitchen with ample counter space and cabinetry. The large living room, featuring a cozy wood-burning fireplace, is perfect for gatherings or relaxing evenings at home. Located in a prime location, you'll be close to top-rated schools, shopping, dining, and entertainment. Don't miss this opportunity to make this beautiful home your own!
Renter is responsible for all utilities. Pets on case-by-case basis.
Renter is responsible for all utilities. Pets on case-by-case basis.
9721 Everson Dr, Frisco, TX 75035 is a 3 bedroom, 2 bathroom, 1,640 sqft single-family home in Panther Creek. It last sold for the $2,500 asking price on Jun 13, 2019. More recently, it was listed as a rental in November 2024 with an asking price of $2,500 per month. That rental listing was removed on November 28, 2024. It is currently off market. The Trulia Estimate is $355,500, with a rent estimate of $2,274/month.
Home Highlights
Parking
No Info
Outdoor
No Info
A/C
Heating & Cooling
HOA
None
Price/Sqft
No Info
Listed
180+ days ago
Home Details for 9721 Everson Dr
|
|---|
Heating & Cooling Heating: Forced AirAir ConditioningCooling System: Central AirHeating Fuel: Forced Air |
Appliances & Utilities DishwasherMicrowave |
Levels, Entrance, & Accessibility Floors: Carpet, Tile |
|
|---|
Property Type / Style Property Type: Single Family Home |
|
|---|
Lease Term: 1 Year |
Price History for 9721 Everson Dr
| Date | Price | Event | Source |
|---|---|---|---|
| 11/28/2024 | $2,500 | ListingRemoved | Zillow Rentals |
| 11/20/2024 | $2,500 | Listed For Rent | Zillow Rentals |
| 11/13/2024 | $2,500 | ListingRemoved | Zillow Rentals |
| 10/30/2024 | $2,500 | Listed For Rent | Zillow Rentals |
| 10/15/2024 | $2,500 | ListingRemoved | Zillow Rentals |
| 10/08/2024 | $2,500 | PriceChange | Zillow Rentals |
| 09/24/2024 | $2,700 | PriceChange | Zillow Rentals |
| 09/20/2024 | $2,800 | Listed For Rent | Zillow Rentals |
| 03/07/2020 | $1,750 | ListingRemoved | Agent Provided |
| 02/08/2020 | $1,750 | Listed For Rent | Agent Provided |
| 02/06/2020 | $235,900 | ListingRemoved | Agent Provided |
| 12/23/2019 | $235,900 | Pending | Agent Provided |
| 11/28/2019 | $1,650 | ListingRemoved | Agent Provided |
| 11/28/2019 | $235,900 | PriceChange | Agent Provided |
| 11/16/2019 | $1,650 | PriceChange | Agent Provided |
| 11/16/2019 | $259,000 | PendingToActive | Agent Provided |
| 11/15/2019 | $259,000 | Pending | Agent Provided |
| 11/13/2019 | $259,000 | PriceChange | Agent Provided |
| 11/10/2019 | $259,500 | PriceChange | Agent Provided |
| 11/07/2019 | $261,000 | Listed For Sale | Agent Provided |
| 10/26/2019 | $1,600 | PriceChange | Agent Provided |
| 10/16/2019 | $1,750 | PriceChange | Agent Provided |
| 09/28/2019 | $1,600 | PriceChange | Agent Provided |
| 08/25/2019 | $1,750 | PriceChange | Agent Provided |
| 07/31/2019 | $1,800 | Listed For Rent | Agent Provided |
| 06/13/2019 | -- | Sold | N/A |
| 05/18/2007 | -- | Sold | N/A |
Market trends in Frisco
Last updated May 2026
Avg. sale price
$626K
$13.67KMoM
Sale-to-List Price
97.9%
0.3%MoM
Price per sq ft
$221
$3MoM
Available listings
1239
112MoM
Property Tax and Assessment
| Year | 2025 |
|---|---|
| Tax | $6,211 |
| Assessment | $370,677 |
Home facts updated by county records
Comparable Sales for 9721 Everson Dr
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.07 | Single-Family Home | - | 07/01/26 | 3 | 2 | 1,640 | |
0.16 | Single-Family Home | - | 06/16/26 | 3 | 2 | 1,883 | |
0.20 | Single-Family Home | - | 08/22/25 | 3 | 2 | 1,883 | |
0.27 | Single-Family Home | - | 04/23/26 | 3 | 2 | 1,883 | |
0.29 | Single-Family Home | - | 09/19/25 | 3 | 2 | 1,883 | |
0.34 | Single-Family Home | - | 08/21/25 | 3 | 2 | 1,660 | |
0.16 | Single-Family Home | - | 08/18/25 | 3 | 2.5 | 2,354 | |
0.21 | Single-Family Home | - | 12/04/25 | 3 | 2.5 | 2,318 | |
0.06 | Single-Family Home | - | 09/29/25 | 4 | 2.5 | 2,932 | |
0.39 | Single-Family Home | - | 02/17/26 | 3 | 2 | 2,020 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 9721 Everson Dr.
What Locals Say about Panther Creek
At least 50 Trulia users voted on each feature.
97 % Say there are sidewalks
95 % Say car is needed
93 % Say it's dog friendly
91 % Say parking is easy
89 % Say yards are well-kept
88 % Say it's quiet
83 % Say kids play outside
80 % Say there's holiday spirit
65 % Say there's wildlife
64 % Say people would walk alone at night
58 % Say neighbors are friendly
54 % Say they plan to stay for at least 5 years
52 % Say streets are well-lit
45 % Say there are community events
16 % Say it's walkable to grocery stores
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

