$694,100
- 4 Beds
- 3 Baths
- 2,855 sqft
901 E Frances Ln, Gilbert, AZ 85295
Est. Refi. Payment $4,142/mo*
Refinance Your HomeCurrently Off Market - Sold Feb 11, 2020 for $385,000
Home Value
Trulia Estimate
$694KSince last month
Increased$8K (+1.2%)Since last year
Decreased$15K (-2%)Since last sale
Increased$310K (+80.5%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +74% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| September 2026 | $695K |
| August 2026 | $687K |
| July 2026 | $692K |
| June 2026 | $698K |
| May 2026 | $699K |
| April 2026 | $702K |
| March 2026 | $698K |
| February 2026 | $700K |
| January 2026 | $697K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.08 | Single-Family Home | $755,000 | 06/29/26 | 4 | 2.5 | 2,855 | |
0.17 | Single-Family Home | $739,900 | 10/16/25 | 5 | 3 | 2,593 | |
0.26 | Single-Family Home | $650,000 | 07/27/26 | 4 | 3 | 2,382 | |
0.20 | Single-Family Home | $775,000 | 04/16/26 | 5 | 3 | 2,866 | |
0.17 | Single-Family Home | $499,000 | 06/26/26 | 4 | 2.5 | 2,194 | |
0.35 | Single-Family Home | $632,500 | 08/20/26 | 4 | 3 | 2,382 | |
0.39 | Single-Family Home | $784,000 | 11/17/25 | 5 | 2.5 | 2,979 | |
0.46 | Single-Family Home | $680,000 | 07/15/26 | 4 | 3 | 2,382 | |
0.53 | Single-Family Home | $690,000 | 08/26/26 | 4 | 2.5 | 2,577 | |
0.55 | Single-Family Home | $785,000 | 02/10/26 | 4 | 2.5 | 2,772 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.01 | $869,700 | 5 | 3 | 2,593 | Off Market | |
0.01 | $762,300 | 5 | 3 | 3,739 | Off Market | |
0.03 | $781,300 | 5 | 3 | 3,739 | Off Market | |
0.03 | $664,400 | 5 | 3 | 2,593 | Off Market | |
0.03 | $667,300 | 5 | 3 | 2,593 | Off Market | |
0.04 | $655,400 | 5 | 3 | 2,593 | Off Market | |
0.05 | $632,600 | Studio | 3 | 2,593 | Off Market | |
0.05 | $797,300 | 5 | 3 | 3,739 | Off Market | |
0.05 | $961,700 | 5 | 5 | 4,588 | Off Market | |
0.06 | $688,600 | 5 | 3 | 2,593 | Off Market | |
0.06 | $657,000 | Studio | 3 | 2,593 | Off Market | |
0.06 | $810,400 | 5 | 3 | 3,739 | Off Market | |
0.06 | $704,800 | 5 | 3 | 2,593 | Off Market | |
0.06 | $707,600 | 5 | 3 | 2,855 | Off Market | |
0.06 | $730,900 | 4 | 2.5 | 2,855 | Off Market | |
0.07 | $656,200 | 5 | 3 | 2,593 | Off Market | |
0.07 | $803,700 | 5 | 3 | 3,739 | Off Market | |
0.08 | $745,500 | 4 | 3 | 2,855 | Off Market | |
0.08 | $674,500 | Studio | 4 | 2,855 | Off Market | |
0.08 | $755,000 | 4 | 2.5 | 2,855 | Recently Sold |
Local Information
-- mins to
Home Highlights
Single-Family Home
Built in 2005
2,855 sqft
$243/sqft
About this House
This single-family home is located at 901 E Frances Ln, Gilbert, AZ. 901 E Frances Ln is in the Spectrum neighborhood in Gilbert, AZ and in ZIP code 85295. This property has 4 bedrooms, 3 bathrooms and approximately 2,855 sqft of floor space. This property has a lot size of 9600 sqft and was built in 2005.
901 E Frances Ln, Gilbert, AZ 85295 is a 4 bedroom, 3 bathroom, 2,855 sqft single-family home in Spectrum, built in 2005. It last sold for $385,000 on Feb 11, 2020. More recently, it was listed as a rental in November 2020 with an asking price of $2,595 per month. That rental listing was removed on November 23, 2020. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $694,100, with a rent estimate of $2,891/month.
Home Details for 901 E Frances Ln
|
|---|
Heating & Cooling Heating: Forced Air, Electric, GasAir ConditioningHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 1Floors: Tile, Carpet |
Interior Details Types of Rooms: Dining Room |
Appliances & Utilities DishwasherDisposalMicrowaveRefrigerator |
|
|---|
Exterior Home Features Roof: TileExterior: StuccoPatio |
Parking & Garage Parking Spaces: 5Parking: None |
|
|---|
Year Built Year Built: 2005 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Lot Area: 9600 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Nov 23, 2020 Source: Agent Provided | ListingRemoved | $2,495 |
Nov 16, 2020 Source: Agent Provided | PriceChange | $2,495 Price decreased by 4% |
Nov 11, 2020 Source: Agent Provided | Listed For Rent | $2,595 |
Mar 6, 2020 Source: Agent Provided | ListingRemoved | $2,395 |
Feb 25, 2020 Source: Agent Provided | Listed For Rent | $2,395 |
Feb 11, 2020 Source: ARMLS #6004039 | Sold | $385,000 |
Feb 4, 2020 Source: Agent Provided | Pending | $399,000 |
Jan 10, 2020 Source: Agent Provided | PriceChange | $399,000 Price increased by 2% |
Dec 24, 2019 Source: Agent Provided | PriceChange | $390,000 Price decreased by 2% |
Dec 5, 2019 Source: Agent Provided | PriceChange | $399,000 Price decreased by 4% |
Dec 2, 2019 Source: Agent Provided | PriceChange | $415,000 Price decreased by 1% |
Nov 22, 2019 Source: Agent Provided | PriceChange | $420,000 Price increased by 19,034% |
Nov 13, 2019 Source: Agent Provided | ListingRemoved | $2,195 |
Nov 13, 2019 Source: Agent Provided | Listed For Sale | $425,000 |
Oct 3, 2019 Source: Agent Provided | PriceChange | $2,195 Price decreased by 4% |
Sep 16, 2019 Source: Agent Provided | PriceChange | $2,295 Price decreased by 2% |
Sep 7, 2019 Source: Agent Provided | Listed For Rent | $2,350 |
Mar 8, 2017 Source: Agent Provided | ListingRemoved | $1,750 |
Feb 9, 2017 Source: Agent Provided | Listed For Rent | $1,750 |
Feb 7, 2016 Source: Agent Provided | ListingRemoved | $1,750 |
Dec 17, 2015 Source: Agent Provided | PriceChange | $1,750 Price decreased by 3% |
Dec 1, 2015 Source: Agent Provided | PriceChange | $1,795 Price decreased by 3% |
Oct 28, 2015 Source: Agent Provided | Listed For Rent | $1,845 |
Oct 29, 2011 Source: Agent Provided | ListingRemoved | $1,595 |
Oct 19, 2011 Source: Agent Provided | Listed For Rent | $1,595 |
Jun 6, 2006 Source: N/A | Sold | $583,532 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $3,494 | $554,600 |
Home facts updated by county records
Market trends in Gilbert
Last updated August 2026
Avg. sale price
$575K
$1.5KMoM
Sale-to-List Price
98.8%
0.1%MoM
Price per sq ft
$279
$0MoM
Available listings
1109
4MoM
Around this home
What Locals Say about Spectrum
At least 35 Trulia users voted on each feature.
96 % Say there are sidewalks
95 % Say it's dog friendly
92 % Say car is needed
90 % Say streets are well-lit
88 % Say people would walk alone at night
80 % Say kids play outside
71 % Say it's walkable to restaurants
71 % Say there's holiday spirit
70 % Say it's walkable to grocery stores
68 % Say it's quiet
65 % Say parking is easy
54 % Say yards are well-kept
53 % Say they plan to stay for at least 5 years
44 % Say neighbors are friendly
34 % Say there are community events
14 % Say there's wildlife
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 901 E Frances Ln
- What is 901 E Frances Ln estimated to be worth?Trulia's estimated value for 901 E Frances Ln in Gilbert, AZ is $694,100.
- What is the price history for 901 E Frances Ln?901 E Frances Ln in Gilbert, AZ last sold for $385,000 in February 2020.
- Is Gilbert a buyer's or seller's market?Gilbert is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Gilbert?The median sale price in Gilbert is $575K. That is up $1.5K from the prior month.
- How big is the lot at 901 E Frances Ln?The lot at 901 E Frances Ln in Gilbert, AZ is about 0.22 acres (9,600 sq ft).
- Does 901 E Frances Ln have parking?Yes, 901 E Frances Ln in Gilbert, AZ has on-site parking.

