5902 Springview Dr #528
Rocklin, CA 95677
- 1 Bed
- 1 Bath
- 640 sqft
1 Bed
1 Bath
640 sqft
Home Highlights
Property Type
Apartment
Living Area
640 sqft
Local Information
-- mins to
About this House
At The Vue at Rocklin Ridge apartments you can enjoy the peace of the country with all the pleasures of the city. Live amongst the stately old oaks along Antelope Creek, yet so close to work, recreation, great dining, and entertainment. Our pet friendly community offers a refreshing pool, fitness center and resident clubhouse. Contact us for a tour today!
5902 Springview Dr #528, Rocklin, CA 95677 is a 1 bedroom, 1 bathroom, 640 sqft apartment. More recently, it was listed as a rental in October 2024 with an asking price of $1,900 per month. That rental listing was removed on December 21, 2024. It is currently off market. The Trulia Estimate rent is $1,852/month.
Home Details for 5902 Springview Dr #528
|
|---|
Property Type / Style Property Type: Apartment |
|
|---|
Lease Term: Contact For DetailsAvailable: now |
|
|---|
Appliances & Utilities DryerWasher |
Heating & Cooling Air ConditioningCooling System: Central Air, Ceiling Fan |
Levels, Entrance, & Accessibility Floors: Carpet |
|
|---|
Pool Pool |
Parking & Garage Parking: Covered Parking Lot Other, On Site |
|
|---|
Pool |
Around this home
What Locals Say about Rocklin
At least 431 Trulia users voted on each feature.
93 % Say it's dog friendly
92 % Say there are sidewalks
89 % Say car is needed
87 % Say parking is easy
78 % Say people would walk alone at night
77 % Say there's holiday spirit
76 % Say streets are well-lit
75 % Say kids play outside
74 % Say yards are well-kept
71 % Say it's quiet
64 % Say it's walkable to grocery stores
60 % Say it's walkable to restaurants
55 % Say neighbors are friendly
54 % Say they plan to stay for at least 5 years
48 % Say there's wildlife
30 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
Market trends in Rocklin
Last updated July 2026
Avg. sale price
$684K
$13KMoM
Sale-to-List Price
100.0%
Price per sq ft
$339
$5MoM
Available listings
230
3MoM
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.82 | Apartment | $425,000 | 07/28/26 | 2 | 2 | 1,142 | |
0.82 | Apartment | $34,000,000 | 12/31/25 | 2 | 2 | 1,500 | |
2.05 | Apartment | $460,000 | 10/15/25 | 2 | 2 | 1,697 | |
2.43 | Apartment | $437,500 | 07/02/26 | 2 | 2.5 | 1,271 | |
4.35 | Apartment | $285,000 | 11/17/25 | 3 | 2 | 1,050 | |
4.40 | Apartment | $1,120,500 | 10/31/25 | 1 | 1 | - | |
5.30 | Apartment | $530,000 | 06/12/26 | 2 | 1 | 848 | |
7.27 | Apartment | $165,000 | 02/06/26 | 2 | 1 | 924 | |
6.31 | Apartment | $465,000 | 06/04/26 | - | - |
Home facts updated by county records
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.03 | $499,000 | 3 | 2 | 986 | For Sale | |
0.04 | $474,000 | 3 | 2 | 986 | Off Market | |
0.05 | $475,000 | 2 | 2 | 948 | Recently Sold | |
0.09 | $451,700 | 2 | 2 | 948 | Off Market | |
0.09 | $499,500 | 3 | 2 | 986 | Off Market | |
0.08 | $526,900 | 3 | 2 | 1,556 | Off Market | |
0.09 | $458,300 | 3 | 2 | 986 | Off Market | |
0.09 | $529,000 | 3 | 2 | 1,319 | Recently Sold | |
0.10 | $507,700 | 3 | 2 | 1,319 | Off Market | |
0.10 | $353,200 | 2 | 2 | 1,075 | Off Market | |
0.10 | $311,300 | 1 | 1 | 816 | Off Market | |
0.10 | $299,100 | 1 | 1 | 816 | Off Market |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Dec 21, 2024 Source: Zillow Rentals | ListingRemoved | $1,785 |
Dec 8, 2024 Source: Zillow Rentals | PriceChange | $1,785 Price decreased by 2% |
Nov 26, 2024 Source: Zillow Rentals | PriceChange | $1,825 Price decreased by 0% |
Nov 25, 2024 Source: Zillow Rentals | PriceChange | $1,830 Price decreased by 1% |
Nov 22, 2024 Source: Zillow Rentals | PriceChange | $1,845 Price decreased by 0% |
Nov 21, 2024 Source: Zillow Rentals | PriceChange | $1,850 Price decreased by 0% |
Nov 20, 2024 Source: Zillow Rentals | PriceChange | $1,855 Price decreased by 0% |
Nov 13, 2024 Source: Zillow Rentals | PriceChange | $1,860 Price decreased by 0% |
Nov 5, 2024 Source: Zillow Rentals | PriceChange | $1,865 Price decreased by 1% |
Nov 3, 2024 Source: Zillow Rentals | PriceChange | $1,875 Price decreased by 0% |
Nov 2, 2024 Source: Zillow Rentals | PriceChange | $1,880 Price decreased by 0% |
Nov 1, 2024 Source: Zillow Rentals | PriceChange | $1,885 Price decreased by 0% |
Oct 31, 2024 Source: Zillow Rentals | PriceChange | $1,890 Price decreased by 1% |
Oct 24, 2024 Source: Zillow Rentals | Listed For Rent | $1,900 |
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Similar Homes You May Like
Frequently asked questions about 5902 Springview Dr #528
- Is Rocklin a buyer's or seller's market?Rocklin is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Rocklin?The median sale price in Rocklin is $684K. That is down $13K from the prior month.
- What do residents say about Rocklin?Residents describe Rocklin, CA as dog-friendly, pedestrian-friendly, and easy to park in. See recently sold homes in Rocklin, CA.
- What are the closest schools to 5902 Springview Dr #528?The closest schools to 5902 Springview Dr #528 in Rocklin, CA are Antelope Creek Elementary School (rated 8/10), Spring View Middle School (rated 6/10), Whitney High School (rated 9/10).
- Does 5902 Springview Dr #528 have air conditioning?Yes, 5902 Springview Dr #528 in Rocklin, CA has air conditioning.
- Does 5902 Springview Dr #528 have a pool?Yes, 5902 Springview Dr #528 in Rocklin, CA has a pool.

