4902 E 27th St
Dickinson, TX 77539
Nicholstone- 3 Beds
- 1 Bath
- 1,284 sqft
3 Beds
1 Bath
1,284 sqft
Home Value
Trulia Estimate
$177KSince last month
Decreased$2K (-1.2%)Since last year
Decreased$4K (-2%)Since last sale
Increased$50K (+38.8%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +110% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $177K |
| July 2026 | $178K |
| June 2026 | $179K |
| May 2026 | $177K |
| April 2026 | $176K |
| March 2026 | $176K |
| February 2026 | $172K |
| January 2026 | $170K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.76 | Unknown | $210,000 | 08/04/26 | - | - | ||
0.68 | Single-Family Home | - | 02/23/26 | 3 | 2 | 1,443 | |
0.78 | Single-Family Home | - | 07/31/26 | 2 | 1 | 933 | |
0.80 | Single-Family Home | - | 07/16/26 | 3 | 2 | 1,260 | |
0.90 | Single-Family Home | - | 05/27/26 | 3 | 1 | 1,340 | |
0.71 | Single-Family Home | - | 06/02/26 | 3 | 2 | 1,580 | |
0.21 | Single-Family Home | - | 10/01/25 | 1 | 728 | ||
0.91 | Single-Family Home | - | 03/20/26 | 3 | 2.5 | 1,444 | |
0.38 | Single-Family Home | - | 10/06/25 | 2 | 1,282 | ||
0.98 | Single-Family Home | - | 12/12/25 | 3 | 2 | 1,570 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.03 | $220,000 | 2 | 2 | 1,200 | For Sale | |
0.08 | $260,000 | 3 | 2 | 1,216 | For Sale | |
0.13 | $299,900 | 5 | 2 | 2,779 | For Sale | |
0.20 | $199,000 | 3 | 2 | 1,572 | For Sale | |
0.27 | $210,000 | 3 | 2 | 1,272 | For Sale | |
0.31 | $210,000 | 3 | 2 | 1,439 | For Sale | |
0.32 | $80,000 | - | - | - | For Sale | |
0.34 | $105,000 | 3 | 1 | 1,104 | For Sale | |
0.38 | $305,000 | 4 | 2 | 1,596 | For Sale | |
0.38 | $299,000 | 4 | 2 | 1,596 | For Sale | |
0.42 | $225,000 | 3 | 2 | 1,189 | For Sale | |
0.42 | $259,000 | 3 | 2 | 1,340 | For Sale |
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
1976
Living Area
1,284 sqft
Price/Sqft
$138
About this House
This single-family home is located at 4902 E 27th St, Dickinson, TX. 4902 E 27th St is in the Nicholstone neighborhood in Dickinson, TX and in ZIP code 77539. This property has 3 bedrooms, 1 bathroom and approximately 1,284 sqft of floor space. This property has a lot size of 5998 sqft and was built in 1976.
4902 E 27th St, Dickinson, TX 77539 is a 3 bedroom, 1 bathroom, 1,284 sqft single-family home in Nicholstone, built in 1976. It last sold for $127,500 on Nov 29, 2018. It is currently off market. The Trulia Estimate is $177,100, with a rent estimate of $1,735/month.
Home Details for 4902 E 27th St
|
|---|
Heating & Cooling Heating: OtherAir ConditioningCooling System: CentralHeating Fuel: Other |
Levels, Entrance, & Accessibility Stories: 1 |
Interior Details Additional StorageStorage |
|
|---|
Exterior Home Features Roof: CompositionExterior: OtherFoundation Type: Slab |
|
|---|
Year Built Year Built: 1976Year Updated: 1976 |
Property Type / Style Property Type: Single Family HomeArchitecture: traditional |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 5998 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Nov 29, 2018 Source: N/A | Sold | -- |
Sep 19, 2018 Source: Agent Provided | Pending | $129,850 |
Sep 8, 2018 Source: Agent Provided | PriceChange | $129,850 Price decreased by 2% |
Aug 15, 2018 Source: Agent Provided | Listed For Sale | $132,500 |
Sep 21, 2017 Source: Agent Provided | ListingRemoved | $99,900 |
Aug 21, 2017 Source: Agent Provided | PriceChange | $99,900 Price decreased by 7% |
Jul 26, 2017 Source: Agent Provided | PriceChange | $106,900 Price decreased by 3% |
Jul 11, 2017 Source: Agent Provided | PriceChange | $109,900 Price increased by 6% |
Jun 27, 2017 Source: Agent Provided | Pending | $103,900 |
May 31, 2017 Source: Agent Provided | Listed For Sale | $103,900 |
Jul 29, 2011 Source: Agent Provided | ListingRemoved | $29,900 |
Jun 30, 2011 Source: Agent Provided | PriceChange | $29,900 Price decreased by 21% |
May 7, 2011 Source: Agent Provided | PriceChange | $37,900 Price decreased by 7% |
Mar 31, 2011 Source: Agent Provided | PriceChange | $40,900 Price decreased by 10% |
Feb 10, 2011 Source: Agent Provided | Listed For Sale | $45,500 |
Oct 18, 2010 Source: N/A | Sold | -- |
Sep 27, 2001 Source: N/A | Sold | -- |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $2,037 | $197,200 |
Home facts updated by county records
Market trends in Dickinson
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
102
2MoM
Around this home
What Locals Say about Nicholstone
At least 3 Trulia users voted on each feature.
100 % Say yards are well-kept
100 % Say car is needed
80 % Say it's dog friendly
75 % Say parking is easy
67 % Say kids play outside
67 % Say they plan to stay for at least 5 years
67 % Say it's quiet
65 % Say neighbors are friendly
57 % Say there are community events
50 % Say people would walk alone at night
40 % Say there's holiday spirit
40 % Say there's wildlife
20 % Say it's walkable to restaurants
20 % Say streets are well-lit
17 % Say it's walkable to grocery stores
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Apartments for Rent
Explore by feature - Outdoor Space
Homes for sale near 4902 E 27th St
Off Market Homes Near 4902 E 27th St
Frequently asked questions about 4902 E 27th St
- What is 4902 E 27th St estimated to be worth?Trulia's estimated value for 4902 E 27th St in Dickinson, TX is $177,100.
- What is the price history for 4902 E 27th St?4902 E 27th St in Dickinson, TX last sold in November 2018.
- Is Dickinson a buyer's or seller's market?Dickinson is currently a balanced market, based on recent for-sale activity.
- What are the closest schools to 4902 E 27th St?The closest schools to 4902 E 27th St in Dickinson, TX are Dickinson High School (rated 6/10), Jake Silbernagel Elementary School (Pre-K, rated 7/10), John And Shamarion Barber Middle School (Elementary, rated 6/10).
- Does 4902 E 27th St have air conditioning?Yes, 4902 E 27th St in Dickinson, TX has air conditioning.
- How big is the lot at 4902 E 27th St?The lot at 4902 E 27th St in Dickinson, TX is about 0.14 acres (5,998 sq ft).