4520 E Baseline Rd #2102
Phoenix, AZ 85042
South Mountain- 2 Beds
- 2 Baths
- 934 sqft
2 Beds
2 Baths
934 sqft
Local Information
-- mins to
Description
Two Bedroom Two Bath
4520 E Baseline Rd #2102, Phoenix, AZ 85042 is a 2 bedroom, 2 bathroom, 934 sqft apartment in South Mountain, built in 1986. More recently, it was listed as a rental in April 2026 with an asking price of $1,202 per month. That rental listing was removed on June 10, 2026. It is currently off market. The Trulia Estimate rent is $1,351/month.
Home Highlights
Parking
No Info
Outdoor
Pool
HOA
None
Price/Sqft
No Info
Listed
62 days ago
Home Details for 4520 E Baseline Rd #2102
|
|---|
Year Built Year Built: 1986 |
Property Type / Style Property Type: Apartment |
|
|---|
Lease Term: 1 month, 2 months, 3 months, 4 months, 5 months, 6 months, 7 months, 8 months, 9 months, 10 months, 11 months, 12 months, 13 months, 14 months, 15 monthsAvailable: Sep 1st |
|
|---|
Appliances & Utilities DryerWasher |
Levels, Entrance, & Accessibility Floors: Tile, Wood |
|
|---|
Pool Pool |
|
|---|
Other Playground |
|
|---|
Community rooms Fitness Center |
|
|---|
PlaygroundPool |
Price History for 4520 E Baseline Rd #2102
| Date | Price | Event | Source |
|---|---|---|---|
| 06/10/2026 | $1,311 | ListingRemoved | Zillow Rentals |
| 06/08/2026 | $1,311 | PriceChange | Zillow Rentals |
| 06/04/2026 | $1,243 | PriceChange | Zillow Rentals |
| 06/02/2026 | $1,223 | PriceChange | Zillow Rentals |
| 05/30/2026 | $1,187 | PriceChange | Zillow Rentals |
| 05/23/2026 | $1,164 | PriceChange | Zillow Rentals |
| 05/16/2026 | $1,162 | PriceChange | Zillow Rentals |
| 05/11/2026 | $1,182 | PriceChange | Zillow Rentals |
| 05/07/2026 | $1,200 | PriceChange | Zillow Rentals |
| 05/05/2026 | $1,137 | PriceChange | Zillow Rentals |
| 04/29/2026 | $1,127 | PriceChange | Zillow Rentals |
| 04/23/2026 | $1,141 | PriceChange | Zillow Rentals |
| 04/21/2026 | $1,207 | PriceChange | Zillow Rentals |
| 04/14/2026 | $1,202 | Listed For Rent | Zillow Rentals |
| 04/01/2026 | $1,167 | ListingRemoved | Zillow Rentals |
| 03/20/2026 | $1,167 | Listed For Rent | Zillow Rentals |
| 07/23/2023 | ListingRemoved | Zillow Rentals | |
| 07/19/2023 | $1,548 | PriceChange | Zillow Rentals |
| 07/18/2023 | $1,611 | PriceChange | Zillow Rentals |
| 07/07/2023 | $1,560 | PriceChange | Zillow Rentals |
| 07/05/2023 | $1,629 | PriceChange | Zillow Rentals |
| 06/27/2023 | $1,633 | PriceChange | Zillow Rentals |
| 06/23/2023 | $1,683 | PriceChange | Zillow Rentals |
| 06/06/2023 | $1,717 | PriceChange | Zillow Rentals |
| 06/03/2023 | $1,692 | Listed For Rent | Zillow Rentals |
Market trends in South Mountain
Last updated May 2026
Avg. sale price
$377K
$4.33KMoM
Sale-to-List Price
99.7%
Price per sq ft
$234
$0MoM
Available listings
360
3MoM
Comparable Sales for 4520 E Baseline Rd #2102
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.53 | Apartment | $249,000 | 08/01/25 | 2 | 2 | 924 | |
0.55 | Apartment | $230,000 | 03/12/26 | 2 | 1 | 812 | |
0.56 | Apartment | $255,000 | 12/22/25 | 2 | 1 | 812 | |
0.57 | Apartment | $229,000 | 08/20/25 | 2 | 1 | 812 | |
0.57 | Apartment | $233,000 | 08/14/25 | 1 | 1 | 812 | |
0.61 | Apartment | $255,000 | 10/14/25 | 2 | 1 | 812 | |
1.37 | Apartment | $235,000 | 02/12/26 | 2 | 1.5 | 889 | |
1.41 | Apartment | $230,000 | 02/09/26 | 2 | 2 | 826 | |
1.07 | Apartment | $470,000 | 05/28/26 | 1 | 1 | 450 | |
2.03 | Apartment | $245,000 | 08/26/25 | 2 | 2 | 965 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 4520 E Baseline Rd #2102.
What Locals Say about South Mountain
At least 811 Trulia users voted on each feature.
83 % Say car is needed
82 % Say there are sidewalks
79 % Say parking is easy
78 % Say yards are well-kept
70 % Say it's dog friendly
69 % Say there's holiday spirit
62 % Say kids play outside
59 % Say it's quiet
54 % Say streets are well-lit
54 % Say they plan to stay for at least 5 years
50 % Say people would walk alone at night
47 % Say it's walkable to grocery stores
43 % Say neighbors are friendly
42 % Say there's wildlife
41 % Say it's walkable to restaurants
25 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

