4424 E Baseline Rd #2050
Phoenix, AZ 85042
South Mountain- 3 Beds
- 2 Baths
- 1,200 sqft
3 Beds
2 Baths
1,200 sqft
Local Information
-- mins to
Description
3 br / 2.0 ba, $1778, 1200 sq ft in Phoenix, AZ
4424 E Baseline Rd #2050, Phoenix, AZ 85042 is a 3 bedroom, 2 bathroom, 1,200 sqft apartment in South Mountain, built in 1986. More recently, it was listed as a rental in January 2026 with an asking price of $1,843 per month. That rental listing was removed on March 19, 2026. It is currently off market. The Trulia Estimate rent is $1,794/month.
Contact this Building
Home Highlights
Parking
No Info
Outdoor
Pool
A/C
Cooling only
HOA
None
Price/Sqft
No Info
Listed
130 days ago
Home Details for 4424 E Baseline Rd #2050
|
|---|
Levels, Entrance, & Accessibility Stories: 2 |
Appliances & Utilities DryerWasher |
Heating & Cooling Cooling System: Ceiling Fan |
Fireplace & Spa Hot Tub or Spa |
|
|---|
Year Built Year Built: 1986 |
Property Type / Style Property Type: Apartment |
|
|---|
Lease Term: 13 Months |
|
|---|
Pool Pool |
Parking & Garage Parking: Covered Off Street, On Site |
|
|---|
Community rooms Fitness Center |
|
|---|
PoolSmoke Free |
Price History for 4424 E Baseline Rd #2050
| Date | Price | Event | Source |
|---|---|---|---|
| 03/19/2026 | $1,778 | ListingRemoved | Zillow Rentals |
| 03/18/2026 | $1,778 | PriceChange | Zillow Rentals |
| 03/17/2026 | $1,774 | PriceChange | Zillow Rentals |
| 03/15/2026 | $1,770 | PriceChange | Zillow Rentals |
| 03/13/2026 | $1,763 | PriceChange | Zillow Rentals |
| 03/12/2026 | $1,760 | PriceChange | Zillow Rentals |
| 03/11/2026 | $1,757 | PriceChange | Zillow Rentals |
| 03/10/2026 | $1,754 | PriceChange | Zillow Rentals |
| 03/08/2026 | $1,750 | PriceChange | Zillow Rentals |
| 01/28/2026 | $1,839 | PriceChange | Zillow Rentals |
| 01/13/2026 | $1,843 | Listed For Rent | Zillow Rentals |
| 12/24/2025 | $1,921 | ListingRemoved | Zillow Rentals |
| 12/23/2025 | $1,921 | PriceChange | Zillow Rentals |
| 12/22/2025 | $1,919 | PriceChange | Zillow Rentals |
| 12/20/2025 | $1,914 | PriceChange | Zillow Rentals |
| 12/19/2025 | $1,911 | PriceChange | Zillow Rentals |
| 12/17/2025 | $1,906 | PriceChange | Zillow Rentals |
| 12/16/2025 | $1,903 | PriceChange | Zillow Rentals |
| 12/15/2025 | $1,900 | PriceChange | Zillow Rentals |
| 12/12/2025 | $1,907 | PriceChange | Zillow Rentals |
| 12/10/2025 | $1,902 | PriceChange | Zillow Rentals |
| 12/09/2025 | $1,899 | PriceChange | Zillow Rentals |
| 12/08/2025 | $1,892 | PriceChange | Zillow Rentals |
| 12/06/2025 | $1,885 | PriceChange | Zillow Rentals |
| 12/04/2025 | $1,879 | Listed For Rent | Zillow Rentals |
Market trends in South Mountain
Last updated May 2026
Avg. sale price
$377K
$4.33KMoM
Sale-to-List Price
99.7%
Price per sq ft
$234
$0MoM
Available listings
360
3MoM
Comparable Sales for 4424 E Baseline Rd #2050
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.62 | Apartment | $249,000 | 08/01/25 | 2 | 2 | 924 | |
0.65 | Apartment | $230,000 | 03/12/26 | 2 | 1 | 812 | |
0.66 | Apartment | $255,000 | 12/22/25 | 2 | 1 | 812 | |
0.67 | Apartment | $229,000 | 08/20/25 | 2 | 1 | 812 | |
0.68 | Apartment | $233,000 | 08/14/25 | 1 | 1 | 812 | |
0.71 | Apartment | $255,000 | 10/14/25 | 2 | 1 | 812 | |
1.26 | Apartment | $235,000 | 02/12/26 | 2 | 1.5 | 889 | |
1.31 | Apartment | $230,000 | 02/09/26 | 2 | 2 | 826 | |
1.15 | Apartment | $470,000 | 05/28/26 | 1 | 1 | 450 | |
1.95 | Apartment | $245,000 | 08/26/25 | 2 | 2 | 965 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 4424 E Baseline Rd #2050.
What Locals Say about South Mountain
At least 811 Trulia users voted on each feature.
83 % Say car is needed
82 % Say there are sidewalks
79 % Say parking is easy
78 % Say yards are well-kept
70 % Say it's dog friendly
69 % Say there's holiday spirit
62 % Say kids play outside
59 % Say it's quiet
54 % Say streets are well-lit
54 % Say they plan to stay for at least 5 years
50 % Say people would walk alone at night
47 % Say it's walkable to grocery stores
43 % Say neighbors are friendly
42 % Say there's wildlife
41 % Say it's walkable to restaurants
25 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

