$530,172
Tax assessed value
4100 Firstview Dr, Austin, TX 78731
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.91 | Lot/Land | - | 08/13/26 | - | - | ||
1.45 | Lot/Land | - | 06/26/26 | - | 1,319 | ||
2.58 | Lot/Land | - | 12/23/25 | 2 | - | 2,003 | |
1.94 | Unknown | $1,750,000 | 03/31/26 | - | - | ||
3.35 | Lot/Land | - | 05/22/26 | - | 4,186 | ||
4.57 | Lot/Land | - | 09/02/26 | - | 744 | ||
4.68 | Lot/Land | - | 10/03/25 | - | - | ||
4.54 | Lot/Land | - | 04/15/26 | - | - | ||
4.65 | Lot/Land | - | 07/07/26 | - | - | ||
5.30 | Lot/Land | - | 07/13/26 | - | - |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.00 | $735,000 | - | - | - | For Sale | |
0.02 | $1,600,200 | Studio | 4 | 3,424 | Off Market | |
0.02 | $1,090,700 | Studio | 3 | 2,503 | Off Market | |
0.02 | $1,862,400 | 4 | 3.5 | 3,213 | Off Market | |
0.03 | $1,531,500 | Studio | 3 | 3,333 | Off Market | |
0.03 | $1,689,100 | 4 | 3.5 | 4,523 | Off Market | |
0.03 | $1,525,800 | Studio | 3 | 3,635 | Off Market | |
0.04 | $1,505,900 | 4 | 3 | 3,802 | Off Market | |
0.04 | $1,390,800 | 4 | 3 | 3,143 | Off Market | |
0.04 | $922,800 | 3 | 3 | 2,186 | Off Market | |
0.04 | $1,390,400 | Studio | 3 | 3,506 | Off Market | |
0.04 | $1,502,600 | 5 | 4.5 | 3,650 | Off Market | |
0.04 | $1,134,600 | Studio | 3 | 3,143 | Off Market | |
0.05 | $1,079,400 | Studio | 3 | 2,669 | Off Market | |
0.05 | $2,383,800 | 5 | 6 | 5,574 | Off Market | |
0.06 | $1,500,000 | 4 | 3.5 | 3,307 | For Sale | |
0.06 | $1,728,200 | Studio | 4 | 4,039 | Off Market | |
0.06 | $1,038,200 | 3 | 2 | 2,176 | Off Market | |
0.06 | $1,338,100 | 4 | 3 | 3,180 | Off Market | |
0.06 | $1,721,100 | 4 | 3 | 2,986 | Off Market |
Homes for rent near 4100 Firstview Dr
Local Information
-- mins to
Home Highlights
Lot/Land
Built in 1985
0.31 acre lot
About this House
What's unique:Well-planned balcony
This lot/land is located at 4100 Firstview Dr, Austin, TX. 4100 Firstview Dr is in the Northwest Hills neighborhood in Austin, TX and in ZIP code 78731. This property has a lot size of 0.31 acres and was built in 1985.
4100 Firstview Dr, Austin, TX 78731 is a lot/land in Northwest Hills, built in 1985. This property is not currently displayed as for sale or rent on Trulia.
Home Details for 4100 Firstview Dr
|
|---|
Year Built Year Built: 1985 |
Property Type / Style Property Type: Lot Land |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 0.31 acres |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Sep 4, 2024 Source: HAR #2033154 | Listed For Sale | $735,000 |
May 28, 2024 Source: Unlock MLS #2696635 | ListingRemoved | |
May 19, 2024 Source: Unlock MLS #2696635 | PriceChange | $399,990 Price decreased by 11% |
Mar 29, 2024 Source: Unlock MLS #2696635 | Listed For Sale | $450,000 |
Mar 13, 2023 Source: HAR #11773426 | ListingRemoved | |
Jan 6, 2023 Source: HAR #11773426 | Listed For Sale | $821,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $10,850 | $530,172 |
Home facts updated by county records
Market trends in Austin
Last updated August 2026
Avg. sale price
$587K
$167MoM
Sale-to-List Price
97.9%
0.1%MoM
Price per sq ft
$307
$0MoM
Available listings
5249
276MoM
Around this home
What Locals Say about Northwest Hills
At least 1 Trulia users voted on each feature.
100 % Say it's dog friendly
100 % Say there's wildlife
100 % Say it's walkable to grocery stores
100 % Say it's walkable to restaurants
100 % Say parking is easy
50 % Say neighbors are friendly
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

