4023 Main St
Delaware, OH 43015
- 3 Beds
- 1 Bath
- 1,425 sqft
3 Beds
1 Bath
1,425 sqft
Local Information
-- mins to
Description
Cute Cape Cod home w/4 car det gar the size of a 5 car w/1 double & 2 single doors & a service door. The gar has 220 electric. 1st flr master, 1st flr ldry. Newer carpet in the living room & dining room. Kitchen w/Pergo flooring & newer cabinets.
4023 Main St, Delaware, OH 43015 is a 3 bedroom, 1 bathroom, 1,425 sqft single-family home built in 1901. It last sold for $98,500 on Dec 3, 2009. It is currently off market. The Trulia Estimate is $257,100, with a rent estimate of $1,930/month.
Home Highlights
Parking
Garage
Outdoor
No Info
A/C
Heating only
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 4023 Main St
|
|---|
Interior Details BasementNumber of Rooms: 7 |
Heating & Cooling Heating: BaseboardHeating Fuel: Baseboard |
Levels, Entrance, & Accessibility Stories: 1.5 |
Fireplace & Spa Fireplace |
|
|---|
Year Built Year Built: 1901 |
Property Type / Style Property Type: Single Family HomeArchitecture: Conventional |
|
|---|
Exterior Home Features Exterior: Other |
Parking & Garage GarageParking: Garage Attached |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 8712 sqft |
Price History for 4023 Main St
| Date | Price | Event | Source |
|---|---|---|---|
| 12/03/2009 | $98,500 | Sold | N/A |
| 10/17/2009 | $98,500 | PriceChange | Agent Provided |
| 07/23/2009 | $96,000 | PriceChange | Agent Provided |
| 06/21/2009 | $99,900 | PriceChange | Agent Provided |
| 06/05/2009 | $101,000 | PriceChange | Agent Provided |
| 04/30/2009 | $104,000 | PriceChange | Agent Provided |
| 03/28/2009 | $107,900 | Listed For Sale | Agent Provided |
| 03/06/2002 | $94,000 | Sold | N/A |
Market trends in Kilbourne
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
—
Property Tax and Assessment
| Year | 2025 |
|---|---|
| Tax | $2,446 |
| Assessment | $173,600 |
Home facts updated by county records
Comparable Sales for 4023 Main St
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.24 | Single-Family Home | $120,000 | 08/13/25 | 2 | 1 | 1,137 | |
0.20 | Single-Family Home | $164,900 | 07/16/25 | 2 | 1 | 797 | |
0.06 | Single-Family Home | $245,000 | 11/04/25 | 3 | 1 | 1,974 | |
0.12 | Single-Family Home | $318,000 | 06/03/26 | 3 | 2 | 1,704 | |
0.45 | Single-Family Home | $300,000 | 09/04/25 | 3 | 1.5 | 500 | |
0.60 | Single-Family Home | $300,000 | 12/31/25 | 2 | 2 | 891 | |
0.71 | Single-Family Home | $506,000 | 10/10/25 | 4 | 2 | 2,618 | |
1.06 | Single-Family Home | $430,000 | 08/20/25 | 3 | 2 | 1,542 | |
1.57 | Single-Family Home | $50,000 | 03/18/26 | 3 | 2 | 1,628 | |
1.37 | Single-Family Home | $475,000 | 07/31/25 | 3 | 2 | 1,628 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 4023 Main St.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

