$796,420
Original price: $794,420
- 5 Beds
- 3 Baths
- 2,603 sqft
372 Hocking Ct, Franklin, TN 37067
Est. Mortgage $4,448/mo*
Get Pre-QualifiedHome Highlights
Single-Family Home
Built in 2026
$306/sqft
Local Information
-- mins to
About this House
Prepare to take on the day in the Marion's spacious primary suite bath with walk-in closet. The upstairs loft and fourth bedroom add flexible living space. Downstairs, the kitchen island overlooks the spacious living areas.
Contact this Building
Last check for updates: 15 days ago
Listing courtesy of Meritage Homes, (615) 949-3816
Source: Meritage Homes

Home Details for 372 Hocking Ct
|
|---|
Levels, Entrance, & Accessibility Stories: 2 |
|
|---|
Year Built Year Built: 2026 |
Property Type / Style Property Type: Single Family HomeArchitecture: House |
|
|---|
Parking & Garage Parking: None |
|
|---|
Price Price Per Sqft: $306 |
|
|---|
All New Homes in Poplar Farms
Quick Move-in Homes (24)
| 2072 Poplar Farms Dr | 4bd 3ba 2,301 sqft | $787,070 | |
| 7137 Havana Dr | 4bd 3ba 2,816 sqft | $830,470 | |
| 7012 Poplar Farms Dr | 4bd 2.5ba 2,065 sqft | $734,410 | |
| 7036 Poplar Farms Dr | 4bd 2.5ba 2,065 sqft | $746,610 | |
| 344 Hocking Ct | 4bd 2.5ba 2,043 sqft | $750,570 | |
| 632 New Haven St | 4bd 3ba 2,074 sqft | $758,900 | |
| 7004 Poplar Farms Dr | 4bd 3ba 2,074 sqft | $760,050 | |
| 628 New Haven St | 4bd 2.5ba 2,335 sqft | $763,440 | |
| 7032 Poplar Farms Dr | 4bd 3ba 2,209 sqft | $763,710 | |
| 7028 Poplar Farms Dr | 5bd 4ba 2,354 sqft | $770,360 | |
| 7016 Poplar Farms Dr | 5bd 4ba 2,354 sqft | $772,620 | |
| 376 Hocking Ct | 4bd 3ba 2,209 sqft | $774,420 | |
| 616 New Haven St | 4bd 3ba 2,439 sqft | $776,480 | |
| 368 Hocking Ct | 5bd 4ba 2,354 sqft | $777,090 | |
| 7024 Poplar Farms Dr | 5bd 3ba 2,603 sqft | $792,750 | |
| 620 New Haven St | 4bd 3ba 2,377 sqft | $795,230 | |
| 372 Hocking Ct | 5bd 3ba 2,603 sqft | $796,420 | |
| 7020 Poplar Farms Dr | 4bd 3ba 2,377 sqft | $797,710 | |
| 612 New Haven St | 3bd 3.5ba 2,532 sqft | $813,110 | |
| 608 New Haven St | 3bd 3.5ba 2,532 sqft | $815,280 | |
| 360 Hocking Ct | 4bd 3ba 2,816 sqft | $819,370 | |
| 348 Hocking Ct | 4bd 3ba 2,377 sqft | $823,130 | |
| 7129 Havana Dr | 4bd 3ba 2,816 sqft | $824,570 | |
| 604 New Haven St | 4bd 4ba 2,887 sqft | $837,010 |
Quick Move-In Homes provided by Meritage Homes
Buildable Plans (29)
| Easton - B Plan | 3bd 2ba 1,457 sqft | $660,000+ | |
| Easton Plan | 3bd 2ba 1,457 sqft | $672,990+ | |
| Everett II Plan | 3bd 2.5ba 1,980 sqft | $694,000+ | |
| Fraser - B Plan | 3bd 2.5ba 1,834 sqft | $703,000+ | |
| Everett Plan | 3bd 2.5ba 1,980 sqft | $709,990+ | |
| Fraser Plan | 3bd 2.5ba 1,834 sqft | $710,990+ | |
| Mackenzie Plan | 4bd 3ba 2,074 sqft | $730,990+ | |
| Georgetown - B Plan | 4bd 2.5ba 2,043 sqft | $734,410+ | |
| Marion II Plan | 5bd 3ba 2,603 sqft | $749,000+ | |
| Westbrook Plan | 4bd 2.5ba 2,335 sqft | $750,990+ | |
| Mackenzie - B Plan | 4bd 3ba 2,074 sqft | $758,900+ | |
| Vanderbilt Plan | 5bd 4ba 2,354 sqft | $761,990+ | |
| Westbrook - B Plan | 4bd 2.5ba 2,335 sqft | $763,440+ | |
| Branson Plan | 4bd 3ba 2,209 sqft | $763,710+ | |
| Monroe Plan | 4bd 3ba 2,816 sqft | $766,000+ | |
| Vanderbilt - B Plan | 5bd 4ba 2,354 sqft | $770,360+ | |
| Everett - Bonus Plan | 4bd 3.5ba 2,434 sqft | $771,990+ | |
| Hastings II Plan | 4bd 3ba 2,439 sqft | $776,480+ | |
| Hastings II - Bonus Plan | 4bd 4ba 2,991 sqft | $783,000+ | |
| Hastings Plan | 4bd 3ba 2,301 sqft | $787,070+ | |
| Branson - Bonus Plan | 4bd 4ba 2,663 sqft | $788,990+ | |
| Hastings - Bonus Plan | 4bd 4ba 2,755 sqft | $790,990+ | |
| Marion Plan | 5bd 3ba 2,603 sqft | $792,750+ | |
| Branson II Plan | 4bd 3ba 2,335 sqft | $795,230+ | |
| Everett II - Bonus Plan | 4bd 3.5ba 2,532 sqft | $813,110+ | |
| Marion - Bonus Plan | 5bd 4ba 3,057 sqft | $814,990+ | |
| Monroe - B Plan | 4bd 3ba 2,816 sqft | $819,370+ | |
| Marion II - Bonus Plan | 5bd 4ba 2,603 sqft | $820,990+ | |
| Branson II - Bonus Plan | 4bd 4ba 2,887 sqft | $837,010+ |
Buildable Plans provided by Meritage Homes
Community Description
Now open in Franklin. Poplar Farms offers stunning single-family floorplans featuring open-concept layouts. Ideally situated in Williamson County, this community is surrounded by a host of shopping and dining near the Cool Springs and Brentwood areas. Schedule a tour today.
Contact this Building
Office Hours
Sales Office
4006 Poplar Farms Drive
Franklin, TN 37067
(629) 209-5776
Around this home
What Locals Say about Seward Hall
At least 43 Trulia users voted on each feature.
89 % Say people would walk alone at night
88 % Say parking is easy
86 % Say car is needed
86 % Say it's dog friendly
84 % Say kids play outside
82 % Say it's quiet
78 % Say there are sidewalks
76 % Say streets are well-lit
74 % Say yards are well-kept
74 % Say there's holiday spirit
61 % Say there's wildlife
56 % Say neighbors are friendly
53 % Say they plan to stay for at least 5 years
53 % Say there are community events
33 % Say it's walkable to grocery stores
26 % Say it's walkable to restaurants
Sourced by Trulia users. Learn more about our methodology.
Market trends in Seward Hall
Last updated July 2026
Avg. sale price
$903K
$35.83KMoM
Sale-to-List Price
98.4%
0.5%MoM
Price per sq ft
$290
$4MoM
Available listings
104
8MoM
Home Value
Trulia Estimate
$791KSince last month
Increased$4K (+0.5%)Since last year
Increased$31K (+4.1%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +4% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| September 2026 | $791K |
| August 2026 | $787K |
| July 2026 | $787K |
| June 2026 | $760K |
| May 2026 | $761K |
| April 2026 | $760K |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.12 | Single-Family Home | $1,168,645 | 01/28/26 | 5 | 3 | 3,622 | |
0.13 | Single-Family Home | $762,500 | 10/29/25 | 4 | 2.5 | 2,335 | |
0.16 | Single-Family Home | $799,110 | 12/30/25 | 5 | 4 | 2,673 | |
0.16 | Single-Family Home | $825,990 | 11/13/25 | 4 | 3 | 2,209 | |
0.12 | Single-Family Home | $1,082,837 | 09/29/25 | 5 | 3.5 | 3,471 | |
0.12 | Single-Family Home | $1,165,417 | 03/16/26 | 5 | 4 | 3,637 | |
0.12 | Single-Family Home | $1,120,250 | 11/26/25 | 5 | 4 | 3,637 | |
0.12 | Single-Family Home | $1,079,029 | 01/29/26 | 4 | 4 | 3,161 | |
0.12 | Single-Family Home | $1,060,139 | 09/19/25 | 4 | 3.5 | 3,223 | |
0.12 | Single-Family Home | $1,093,280 | 09/30/25 | 4 | 3.5 | 3,223 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.02 | $776,480 | 4 | 3 | 2,301 | For Sale | |
0.04 | $823,130 | 4 | 3 | 2,209 | For Sale | |
0.01 | $774,420 | 4 | 3 | 2,209 | For Sale | |
0.03 | $823,100 | 4 | 4 | 2,755 | Off Market | |
0.00 | $774,420 | 4 | 3 | 2,209 | For Sale | |
0.00 | $783,800 | 4 | 2.5 | 2,335 | Off Market | |
0.00 | $750,570 | 4 | 2.5 | 2,043 | For Sale | |
0.00 | $823,130 | 4 | 3 | 2,377 | For Sale | |
0.00 | $777,090 | 5 | 4 | 2,354 | For Sale | |
0.00 | $819,370 | 4 | 3 | 2,816 | For Sale | |
0.00 | $743,300 | 4 | 2.5 | 2,043 | Off Market |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Aug 20, 2026 Source: Meritage Homes | PriceChange | $796,420 Price increased by 0% |
Jul 11, 2026 Source: Meritage Homes | Listed For Sale | $794,420 |
Apr 24, 2026 Source: Meritage Homes | ListingRemoved | $762,610 |
Apr 23, 2026 Source: Meritage Homes | Listed For Sale | $762,610 |
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Meritage Homes, (615) 949-3816
Similar Homes You May Like
New Listings near 372 Hocking Ct
Frequently asked questions about 372 Hocking Ct
- What is the estimated monthly payment for 372 Hocking Ct?Based on a $796,420 list price with 20% down at today's rates, the estimated monthly payment for 372 Hocking Ct in Franklin, TN is approximately $4,496 (about $4,189 principal & interest, $232 property taxes, and $75 homeowner's insurance). This is an estimate. Actual payment depends on your loan terms.
- How does the list price for 372 Hocking Ct compare to homes in Franklin?372 Hocking Ct in Franklin, TN is listed at $796,420, about 12% below the $903K median sale price in Franklin.
- What do residents say about the Seward Hall neighborhood?Residents describe the Seward Hall neighborhood in Franklin, TN as easy to park in, dog-friendly, and quiet. Most residents say you need a car. See homes for sale in Seward Hall, Franklin.
- What are the closest schools to 372 Hocking Ct?The closest schools to 372 Hocking Ct in Franklin, TN are Fred J Page High School (rated 9/10), Fred J Page Middle School (rated 8/10), Trinity Elementary School (Pre-K, rated 9/10).
- Is there a virtual tour of 372 Hocking Ct?Yes, a virtual tour of 372 Hocking Ct in Franklin, TN is available.
372 Hocking Ct, Franklin, TN 37067 is a 5 bedroom, 3 bathroom, 2,603 sqft single-family home built in 2026. 372 Hocking Ct is located in Seward Hall, Franklin. This property is currently available for sale and was listed by Meritage Homes on Jul 11, 2026.

