30 School St #2
Gardner, MA 01440
- Studio
Studio
Local Information
-- mins to
About this House
30 School St #2 is in Gardner, MA and in ZIP code 01440.
30 School St #2, Gardner, MA 01440 is a studio property. More recently, it was listed as a rental in June 2024 with an asking price of $2,000 per month. That rental listing was removed on June 23, 2024. It is currently off market. The Trulia Estimate rent is $2,126/month.
Price History for 30 School St #2
| Date | Price | Event | Source |
|---|---|---|---|
| 06/23/2024 | ListingRemoved | Zillow Rentals | |
| 06/12/2024 | $2,000 | Listed For Rent | Zillow Rentals |
| 05/16/2024 | ListingRemoved | Zillow Rentals | |
| 05/03/2024 | $2,000 | Listed For Rent | Zillow Rentals |
Market trends in Gardner
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
56
4MoM
Comparable Sales for 30 School St #2
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.04 | Single-Family Home | $385,000 | 11/03/25 | 4 | 2.5 | 2,463 | |
0.06 | Single-Family Home | $469,000 | 07/16/26 | 4 | 5 | 3,832 | |
0.16 | Single-Family Home | $289,900 | 12/16/25 | 3 | 1.5 | 1,886 | |
0.17 | Single-Family Home | $368,000 | 10/30/25 | 3 | 1.5 | 1,420 | |
0.18 | Single-Family Home | $347,000 | 12/30/25 | 3 | 1.5 | 1,487 | |
0.28 | Single-Family Home | $510,000 | 06/25/26 | 6 | 3 | 2,483 | |
0.34 | Single-Family Home | $395,000 | 02/12/26 | 4 | 2 | 1,759 | |
0.35 | Single-Family Home | $431,000 | 12/09/25 | 3 | 2 | 1,503 | |
0.35 | Single-Family Home | $429,900 | 09/29/25 | 3 | 1.5 | 1,928 | |
0.37 | Single-Family Home | $285,000 | 03/13/26 | 2 | 1 | 853 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 30 School St #2.
What Locals Say about Gardner
At least 150 Trulia users voted on each feature.
82 % Say parking is easy
80 % Say car is needed
78 % Say it's dog friendly
78 % Say there are sidewalks
74 % Say there's holiday spirit
70 % Say yards are well-kept
67 % Say people would walk alone at night
61 % Say it's walkable to restaurants
61 % Say kids play outside
58 % Say it's walkable to grocery stores
54 % Say there's wildlife
51 % Say streets are well-lit
48 % Say it's quiet
46 % Say neighbors are friendly
41 % Say they plan to stay for at least 5 years
29 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections