$49,300
Tax assessed value
1440 Brookside Dr, Hurst, TX 76053
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.16 | Single-Family Home | - | 03/16/26 | 4 | 2.5 | 2,482 | |
0.13 | Single-Family Home | - | 08/31/26 | 4 | 2.5 | 2,424 | |
0.13 | Single-Family Home | - | 02/02/26 | 3 | 2 | 1,586 | |
0.16 | Single-Family Home | - | 01/30/26 | 4 | 3 | 2,123 | |
0.13 | Single-Family Home | - | 04/23/26 | 3 | 2 | 1,843 | |
0.22 | Single-Family Home | - | 06/29/26 | 3 | 2 | 1,477 | |
0.24 | Single-Family Home | - | 12/23/25 | 3 | 2 | 1,772 | |
0.30 | Single-Family Home | - | 07/02/26 | 3 | 2 | 1,822 | |
0.29 | Single-Family Home | - | 02/05/26 | 3 | 2 | 1,834 | |
0.39 | Single-Family Home | - | 05/18/26 | 4 | 2 | 2,293 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.03 | $325,200 | 3 | 2 | 1,754 | Off Market | |
0.05 | $334,800 | 3 | 2 | 1,724 | Off Market | |
0.05 | $303,500 | 3 | 2 | 1,668 | Off Market | |
0.05 | $155,000 | - | - | - | For Sale | |
0.05 | $670,300 | 4 | 2 | 3,445 | Off Market | |
0.06 | $293,300 | 3 | 2 | 1,488 | Off Market | |
0.06 | $342,200 | 3 | 2 | 1,970 | Off Market | |
0.06 | $356,600 | 2 | 1 | 1,080 | Off Market | |
0.07 | $332,500 | 3 | 2 | 1,402 | Off Market | |
0.07 | $344,700 | 3 | 2 | 1,664 | Off Market | |
0.07 | - | - | - | - | Recently Sold | |
0.08 | $314,500 | 3 | 2 | 1,480 | Off Market | |
0.08 | $280,500 | 3 | 2 | 1,346 | Off Market | |
0.08 | $474,000 | 3 | 2 | 2,789 | Off Market | |
0.09 | $334,100 | 4 | 2 | 2,332 | Off Market | |
0.09 | $361,400 | 3 | 2 | 1,967 | Off Market | |
0.09 | $284,900 | 3 | 2 | 1,492 | Off Market | |
0.10 | $346,600 | 3 | 2 | 1,737 | Off Market | |
0.10 | $356,000 | 3 | 2 | 2,009 | Off Market | |
0.10 | $484,300 | 5 | 2 | 2,640 | Off Market |
Homes for rent near 1440 Brookside Dr
Local Information
-- mins to
Home Highlights
0.58 acre lot
About this House
1440 Brookside Dr is in the Shady Oaks neighborhood in Hurst, TX and in ZIP code 76053. This property has a lot size of 0.58 acres.
1440 Brookside Dr, Hurst, TX 76053 is a unknown in Shady Oaks. This property is not currently displayed as for sale or rent on Trulia.
Home Details for 1440 Brookside Dr
|
|---|
Property Type / Style Property Type: Unknown |
|
|---|
Lot Area: 0.58 acres |
Price and Tax history
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $1,037 | $49,300 |
Home facts updated by county records
Market trends in Hurst
Last updated August 2026
Avg. sale price
$344K
$16KMoM
Sale-to-List Price
99.8%
0.1%MoM
Price per sq ft
$199
$1MoM
Available listings
106
2MoM
Around this home
What Locals Say about Shady Oaks
At least 11 Trulia users voted on each feature.
100 % Say it's dog friendly
89 % Say yards are well-kept
86 % Say parking is easy
79 % Say car is needed
68 % Say it's walkable to restaurants
61 % Say there's holiday spirit
61 % Say people would walk alone at night
58 % Say kids play outside
53 % Say it's walkable to grocery stores
51 % Say neighbors are friendly
50 % Say they plan to stay for at least 5 years
50 % Say there are sidewalks
47 % Say there's wildlife
47 % Say streets are well-lit
40 % Say it's quiet
31 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 1440 Brookside Dr
- Is Hurst a buyer's or seller's market?Hurst is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Hurst?The median sale price in Hurst is $344K. That is down $16K from the prior month.
- What do residents say about the Shady Oaks neighborhood?Residents describe the Shady Oaks neighborhood in Hurst, TX as dog-friendly, well-kept, and easy to park in. Most residents say you need a car. See recently sold homes in Shady Oaks, Hurst.
- What are the closest schools to 1440 Brookside Dr?The closest schools to 1440 Brookside Dr in Hurst, TX are Bedford Junior High School (rated 9/10), Bell High School (rated 7/10), Shady Oaks Elementary School (Pre-K, rated 8/10).