111 E 37th St
Minneapolis, MN 55409
KingfieldLocal Information
© Google
-- mins to
Description
111 E 37th St is in the Kingfield neighborhood in Minneapolis, MN and in ZIP code 55409. This property has a lot size of 3049 sqft.
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Home Highlights
Parking
No Info
Outdoor
No Info
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 111 E 37th St
|
|---|
Property Type / Style Property Type: Unknown |
Price History for 111 E 37th St
| Date | Price | Event | Source |
|---|---|---|---|
| 03/14/2022 | $287,000 | Sold | NorthstarMLS as distributed by MLS GRID #6141593 |
| 01/24/2022 | $265,000 | Pending | NorthstarMLS as distributed by MLS GRID #6141593 |
| 01/19/2022 | $265,000 | Listed For Sale | NorthstarMLS as distributed by MLS GRID #6141593 |
| 11/11/2021 | $265,000 | ListingRemoved | NorthstarMLS as distributed by MLS GRID #6117758 |
| 10/25/2021 | $265,000 | Listed For Sale | NorthstarMLS as distributed by MLS GRID #6117758 |
| 04/08/2020 | $260,000 | Sold | NorthstarMLS as distributed by MLS GRID #5484371 |
Market trends in Minneapolis
Last updated April 2026
Avg. sale price
$316K $13KMoM
Sale-to-List Price
99.9%
Price per sq ft
$203 $11MoM
Available listings
1386 236MoM
Homeowner tools
Estimated monthly rent$2,351/mo
Homes for rent near 111 E 37th St
See what comparable homes in the neighborhood are renting for.Comparable Sales for 111 E 37th St
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.20 | Single-Family Home | $342,500 | 06/24/25 | 3 | 1.5 | 1,700 | |
0.20 | Single-Family Home | $342,500 | 06/20/25 | 3 | 1.5 | 1,700 | |
0.28 | Single-Family Home | $295,000 | 07/08/25 | 3 | 2 | 1,238 | |
0.24 | Single-Family Home | $225,000 | 06/23/25 | 2 | 1 | 640 | |
0.24 | Single-Family Home | $225,000 | 06/26/25 | 2 | 1 | 640 | |
0.16 | Single-Family Home | $410,000 | 10/20/25 | 3 | 2 | 1,200 | |
0.28 | Single-Family Home | $299,000 | 08/21/25 | 4 | 2 | 1,899 | |
0.32 | Single-Family Home | $315,000 | 12/15/25 | 3 | 1 | 1,344 | |
0.31 | Single-Family Home | $282,000 | 06/20/25 | 3 | 1 | 1,240 | |
0.36 | Single-Family Home | $365,000 | 06/24/25 | 4 | 2.5 | 1,762 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 111 E 37th St.
What Locals Say about Kingfield
At least 44 Trulia users voted on each feature.
100 % Say it's walkable to restaurants
98 % Say it's dog friendly
96 % Say there are sidewalks
93 % Say parking is easy
88 % Say yards are well-kept
85 % Say people would walk alone at night
82 % Say kids play outside
81 % Say streets are well-lit
80 % Say they plan to stay for at least 5 years
72 % Say neighbors are friendly
70 % Say car is needed
70 % Say there's holiday spirit
66 % Say it's quiet
65 % Say there are community events
57 % Say it's walkable to grocery stores
51 % Say there's wildlife
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections