Oro Valley, AZ Apartments For Rent
2,844 rentals
- SPECIAL OFFERPET FRIENDLY
- PET FRIENDLY
- SPECIAL OFFERPET FRIENDLYINCOME RESTRICTED
- SPECIAL OFFERPET FRIENDLY
- SPECIAL OFFERPET FRIENDLY
- SPECIAL OFFERPET FRIENDLY
- SPECIAL OFFERPET FRIENDLY$1,195 - $1,595/mo1-3 Beds1-2 BathsCoronado Villas | 9225 E Tanque Verde Rd #26201,
Tucson, AZ 85749 - $1,271 - $1,982/mo1-3 Beds1-2 BathsGolf Villas Apartments | 10950 N La Canada Dr #19110,
Tucson, AZ 85737 - $779 - $1,659/mo1-3 Beds1-2 BathsThe View at Catalina | 8000 E Wrightstown Rd #804,
Tucson, AZ 85715 - $1,175 - $1,825/mo1-4 Beds1-4 BathsThe Reserve at Star Pass | 41 S Shannon Rd #11102,
Tucson, AZ 85745 - $695 - $745/moStudio-1 Bed1 BathOakwood Terrace **1 MONTH FREE MOVE IN SPECIAL | 2740 N Balboa Ave #2750-6107,
Tucson, AZ 85705 - $497 - $1,400/mo1-4 Beds1-2 BathsThe U at Park - Near The U of A | 1725 N Park Ave #3,
Tucson, AZ 85719 - Contact for price1-2 Beds1-2 BathsSand Pebble Community *Renovated Units | 3250 E Fort Lowell Rd #1200,
Tucson, AZ 85716 - Contact for price1-2 Beds0-2 BathsPantano Villas Apartments | 260 S Pantano Rd #851,
Tucson, AZ 85710 - $1,235 - $1,950/mo1-3 Beds1-2 BathsRock Ridge Apartments | 10333 N Oracle Rd #1185,
Tucson, AZ 85737 - $1,126 - $1,699/mo1-3 Beds1-3 BathsSonoran Reserve Apartments | 2800 W Broadway Blvd #239859310,
Tucson, AZ 85745 - $899 - $1,539/mo1-3 Beds1-2 BathsCatalina Crossing Apartments | 9095 N Oracle Rd #3305,
Tucson, AZ 85704 - $775 - $1,375/moStudio-3 Beds1-2 BathsThe Missions at Sentinel Peak | 2410 S Mission Rd #10207,
Tucson, AZ 85713 - $1,150 - $1,545/mo1-4 Beds1-4 BathsRiverwalk Luxury Apartments | 850 E Wetmore Rd #334,
Tucson, AZ 85719