934 Middle St #2E
Fall River, MA 02721
Corky Row- 1 Bed
- 1 Bath
- 700 sqft
1 Bed
1 Bath
700 sqft
Local Information
© Google
-- mins to
Description
1 Bed, 2nd floor, fresh paint, brand new flooring. No pets/smoking. No laundry or off street parking. References/background check/credit check required. Open showings Sunday 1/30/22 12-1:30.
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Home Highlights
Parking
None
Outdoor
No Info
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 934 Middle St #2E
|
|---|
Year Built Year Built: 1900 |
Property Type / Style Property Type: Multi Family |
|
|---|
Parking & Garage Parking: None |
Price History for 934 Middle St #2E
| Date | Price | Event | Source |
|---|---|---|---|
| 01/31/2022 | ListingRemoved | RE/MAX International | |
| 01/29/2022 | $1,000 | PriceChange | RE/MAX International #72937559 |
| 01/28/2022 | $950 | Listed For Rent | RE/MAX International #72937559 |
| 12/02/2021 | ListingRemoved | RE/MAX International | |
| 11/22/2021 | $950 | Listed For Rent | RE/MAX International #72922234 |
Market trends in Fall River
Last updated April 2026
Avg. sale price
$407K $500MoM
Sale-to-List Price
—
Price per sq ft
$265 $4MoM
Available listings
131 24MoM
Comparable Sales for 934 Middle St #2E
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.01 | Multi-Family Home | $445,000 | 04/08/26 | 4 | 2 | 2,040 | |
0.16 | Multi-Family Home | $510,000 | 05/29/26 | 4 | 2 | 1,685 | |
0.27 | Multi-Family Home | $500,000 | 07/18/25 | 4 | 2 | 1,576 | |
0.46 | Multi-Family Home | $272,000 | 12/30/25 | 2 | 2 | 2,092 | |
0.49 | Multi-Family Home | $390,000 | 08/29/25 | 3 | 2 | 1,408 | |
0.15 | Multi-Family Home | $510,000 | 05/27/26 | 6 | 3 | 2,409 | |
0.37 | Multi-Family Home | $512,000 | 11/18/25 | 4 | 2 | 1,966 | |
0.32 | Multi-Family Home | $348,900 | 04/30/26 | 4 | 3 | 1,756 | |
0.34 | Multi-Family Home | $520,000 | 10/31/25 | 4 | 2 | 3,002 | |
0.45 | Multi-Family Home | $583,000 | 08/27/25 | 5 | 2 | 1,830 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 934 Middle St #2E.
What Locals Say about Corky Row
At least 1 Trulia users voted on each feature.
100 % Say it's dog friendly
100 % Say they plan to stay for at least 5 years
100 % Say it's walkable to grocery stores
100 % Say it's walkable to restaurants
100 % Say people would walk alone at night
100 % Say there are sidewalks
100 % Say neighbors are friendly
67 % Say there are community events
50 % Say kids play outside
20 % Say there's wildlife
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

