$233,900
- 3 Beds
- 2 Baths
- 844 sqft
7847 Ruby St, Utica, MI 48317
Est. Refi. Payment $1,578/mo*
Refinance Your HomeCurrently Off Market - Sold Aug 21, 2024 for $220,000
Home Value
Trulia Estimate
$234KSince last month
Decreased$2K (-1%)Since last year
Increased$8K (+3.7%)Since last sale
Increased$15K (+6.8%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +144% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| September 2026 | $235K |
| August 2026 | $237K |
| July 2026 | $237K |
| June 2026 | $240K |
| May 2026 | $240K |
| March 2026 | $233K |
| February 2026 | $226K |
| January 2026 | $224K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.20 | Single-Family Home | $290,000 | 06/30/26 | 3 | 2 | 1,823 | |
0.17 | Single-Family Home | $300,000 | 12/03/25 | 4 | 2 | 1,817 | |
0.35 | Single-Family Home | $279,900 | 07/01/26 | 3 | 2 | 1,371 | |
0.31 | Single-Family Home | $192,000 | 04/14/26 | 3 | 1 | 1,000 | |
0.21 | Single-Family Home | $255,000 | 11/10/25 | 2 | 1 | 1,107 | |
0.24 | Single-Family Home | $181,000 | 03/20/26 | 3 | 1 | 919 | |
0.34 | Single-Family Home | $333,000 | 06/15/26 | 3 | 1.5 | 2,160 | |
0.53 | Single-Family Home | $234,400 | 04/22/26 | 3 | 1 | 996 | |
0.38 | Single-Family Home | $247,900 | 05/29/26 | 2 | 1 | 986 | |
0.62 | Single-Family Home | $257,500 | 01/09/26 | 3 | 2 | 1,452 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.02 | $200,100 | 2 | 1 | 840 | Off Market | |
0.01 | $228,300 | 2 | 2 | 1,300 | Off Market | |
0.09 | $271,200 | 2 | 1 | 1,743 | Off Market | |
0.16 | $680,000 | 4 | 5 | 3,000 | For Sale | |
0.14 | $320,700 | 4 | 2 | 2,153 | Off Market | |
0.17 | $294,900 | 3 | 1.5 | 2,534 | Off Market | |
0.11 | $260,900 | 3 | 2.5 | 1,255 | Off Market | |
0.12 | $616,500 | 4 | 2.5 | 2,865 | Off Market | |
0.19 | $219,800 | 3 | 1 | 936 | Off Market | |
0.14 | - | 4 | 2.5 | 2,850 | Off Market | |
0.21 | $255,800 | 2 | 1 | 1,107 | Off Market | |
0.21 | $311,900 | 4 | 1.5 | 1,954 | Off Market |
Local Information
-- mins to
Home Highlights
Single-Family Home
Built in 1942
844 sqft
$277/sqft
Garage
About this House
This single-family home is located at 7847 Ruby St, Utica, MI. 7847 Ruby St is in Utica, MI and in ZIP code 48317. This property has 3 bedrooms, 2 bathrooms and approximately 844 sqft of floor space. This property has a lot size of 9583 sqft and was built in 1942.
7847 Ruby St, Utica, MI 48317 is a 3 bedroom, 2 bathroom, 844 sqft single-family home built in 1942. It last sold for $220,000 on Aug 21, 2024. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $233,900, with a rent estimate of $1,838/month.
Home Details for 7847 Ruby St
|
|---|
Heating & Cooling Heating: Forced AirHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 2Floors: Carpet, Hardwood, Linoleum Vinyl |
Interior Details AtticNumber of Rooms: 7 |
Appliances & Utilities DishwasherDryerMicrowaveRefrigeratorWasher |
|
|---|
Exterior Home Features Roof: AsphaltExterior: Shingle, VinylLawnPatioPorch |
Parking & Garage GarageParking Spaces: 2Parking: Garage Detached |
|
|---|
Year Built Year Built: 1942 |
Property Type / Style Property Type: Single Family HomeArchitecture: Bungalow |
|
|---|
Lot Area: 9583 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Aug 21, 2024 Source: N/A | Sold | $220,000 |
Mar 24, 2021 Source: N/A | ListingRemoved | |
May 1, 2020 Source: N/A | Sold | $175,000 |
Mar 4, 2020 Source: N/A | Pending | $179,900 |
Mar 1, 2020 Source: N/A | PriceChange | $179,900 Price decreased by 5% |
Feb 21, 2020 Source: N/A | Listed For Sale | $189,900 |
Aug 16, 2012 Source: MiRealSource #31099125 | Sold | $52,550 |
Jul 14, 2012 Source: Agent Provided | PriceChange | $44,900 Price decreased by 10% |
Jun 20, 2012 Source: Agent Provided | PriceChange | $49,900 Price decreased by 9% |
May 23, 2012 Source: Agent Provided | PriceChange | $54,900 Price decreased by 15% |
Apr 19, 2012 Source: Agent Provided | Listed For Sale | $64,900 |
Apr 5, 2011 Source: N/A | Sold | $56,250 |
Jun 22, 2004 Source: N/A | Sold | $126,000 |
May 30, 2003 Source: N/A | Sold | $138,399 |
Apr 13, 2000 Source: N/A | Sold | $123,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2026 | $3,944 | $190,000 |
Home facts updated by county records
Market trends in Utica
Last updated August 2026
Avg. sale price
โ
Sale-to-List Price
โ
Price per sq ft
โ
Available listings
25
3MoM
Around this home
What Locals Say about Utica
At least 65 Trulia users voted on each feature.
86 % Say car is needed
83 % Say it's dog friendly
76 % Say there's holiday spirit
76 % Say there are sidewalks
72 % Say parking is easy
70 % Say people would walk alone at night
63 % Say kids play outside
62 % Say it's walkable to restaurants
62 % Say it's quiet
59 % Say yards are well-kept
53 % Say streets are well-lit
49 % Say neighbors are friendly
45 % Say they plan to stay for at least 5 years
43 % Say it's walkable to grocery stores
38 % Say there's wildlife
26 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 7847 Ruby St
- What is 7847 Ruby St estimated to be worth?Trulia's estimated value for 7847 Ruby St in Utica, MI is $233,900.
- What is the price history for 7847 Ruby St?7847 Ruby St in Utica, MI last sold for $220,000 in August 2024.
- Is Utica a buyer's or seller's market?Utica is currently a buyer's market, based on recent for-sale activity.
- What do residents say about Utica?Residents describe Utica, MI as dog-friendly, pedestrian-friendly, and easy to park in. See recently sold homes in Utica, MI.
- Does 7847 Ruby St have laundry facilities?Yes, 7847 Ruby St in Utica, MI has in-unit laundry.
- How big is the lot at 7847 Ruby St?The lot at 7847 Ruby St in Utica, MI is about 0.22 acres (9,583 sq ft).

