704 Dix Ln
Florence, SC 29505
- 4 Beds
- 3.5 Baths
- 2,926 sqft (on 0.34 acres)
4 Beds
3.5 Baths
2,926 sqft
(on 0.34 acres)
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
2011
Lot Size
0.34 acres
Living Area
2,926 sqft
Price/Sqft
$148
Parking
Garage
Description
This beautiful newly remodeled home is located in the development of Middleton Point close to everything that the city of Florence has to offer. This large home has four bedrooms, three and half bathrooms and features a huge bonus room and an office. The master suite is located on the first level which features beautiful tray ceilings and a double sink and a large jetted tub with separate shower.
704 Dix Ln, Florence, SC 29505 is a 4 bedroom, 4 bathroom, 2,926 sqft single-family home built in 2011. It last sold for $355,000 on May 24, 2022. It is currently off market. The Trulia Estimate is $434,500, with a rent estimate of $2,810/month.
Home Details for 704 Dix Ln
|
|---|
Interior Details BasementNumber of Rooms: 9Types of Rooms: Walk In Closet |
Heating & Cooling Heating: Forced Air, OtherAir ConditioningCooling System: CentralHeating Fuel: Forced Air |
Appliances & Utilities DishwasherMicrowave |
Fireplace & Spa Fireplace |
Levels, Entrance, & Accessibility Floors: Tile, Carpet, Hardwood |
|
|---|
Exterior Home Features Roof: CompositionExterior: BrickFoundation Type: OtherPatio |
Parking & Garage GarageParking: Garage Attached |
|
|---|
Year Built Year Built: 2011 |
Property Type / Style Property Type: Single Family HomeArchitecture: Other |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 0.34 acres |
Price History for 704 Dix Ln
| Date | Price | Event | Source |
|---|---|---|---|
| 05/24/2022 | $355,000 | Sold | Pee Dee Realtor Association #20214056 |
| 05/11/2022 | $400,000 | Pending | Pee Dee Realtor Association #20214056 |
| 05/10/2022 | ListingRemoved | Pee Dee Realtor Association #20214056 | |
| 04/01/2022 | $400,000 | Pending | Pee Dee Realtor Association #20214056 |
| 11/09/2021 | $400,000 | Listed For Sale | Pee Dee Realtor Association #20214056 |
| 06/19/2018 | $275,000 | Sold | Pee Dee Realtor Association #132134 |
| 06/10/2018 | $222,950 | PriceChange | Agent Provided |
| 03/02/2018 | $279,900 | PendingToActive | Agent Provided |
| 02/09/2018 | $279,900 | Pending | Agent Provided |
| 09/20/2017 | $279,900 | PriceChange | Agent Provided |
| 08/08/2017 | $282,500 | PriceChange | Agent Provided |
| 07/17/2017 | $287,500 | PriceChange | Agent Provided |
| 05/30/2017 | $288,500 | PriceChange | Agent Provided |
| 04/18/2017 | $289,000 | Listed For Sale | Agent Provided |
| 04/10/2017 | $208,720 | Sold | Pee Dee Realtor Association #131903 |
| 03/01/2017 | $222,950 | Pending | Agent Provided |
| 01/20/2017 | $222,950 | Listed For Sale | Agent Provided |
| 12/07/2016 | $227,207 | ListingRemoved | Agent Provided |
| 11/01/2016 | $227,207 | Listed For Sale | Agent Provided |
| 08/23/2016 | $192,691 | Sold | N/A |
| 08/22/2016 | $0 | Listed For Sale | Agent Provided |
| 06/16/2015 | $254,000 | ListingRemoved | Agent Provided |
| 07/24/2014 | $254,000 | Listed For Sale | Agent Provided |
| 02/17/2011 | $235,000 | Sold | N/A |
Market trends in Florence
Last updated June 2026
Avg. sale price
$230K
$4.48KMoM
Sale-to-List Price
99.0%
0.2%MoM
Price per sq ft
$135
$1MoM
Available listings
379
40MoM
Property Tax and Assessment
| Year | 2025 |
|---|---|
| Tax | $2,129 |
| Assessment | $415,136 |
Home facts updated by county records
Comparable Sales for 704 Dix Ln
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.18 | Single-Family Home | $376,000 | 11/24/25 | 4 | 3 | 2,560 | |
0.11 | Single-Family Home | $460,000 | 03/31/26 | 4 | 3 | 2,440 | |
0.14 | Single-Family Home | $455,000 | 12/05/25 | 5 | 4 | 3,225 | |
0.26 | Single-Family Home | $389,000 | 07/17/26 | 3 | 3 | 2,497 | |
0.24 | Single-Family Home | $370,000 | 08/28/25 | 4 | 5 | 3,325 | |
0.11 | Single-Family Home | $342,500 | 12/15/25 | 3 | 2 | 2,001 | |
0.38 | Single-Family Home | $339,900 | 04/01/26 | 4 | 3 | 2,105 | |
0.22 | Single-Family Home | $398,000 | 06/30/26 | 3 | 3 | 2,274 | |
0.23 | Single-Family Home | $321,500 | 01/26/26 | 3 | 3 | 2,340 | |
0.41 | Single-Family Home | $360,000 | 03/27/26 | 4 | 4 | 3,188 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 704 Dix Ln.
What Locals Say about Florence
At least 290 Trulia users voted on each feature.
88 % Say car is needed
84 % Say parking is easy
79 % Say yards are well-kept
78 % Say it's dog friendly
72 % Say there's holiday spirit
66 % Say kids play outside
65 % Say it's quiet
51 % Say neighbors are friendly
48 % Say they plan to stay for at least 5 years
48 % Say people would walk alone at night
46 % Say streets are well-lit
38 % Say it's walkable to grocery stores
38 % Say there's wildlife
35 % Say there are sidewalks
30 % Say it's walkable to restaurants
19 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections