6772 E 45th St
Tucson, AZ 85730
Stella Mann- 3 Beds
- 2 Baths
- 1,642 sqft
3 Beds
2 Baths
1,642 sqft
Local Information
© Google
-- mins to
Description
This is a Fannie Mae HomePath property. With 1642 sq ft of living space this slump block home on corner lot has 3 bedrooms, 2 bathrooms, 2 car extended garage, laundry room, & large backyard with covered patio, and mature trees great for entertaining. Recently painted interior & exterior with two tone paint, installed new stainless steel kitchen appliances, granite counter tops, & tile flooring in all the right places. Bathrooms have NEW vanities, framed mirrors, & beautiful tile shower surrounds. Located close to shopping, restaurants, schools and much more! Attention First Time Buyers: complete the HomePath Ready Buyer homeownership course. Attach certificate to offer and request up to 3% closing cost assistance. Ask Agent for more details. Restrictions apply.
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Home Highlights
Parking
Garage
Outdoor
Porch, Patio
A/C
Heating & Cooling
HOA
None
Price/Sqft
No Info
Listed
No Info
Home Details for 6772 E 45th St
|
|---|
Heating & Cooling Heating: Forced Air, Electric, GasAir ConditioningCooling System: CentralHeating Fuel: Forced Air |
Interior Details Number of Rooms: 7Types of Rooms: Laundry RoomCeiling Fan |
Appliances & Utilities Cable ReadyDishwasher |
Levels, Entrance, & Accessibility Floors: Tile, Carpet |
|
|---|
Exterior Home Features Roof: Built UpExterior: Cement ConcretePatioPorch |
Parking & Garage GarageParking Spaces: 2Parking: Garage Attached |
|
|---|
Year Built Year Built: 1969 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 6294 sqft |
|
|---|
RV Parking Rv Parking |
Price History for 6772 E 45th St
| Date | Price | Event | Source |
|---|---|---|---|
| 08/09/2024 | $313,650 | Sold | N/A |
| 07/31/2020 | $207,500 | Sold | MLS of Southern Arizona #22012292 |
| 06/03/2020 | $219,900 | Pending | Agent Provided |
| 05/15/2020 | $219,900 | Listed For Sale | Agent Provided |
| 09/10/2019 | $151,900 | Sold | N/A |
| 08/31/2019 | $168,468 | PriceChange | Agent Provided |
| 08/27/2019 | $168,033 | PriceChange | Agent Provided |
| 08/22/2019 | $167,801 | PriceChange | Agent Provided |
| 08/21/2019 | $167,827 | PriceChange | Agent Provided |
| 08/17/2019 | $167,396 | PriceChange | Agent Provided |
| 08/14/2019 | $167,065 | PriceChange | Agent Provided |
| 08/13/2019 | $167,072 | PriceChange | Agent Provided |
| 08/11/2019 | $166,862 | PriceChange | Agent Provided |
| 08/07/2019 | $166,425 | PriceChange | Agent Provided |
| 08/05/2019 | $166,483 | PriceChange | Agent Provided |
| 08/03/2019 | $166,581 | PriceChange | Agent Provided |
| 07/24/2019 | $166,359 | PriceChange | Agent Provided |
| 07/22/2019 | $166,452 | PriceChange | Agent Provided |
| 07/21/2019 | $166,557 | PriceChange | Agent Provided |
| 07/19/2019 | $166,705 | PriceChange | Agent Provided |
| 07/15/2019 | $166,719 | PriceChange | Agent Provided |
| 07/13/2019 | $166,323 | PriceChange | Agent Provided |
| 07/11/2019 | $166,684 | PriceChange | Agent Provided |
| 07/10/2019 | $166,649 | PriceChange | Agent Provided |
| 07/08/2019 | $166,492 | PriceChange | Agent Provided |
| 07/04/2019 | $166,341 | Listed For Sale | Agent Provided |
| 11/30/2007 | $190,000 | Sold | MLS of Southern Arizona #20727942 |
| 10/03/2005 | $181,000 | Sold | MLS of Southern Arizona #2524489 |
Property Tax and Assessment
| Year | 2025 |
|---|---|
| Tax | $1,942 |
| Assessment | $244,198 |
Home facts updated by county records
Comparable Sales for 6772 E 45th St
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.13 | Single-Family Home | $275,000 | 12/22/25 | 4 | 2 | 1,700 | |
0.08 | Single-Family Home | $264,000 | 03/11/26 | 4 | 2 | 1,187 | |
0.36 | Single-Family Home | $340,000 | 05/12/26 | 3 | 2 | 1,650 | |
0.25 | Single-Family Home | $224,488 | 03/30/26 | 3 | 2 | 1,312 | |
0.27 | Single-Family Home | $269,000 | 04/01/26 | 3 | 2 | 1,047 | |
0.29 | Single-Family Home | $225,000 | 03/17/26 | 3 | 2 | 1,440 | |
0.35 | Single-Family Home | $285,000 | 10/23/25 | 3 | 2 | 1,297 | |
0.40 | Single-Family Home | $308,000 | 06/26/25 | 3 | 2 | 1,512 | |
0.12 | Single-Family Home | $175,000 | 06/26/25 | 4 | 2 | 1,179 | |
0.38 | Single-Family Home | $307,092 | 10/01/25 | 4 | 2 | 1,826 |
Assigned Schools
These are the assigned schools for 6772 E 45th St.
What Locals Say about Stella Mann
At least 45 Trulia users voted on each feature.
86 % Say it's dog friendly
85 % Say there are sidewalks
81 % Say parking is easy
77 % Say it's walkable to grocery stores
76 % Say yards are well-kept
66 % Say car is needed
65 % Say there's holiday spirit
51 % Say it's quiet
50 % Say kids play outside
44 % Say people would walk alone at night
42 % Say it's walkable to restaurants
39 % Say neighbors are friendly
34 % Say there's wildlife
31 % Say streets are well-lit
27 % Say they plan to stay for at least 5 years
12 % Say there are community events
Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Apartments for Rent
Homes for sale near 6772 E 45th St
Homes for rent near 6772 E 45th St
Off Market Homes Near 6772 E 45th St
Explore by feature
6772 E 45th St, Tucson, AZ 85730 is a 3 bedroom, 2 bathroom, 1,642 sqft single-family home built in 1969. 6772 E 45th St is located in Stella Mann, Tucson. This property is not currently available for sale. 6772 E 45th St was last sold on Aug 9, 2024 for $313,650. The current Trulia Estimate for 6772 E 45th St is $314,200.

