647 E 1st St
Tucson, AZ 85705
West University- 3 Beds
- 2 Baths
- 1,200 sqft
3 Beds
2 Baths
1,200 sqft
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.25 | Single-Family Home | $385,000 | 07/09/26 | 3 | 2 | 1,108 | |
0.23 | Single-Family Home | $444,000 | 10/01/25 | 3 | 2 | 1,668 | |
0.26 | Single-Family Home | $310,000 | 03/16/26 | 3 | 1.5 | 1,726 | |
0.33 | Single-Family Home | $445,000 | 05/13/26 | 3 | 2 | 1,400 | |
0.02 | Single-Family Home | $560,000 | 03/18/26 | 5 | 2 | 2,461 | |
0.19 | Single-Family Home | $495,000 | 08/04/26 | 3 | 2 | 2,228 | |
0.41 | Single-Family Home | $350,000 | 05/06/26 | 2 | 2 | 1,165 | |
0.05 | Single-Family Home | $485,000 | 05/07/26 | 2 | 1 | 960 | |
0.24 | Single-Family Home | $615,000 | 03/10/26 | 4 | 2 | 1,583 | |
0.42 | Single-Family Home | $395,000 | 04/23/26 | 3 | 2 | 984 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.00 | - | 4 | 3 | 1,950 | Off Market | |
0.06 | $786,600 | 4 | 3 | 2,005 | Off Market | |
0.03 | $194,750 | 1 | 1 | 626 | Recently Sold | |
0.05 | $517,000 | Studio | - | 1,650 | Off Market | |
0.08 | $461,600 | 2 | 2 | 1,069 | Off Market | |
0.05 | $485,000 | 2 | 1 | 960 | Recently Sold | |
0.06 | $758,700 | 3 | 2.5 | 2,516 | Off Market | |
0.09 | $316,000 | 2 | 1.5 | 1,086 | Off Market | |
0.09 | $309,600 | 2 | 1.5 | 1,086 | Off Market | |
0.10 | $306,800 | 2 | 1.5 | 1,086 | Off Market | |
0.10 | $295,000 | 2 | 1.5 | 1,086 | For Sale | |
0.10 | $335,000 | 2 | 1.5 | 1,086 | Recently Sold |
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
1947
Living Area
1,200 sqft
About this House
Incredible 3 bed, 2 bath home (attached to a single bedroom unit) just a few blocks from campus in the West University Neighborhood. Features a carport, washer and dryer, beam ceilings, fenced yard with extra storage shed, large bedrooms and a generous living room.
One year lease, owner pays water, tenants pay electricity & gas
One year lease, owner pays water, tenants pay electricity & gas
647 E 1st St, Tucson, AZ 85705 is a 3 bedroom, 2 bathroom, 1,200 sqft single-family home in West University, built in 1947. It last sold for $367,500 on Jul 9, 2018. More recently, it was listed as a rental in November 2020 with an asking price of $1,500 per month. That rental listing was removed on February 24, 2021. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate rent is $1,889/month.
Home Details for 647 E 1st St
|
|---|
Heating & Cooling Heating: Forced Air, GasAir ConditioningHeating Fuel: Forced Air |
Interior Details Types of Rooms: Dining Room |
Appliances & Utilities DryerWasher |
Levels, Entrance, & Accessibility Floors: Concrete |
|
|---|
Exterior Home Features Roof: Built UpDeckExterior: Stucco |
Parking & Garage Parking: Off Street |
|
|---|
Year Built Year Built: 1947Year Updated: 1947 |
Property Type / Style Property Type: Single Family HomeArchitecture: Bungalow |
|
|---|
Lot Area: 8276 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Feb 24, 2021 Source: N/A | ListingRemoved | |
Nov 6, 2020 Source: N/A | ListingRemoved | $1,500 |
Nov 2, 2020 Source: N/A | Listed For Rent | $1,500 |
Sep 9, 2020 Source: N/A | ListingRemoved | $1,500 |
Aug 9, 2020 Source: N/A | Listed For Rent | $1,500 |
Oct 30, 2019 Source: N/A | ListingRemoved | $1,400 |
Oct 6, 2019 Source: N/A | PriceChange | $1,400 Price decreased by 10% |
Sep 9, 2019 Source: N/A | PriceChange | $1,550 Price decreased by 3% |
Aug 29, 2019 Source: N/A | PriceChange | $1,600 Price decreased by 3% |
Aug 9, 2019 Source: N/A | PriceChange | $1,650 Price decreased by 3% |
Jul 30, 2019 Source: N/A | Listed For Rent | $1,700 |
Aug 25, 2018 Source: N/A | ListingRemoved | $1,700 |
Jul 27, 2018 Source: N/A | PriceChange | $1,700 Price decreased by 6% |
Jul 24, 2018 Source: N/A | Listed For Rent | $1,800 |
Jul 9, 2018 Source: MLSSAZ/Tucson AOR #21815117 | Sold | $367,500 |
Jun 7, 2018 Source: Agent Provided | Pending | $375,000 |
May 29, 2018 Source: Agent Provided | Listed For Sale | $375,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2020 | $2,561 | $289,171 |
Home facts updated by county records
Market trends in Tucson
Last updated July 2026
Avg. sale price
$329K
$3.33KMoM
Sale-to-List Price
99.1%
0.1%MoM
Price per sq ft
$215
$1MoM
Available listings
3074
4MoM
Around this home
What Locals Say about West University
At least 31 Trulia users voted on each feature.
94 % Say it's dog friendly
79 % Say there are sidewalks
74 % Say it's walkable to restaurants
67 % Say parking is easy
63 % Say there's holiday spirit
57 % Say yards are well-kept
57 % Say car is needed
56 % Say it's walkable to grocery stores
54 % Say people would walk alone at night
53 % Say there's wildlife
42 % Say neighbors are friendly
39 % Say it's quiet
39 % Say they plan to stay for at least 5 years
32 % Say streets are well-lit
32 % Say there are community events
20 % Say kids play outside
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 647 E 1st St
- What is the price history for 647 E 1st St?647 E 1st St in Tucson, AZ last sold for $367,500 in July 2018.
- Is Tucson a buyer's or seller's market?Tucson is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Tucson?The median sale price in Tucson is $329K. That is up $3.33K from the prior month.
- What do residents say about the West University neighborhood?Residents describe the West University neighborhood in Tucson, AZ as dog-friendly, pedestrian-friendly, and walkable to restaurants. See recently sold homes in West University, Tucson.
- Does 647 E 1st St have laundry facilities?Yes, 647 E 1st St in Tucson, AZ has in-unit laundry.
- How big is the lot at 647 E 1st St?The lot at 647 E 1st St in Tucson, AZ is about 0.19 acres (8,276 sq ft).

