$302,900
- 4 Beds
- 3 Baths
- 1,890 sqft
6041 E 23rd St, Tucson, AZ 85711
Est. Refi. Payment $1,922/mo*
Refinance Your HomeCurrently Off Market - Sold May 17, 2006 for $210,000
Home Value
Trulia Estimate
$303KSince last month
Decreased$16K (-4.9%)Since last year
Decreased$8K (-2.5%)Since last sale
Increased$93K (+44.2%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +90% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| October 2026 | $303K |
| September 2026 | $314K |
| August 2026 | $318K |
| July 2026 | $322K |
| June 2026 | $309K |
| May 2026 | $318K |
| April 2026 | $317K |
| March 2026 | $319K |
| February 2026 | $307K |
| January 2026 | $311K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.07 | Single-Family Home | $270,000 | 01/09/26 | 3 | 1.5 | 1,604 | |
0.23 | Single-Family Home | $204,000 | 10/08/26 | 4 | 2 | 1,500 | |
0.17 | Single-Family Home | $287,900 | 06/12/26 | 5 | 2 | 1,900 | |
0.28 | Single-Family Home | $175,000 | 03/23/26 | 4 | 2 | 1,770 | |
0.18 | Single-Family Home | $125,000 | 09/29/26 | 4 | 2 | 1,619 | |
0.13 | Single-Family Home | $248,000 | 05/22/26 | 3 | 2 | 1,170 | |
0.28 | Single-Family Home | $205,000 | 09/25/26 | 4 | 1.5 | 1,529 | |
0.28 | Single-Family Home | $350,000 | 04/14/26 | 4 | 2 | 2,000 | |
0.29 | Single-Family Home | $300,000 | 06/18/26 | 4 | 2 | 1,960 | |
0.50 | Single-Family Home | $225,000 | 12/24/25 | 4 | 3 | 1,358 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.01 | $196,700 | Studio | 1 | 1,170 | Off Market | |
0.01 | $208,700 | Studio | 1 | 1,554 | Off Market | |
0.02 | $265,400 | Studio | - | 1,396 | Off Market | |
0.03 | $243,600 | 3 | 1.5 | 1,170 | Off Market | |
0.03 | $326,300 | 4 | 2 | 2,240 | Off Market | |
0.03 | $297,600 | 3 | 3 | 1,680 | Off Market | |
0.03 | $285,300 | 4 | 2 | 1,978 | Off Market | |
0.03 | $217,400 | 3 | 2 | 1,432 | Off Market | |
0.03 | $283,000 | 3 | 2 | 1,434 | Off Market | |
0.04 | $254,200 | 3 | 2 | 1,170 | Off Market | |
0.04 | $206,900 | Studio | 1 | 1,814 | Off Market | |
0.04 | $321,600 | 4 | 2 | 1,533 | Off Market | |
0.04 | $255,800 | 3 | 2 | 1,170 | Off Market | |
0.04 | $282,500 | 3 | 2 | 1,782 | Off Market | |
0.05 | $268,600 | 3 | 2 | 1,518 | Off Market | |
0.05 | $210,200 | Studio | 1 | 1,170 | Off Market | |
0.05 | $280,300 | 4 | 1.5 | 1,679 | Off Market | |
0.05 | $228,900 | Studio | 2 | 1,345 | Off Market | |
0.05 | $303,900 | 3 | 2 | 1,562 | Off Market | |
0.05 | $193,300 | Studio | 1 | 1,170 | Off Market |
Local Information
-- mins to
Home Highlights
Single-Family Home
Built in 1952
1,890 sqft
$160/sqft
About this House
Has a guesthouse/mother-inlaw apt attached to the house with it's own entrance
Home Details for 6041 E 23rd St
|
|---|
Heating & Cooling Heating: Forced Air, GasAir ConditioningCooling System: EvaporativeHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 1Floors: Laminate |
Interior Details AtticIn-law unitNumber of Rooms: 10Types of Rooms: Dining Room, Family Room, Laundry Room, WorkshopCeiling Fan |
Appliances & Utilities Cable ReadyDishwasherDryerRefrigeratorWasher |
Fireplace & Spa FireplaceHot Tub or Spa |
Windows, Doors, Floors & Walls Double Paned Windows |
|
|---|
Exterior Home Features Roof: OtherExterior: Cement ConcretePorchSprinkler System |
Pool Pool |
Parking & Garage Parking: None |
|
|---|
Year Built Year Built: 1952 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 7572 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
May 17, 2006 Source: MLS of Southern Arizona #2608812 | Sold | $210,000 |
Jul 26, 2002 Source: MLS of Southern Arizona #2213210 | Sold | $128,200 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2026 | $1,999 | $289,596 |
Home facts updated by county records
Market trends in Tucson
Last updated September 2026
Avg. sale price
$328K
$2KMoM
Sale-to-List Price
99.0%
Price per sq ft
$212
$2MoM
Available listings
3144
38MoM
Sourced by Trulia Market Trends
Around this home
What Locals Say about Corbett
This October
Trick-or-Treat Score
Built from what locals say about Corbett.- 61% say there's holiday spirit
- 56% say neighbors are friendly
- 41% say there are sidewalks
Trulia Trick or TreatStart Ghost Hunt
At least 18 Trulia users voted on each feature.
90 % Say yards are well-kept
82 % Say car is needed
74 % Say it's walkable to grocery stores
70 % Say parking is easy
67 % Say it's dog friendly
61 % Say there's holiday spirit
56 % Say it's walkable to restaurants
56 % Say neighbors are friendly
48 % Say it's quiet
44 % Say they plan to stay for at least 5 years
41 % Say there are sidewalks
37 % Say there's wildlife
33 % Say streets are well-lit
33 % Say kids play outside
27 % Say people would walk alone at night
10 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 6041 E 23rd St
- What is 6041 E 23rd St estimated to be worth?Trulia's estimated value for 6041 E 23rd St in Tucson, AZ is $302,900.
- What is the price history for 6041 E 23rd St?6041 E 23rd St in Tucson, AZ last sold for $210,000 in May 2006.
- Is Tucson a buyer's or seller's market?Tucson is currently a buyer's market, based on recent for-sale activity.
- What's the median sale price in Tucson?The median sale price in Tucson is $328K. That is down $2K from the prior month.
- Does 6041 E 23rd St have air conditioning?Yes, 6041 E 23rd St in Tucson, AZ has air conditioning.
- Does 6041 E 23rd St have a pool?Yes, 6041 E 23rd St in Tucson, AZ has a pool.

