5830 E 22nd St S
Tulsa, OK 74114
HooverLocal Information
-- mins to
Description
5830 E 22nd St S is in the Hoover neighborhood in Tulsa, OK and in ZIP code 74114. This property has a lot size of 8843 sqft.
Home Highlights
Parking
No Info
Outdoor
No Info
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 5830 E 22nd St S
|
|---|
Property Type / Style Property Type: Unknown |
Price History for 5830 E 22nd St S
| Date | Price | Event | Source |
|---|---|---|---|
| 03/15/2022 | $169,900 | Sold | MLS Technology, Inc. #2136164 |
| 10/23/2021 | $169,900 | Pending | MLS Technology, Inc. #2136164 |
| 10/21/2021 | $169,900 | Listed For Sale | MLS Technology, Inc. #2136164 |
| 10/23/2019 | $142,400 | Sold | MLS Technology, Inc. #1934375 |
Market trends in Tulsa
Last updated May 2026
Avg. sale price
$219K
Sale-to-List Price
98.6%
0.2%MoM
Price per sq ft
$141
$1MoM
Available listings
1672
29MoM
Comparable Sales for 5830 E 22nd St S
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.02 | Single-Family Home | $235,000 | 10/30/25 | 3 | 2 | 1,536 | |
0.10 | Single-Family Home | $148,000 | 05/29/26 | 3 | 1.5 | 1,128 | |
0.13 | Single-Family Home | $160,000 | 10/27/25 | 3 | 1.5 | 1,368 | |
0.15 | Single-Family Home | $175,000 | 01/13/26 | 2 | 1 | 1,014 | |
0.13 | Single-Family Home | $200,000 | 01/30/26 | 3 | 2 | 1,360 | |
0.08 | Single-Family Home | $221,500 | 04/03/26 | 3 | 1.5 | 1,372 | |
0.10 | Single-Family Home | $232,500 | 02/04/26 | 3 | 1.5 | 1,366 | |
0.18 | Single-Family Home | $215,000 | 09/17/25 | 3 | 2 | 1,248 | |
0.18 | Single-Family Home | $237,000 | 04/02/26 | 3 | 1.5 | 1,781 | |
0.23 | Single-Family Home | $195,000 | 02/05/26 | 3 | 1.5 | 1,203 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 5830 E 22nd St S.
What Locals Say about Hoover
At least 57 Trulia users voted on each feature.
95 % Say car is needed
92 % Say it's dog friendly
89 % Say parking is easy
86 % Say yards are well-kept
69 % Say there's holiday spirit
66 % Say kids play outside
61 % Say neighbors are friendly
57 % Say it's quiet
57 % Say people would walk alone at night
49 % Say they plan to stay for at least 5 years
47 % Say there's wildlife
43 % Say there are sidewalks
41 % Say it's walkable to grocery stores
37 % Say it's walkable to restaurants
36 % Say streets are well-lit
19 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

