$307,900
- 2 Beds
- 1 Bath
- 1,163 sqft
5720 E 3rd St, Tucson, AZ 85711
Est. Refi. Payment $1,956/mo*
Refinance Your HomeCurrently Off Market - Sold Aug 23, 2021 for $295,000
Home Value
Trulia Estimate
$308KSince last month
Decreased$6K (-2%)Since last year
Decreased$4K (-1.2%)Since last sale
Increased$13K (+4.4%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +133% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| October 2026 | $308K |
| September 2026 | $311K |
| August 2026 | $314K |
| July 2026 | $313K |
| June 2026 | $316K |
| May 2026 | $317K |
| April 2026 | $314K |
| March 2026 | $314K |
| February 2026 | $313K |
| January 2026 | $310K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.25 | Single-Family Home | $245,000 | 02/11/26 | 2 | 1 | 1,005 | |
0.06 | Single-Family Home | $270,000 | 11/24/25 | 3 | 2 | 1,313 | |
0.50 | Single-Family Home | $305,000 | 03/24/26 | 2 | 1 | 1,165 | |
0.13 | Single-Family Home | $290,000 | 04/14/26 | 3 | 2 | 1,295 | |
0.54 | Single-Family Home | $281,400 | 07/30/26 | 2 | 1 | 880 | |
0.55 | Single-Family Home | $325,000 | 08/07/26 | 2 | 1 | 1,281 | |
0.12 | Single-Family Home | $161,000 | 08/21/26 | 3 | 2 | 1,263 | |
0.60 | Single-Family Home | $265,000 | 12/12/25 | 2 | 1 | 1,058 | |
0.13 | Single-Family Home | $410,000 | 05/15/26 | 3 | 2 | 1,632 | |
0.51 | Single-Family Home | $245,000 | 03/04/26 | 2 | 1 | 826 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.01 | $258,800 | 2 | 1 | 1,250 | Off Market | |
0.01 | $327,800 | 3 | 1.5 | 1,370 | Off Market | |
0.02 | $314,200 | 3 | 2 | 1,370 | Off Market | |
0.02 | $326,900 | 3 | 2 | 1,583 | Off Market | |
0.03 | $330,000 | Studio | 1 | 1,366 | Recently Sold | |
0.03 | $288,600 | 3 | 1 | 1,370 | Off Market | |
0.03 | $317,300 | 4 | 2 | 1,689 | Off Market | |
0.03 | $375,900 | Studio | 1 | 2,241 | Off Market | |
0.03 | $286,900 | 2 | 1.5 | 1,255 | Off Market | |
0.03 | $259,200 | 2 | 2 | 1,187 | Off Market | |
0.03 | $357,800 | 3 | 2 | 1,788 | Off Market | |
0.03 | $326,100 | Studio | 2 | 1,372 | Off Market | |
0.04 | $371,000 | 3 | 3 | 1,950 | Off Market | |
0.04 | $297,700 | Studio | 2 | 1,344 | Off Market | |
0.04 | $315,700 | 3 | 2 | 1,370 | Off Market | |
0.04 | $325,800 | 3 | 2 | 1,343 | Off Market | |
0.04 | $317,200 | 2 | 1 | 1,284 | Off Market | |
0.04 | $400,000 | Studio | 2 | 1,862 | Recently Sold | |
0.04 | $270,700 | Studio | 1 | 1,625 | Off Market | |
0.05 | $314,800 | 3 | 2 | 1,359 | Off Market |
Local Information
-- mins to
Home Highlights
Single-Family Home
Built in 1955
1,163 sqft
$265/sqft
About this House
Stunning upgrades in this Mitman Addition gem. 2 bedroom 1 bath completely upgraded from roof to flooring. Vaulted ceilings with stained wood beams through out living are. Living room has tons of natural lighting with a sleek tiled wood burning fire place. Kitchen concept kitchen with granite counter tops and new appliances installed.
5720 E 3rd St, Tucson, AZ 85711 is a 2 bedroom, 1 bathroom, 1,163 sqft single-family home in Mitman, built in 1955. It last sold for $295,000 on Aug 23, 2021. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $307,900, with a rent estimate of $1,723/month.
Home Details for 5720 E 3rd St
|
|---|
Heating & Cooling Heating: Forced AirAir ConditioningCooling System: RefrigeratorHeating Fuel: Forced Air |
|
|---|
Exterior Home Features Roof: Built UpExterior: BrickPatio |
Parking & Garage Parking: Carport |
|
|---|
Year Built Year Built: 1955Year Updated: 0 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Lot Area: 8276 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Aug 23, 2021 Source: MLS of Southern Arizona #22116102 | Sold | $295,000 |
Jul 17, 2021 Source: MLS of Southern Arizona #22116102 | Contingent | $289,900 |
Jul 14, 2021 Source: MLS of Southern Arizona #22116102 | PendingToActive | $289,900 |
Jul 7, 2021 Source: MLS of Southern Arizona #22116102 | Contingent | $289,900 |
Jul 3, 2021 Source: MLS of Southern Arizona #22116102 | PriceChange | $289,900 Price decreased by 3% |
Jun 22, 2021 Source: MLS of Southern Arizona #22116102 | Listed For Sale | $299,999 |
Apr 19, 2021 Source: N/A | Sold | $135,000 |
Jul 27, 2011 Source: N/A | Sold | $23,500 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2026 | $1,825 | $241,424 |
Home facts updated by county records
Market trends in Tucson
Last updated September 2026
Avg. sale price
$328K
$2KMoM
Sale-to-List Price
99.0%
Price per sq ft
$212
$2MoM
Available listings
3144
38MoM
Sourced by Trulia Market Trends
Around this home
What Locals Say about Mitman
This October
Trick-or-Treat Score
Built from what locals say about Mitman.- 57% say neighbors are friendly
- 56% say there's holiday spirit
- 53% say there are sidewalks
Trulia Trick or TreatStart Ghost Hunt
At least 14 Trulia users voted on each feature.
100 % Say it's dog friendly
93 % Say yards are well-kept
93 % Say parking is easy
82 % Say car is needed
73 % Say it's walkable to restaurants
69 % Say people would walk alone at night
63 % Say it's quiet
60 % Say they plan to stay for at least 5 years
57 % Say neighbors are friendly
56 % Say there's holiday spirit
56 % Say kids play outside
53 % Say there are sidewalks
37 % Say there's wildlife
35 % Say it's walkable to grocery stores
14 % Say there are community events
13 % Say streets are well-lit
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 5720 E 3rd St
- What is 5720 E 3rd St estimated to be worth?Trulia's estimated value for 5720 E 3rd St in Tucson, AZ is $307,900.
- What is the price history for 5720 E 3rd St?5720 E 3rd St in Tucson, AZ last sold for $295,000 in August 2021.
- Is Tucson a buyer's or seller's market?Tucson is currently a buyer's market, based on recent for-sale activity.
- What's the median sale price in Tucson?The median sale price in Tucson is $328K. That is down $2K from the prior month.
- Does 5720 E 3rd St have air conditioning?Yes, 5720 E 3rd St in Tucson, AZ has air conditioning.
- How big is the lot at 5720 E 3rd St?The lot at 5720 E 3rd St in Tucson, AZ is about 0.19 acres (8,276 sq ft).

