$15,000
Tax assessed value
- 3 Beds
- 1 Bath
- 800 sqft
5 Johnson Rd, Deering, NH 03244
Home Value
Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value decreased by -7% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| September 2026 | $135K |
| July 2026 | $127K |
| June 2026 | $129K |
| May 2026 | $119K |
| April 2026 | $119K |
| March 2026 | $124K |
| February 2026 | $109K |
| January 2026 | $102K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.18 | Single-Family Home | $375,000 | 08/31/26 | 2 | 1 | 995 | |
0.15 | Single-Family Home | $419,000 | 09/10/26 | 2 | 1 | 2,089 | |
0.30 | Single-Family Home | $495,000 | 08/28/26 | 3 | 2.5 | 1,872 | |
0.78 | Single-Family Home | $210,000 | 01/22/26 | 2 | 1 | 1,368 | |
2.16 | Single-Family Home | $315,000 | 05/08/26 | 2 | 1 | 869 | |
1.63 | Single-Family Home | $373,000 | 06/26/26 | 2 | 1 | 960 | |
1.80 | Single-Family Home | $253,400 | 02/13/26 | 2 | 1 | 682 | |
1.97 | Single-Family Home | $235,000 | 12/22/25 | 3 | 1 | 1,286 | |
1.87 | Single-Family Home | $300,000 | 05/22/26 | 3 | 1 | 1,002 | |
2.42 | Single-Family Home | $320,000 | 08/14/26 | 3 | 1 | 1,156 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.11 | $107,700 | 3 | 1.5 | 980 | Off Market | |
0.15 | $419,000 | 2 | 1 | 2,089 | Recently Sold | |
0.18 | $375,000 | 2 | 1 | 995 | Recently Sold | |
0.30 | $495,000 | 3 | 2.5 | 1,872 | Recently Sold | |
0.73 | $250,000 | - | - | - | Recently Sold | |
0.81 | $492,900 | 3 | 2 | 1,280 | Off Market | |
0.84 | $652,800 | 3 | 2.5 | 1,940 | Off Market | |
0.82 | $721,000 | 6 | 3 | 3,542 | Off Market | |
0.83 | $83,200 | 1 | 1 | 404 | Off Market | |
0.92 | $521,300 | 3 | 1.5 | 1,568 | Off Market | |
0.92 | $632,000 | 4 | 2 | 2,332 | Off Market | |
0.97 | $517,400 | 3 | 1.5 | 1,568 | Off Market |
Local Information
-- mins to
Home Highlights
Single-Family Home
Built in 1970
800 sqft
About this House
This single-family home is located at 5 Johnson Rd, Deering, NH. 5 Johnson Rd is in Deering, NH and in ZIP code 03244. This property has 3 bedrooms, 1 bathroom and approximately 800 sqft of floor space. This property has a lot size of 4356 sqft and was built in 1970.
5 Johnson Rd, Deering, NH 03244 is a 3 bedroom, 1 bathroom, 800 sqft single-family home built in 1970. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate rent is $2,128/month.
Home Details for 5 Johnson Rd
|
|---|
Heating & Cooling Heating: Forced Air, GasHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 1 |
|
|---|
Exterior Home Features Roof: OtherExterior: Metal |
|
|---|
Year Built Year Built: 1970 |
Property Type / Style Property Type: Single Family HomeArchitecture: Other |
|
|---|
Lot Area: 4356 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Apr 19, 2014 Source: Agent Provided | ListingRemoved | $7,000 |
Apr 5, 2014 Source: Agent Provided | Listed For Sale | $7,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2024 | $422 | $15,000 |
Home facts updated by county records
Market trends in Deering
Last updated August 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
—
Around this home
What Locals Say about Deering
At least 1 Trulia users voted on each feature.
100 % Say car is needed
100 % Say it's quiet
100 % Say there's wildlife
100 % Say people would walk alone at night
100 % Say there's holiday spirit
100 % Say yards are well-kept
75 % Say neighbors are friendly
50 % Say parking is easy
25 % Say kids play outside
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections