440 W 2310 N #A401
Provo, UT 84601
Lakeview South- Studio
Studio
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.14 | Single-Family Home | - | 08/12/26 | 3 | 1 | 1,066 | |
0.24 | Single-Family Home | - | 05/29/26 | 4 | 3 | 2,286 | |
0.44 | Single-Family Home | - | 03/02/26 | 5 | 3 | 2,236 | |
0.48 | Single-Family Home | - | 09/24/25 | 4 | 2 | 1,876 | |
0.52 | Single-Family Home | - | 10/17/25 | 4 | 2.5 | 3,201 | |
0.53 | Single-Family Home | - | 09/24/25 | 4 | 2 | 2,110 | |
0.55 | Single-Family Home | - | 08/22/25 | 4 | 3 | 1,672 | |
0.57 | Single-Family Home | - | 04/07/26 | 3 | 2 | 1,708 | |
0.59 | Single-Family Home | - | 10/02/25 | 6 | 3.5 | 3,460 | |
0.65 | Single-Family Home | - | 09/05/25 | 2 | 1 | 747 |
Home facts updated by county records
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.01 | $285,000 | 2 | 1.5 | 1,070 | For Sale | |
0.22 | $464,900 | 3 | 2.5 | 1,865 | For Sale | |
0.25 | $430,000 | 5 | 2 | 1,704 | For Sale | |
0.25 | $372,800 | 2 | 2 | 1,134 | Off Market | |
0.38 | $209,500 | 2 | 1.5 | 1,500 | Off Market | |
0.45 | $574,990+ | 3 | 2.5 | 1,979 | - | |
0.45 | $601,990+ | 3 | 2.5 | 2,421 | - | |
0.45 | $646,990+ | 4 | 2.5 | 3,041 | - | |
0.45 | $621,990+ | 3 | 2.5 | 2,672 | - | |
0.45 | $561,990+ | 3 | 2.5 | 1,848 | - | |
0.46 | $635,374 | 3 | 2.5 | 2,420 | For Sale | |
0.48 | $410,000 | 4 | 4 | 2,128 | For Sale |
Local Information
-- mins to
About this House
440 W 2310 N #A401 is in the Lakeview South neighborhood in Provo, UT and in ZIP code 84601.
440 W 2310 N #A401, Provo, UT 84601 is a studio property in Lakeview South. It is currently off market. The Trulia Estimate rent is $1,000/month.
Market trends in Provo
Last updated July 2026
Avg. sale price
$467K
$7.8KMoM
Sale-to-List Price
99.5%
Price per sq ft
$265
$2MoM
Available listings
307
18MoM
Around this home
What Locals Say about Lakeview South
At least 8 Trulia users voted on each feature.
100 % Say car is needed
93 % Say there are sidewalks
93 % Say kids play outside
92 % Say streets are well-lit
91 % Say parking is easy
88 % Say yards are well-kept
83 % Say there are community events
83 % Say it's dog friendly
82 % Say it's quiet
82 % Say people would walk alone at night
80 % Say there's holiday spirit
79 % Say neighbors are friendly
75 % Say there's wildlife
55 % Say they plan to stay for at least 5 years
25 % Say it's walkable to restaurants
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 440 W 2310 N #A401
- Is Provo a buyer's or seller's market?Provo is currently a seller's market, based on recent for-sale activity.
- What's the median sale price in Provo?The median sale price in Provo is $467K. That is down $7.8K from the prior month.
- What do residents say about the Lakeview South neighborhood?Residents describe the Lakeview South neighborhood in Provo, UT as pedestrian-friendly, easy to park in, and well-kept. See recently sold homes in Lakeview South, Provo.
- What are the closest schools to 440 W 2310 N #A401?The closest schools to 440 W 2310 N #A401 in Provo, UT are Amelia Earhart School (Elementary, rated 6/10), Provo High School (Middle, rated 4/10), Shoreline Middle School (rated 3/10).