4314 Heathfield Dr
Pasadena, TX 77505
Village Grove- 3 Beds
- 2.5 Baths
- 1,872 sqft
3 Beds
2.5 Baths
1,872 sqft
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
1985
Living Area
1,872 sqft
Price/Sqft
$151
Parking
Garage
About this House
DEER PARK SCHOOL DISTRICT!!! Great location near Deer Park school! Gorgeous 3 bedroom, 2 1/2 bath in Village Grove neighborhood. Amazing home boast tons of space that's great for entertaining. Home has been updated!! Granite, tile floors, updated appliances, windows galore, covered outdoor living area with a shed for extra storage. All bedrooms up with plenty of closet space. Don't miss out on this beauty!!!
4314 Heathfield Dr, Pasadena, TX 77505 is a 3 bedroom, 3 bathroom, 1,872 sqft single-family home in Village Grove, built in 1985. It last sold for $200,000 on May 2, 2019. It is currently off market. The Trulia Estimate is $282,500, with a rent estimate of $2,211/month.
Home Details for 4314 Heathfield Dr
|
|---|
Heating & Cooling Heating: Other, GasAir ConditioningCooling System: CentralHeating Fuel: Other |
Levels, Entrance, & Accessibility Stories: 2Floors: Tile, Laminate |
Interior Details Number of Rooms: 7 |
Fireplace & Spa Fireplace |
|
|---|
Exterior Home Features Roof: Composition, OtherExterior: BrickFoundation Type: Slab |
Parking & Garage GarageParking Spaces: 4Parking: Garage Attached |
|
|---|
Year Built Year Built: 1985Year Updated: 1985 |
Property Type / Style Property Type: Single Family HomeArchitecture: traditional |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 7405 sqft |
Price History for 4314 Heathfield Dr
| Date | Price | Event | Source |
|---|---|---|---|
| 05/04/2019 | $207,500 | ListingRemoved | Agent Provided |
| 05/03/2019 | $207,500 | Listed For Sale | Agent Provided |
| 05/02/2019 | -- | Sold | N/A |
| 03/30/2019 | $207,500 | Pending | Agent Provided |
| 03/27/2019 | $207,500 | PendingToActive | Agent Provided |
| 03/15/2019 | $207,500 | Pending | Agent Provided |
| 02/06/2019 | $207,500 | PriceChange | Agent Provided |
| 10/04/2018 | $216,500 | PriceChange | Agent Provided |
| 09/11/2018 | $219,900 | PriceChange | Agent Provided |
| 08/18/2018 | $210,500 | PriceChange | Agent Provided |
| 08/06/2018 | $219,500 | PriceChange | Agent Provided |
| 07/27/2018 | $220,000 | Pending | Agent Provided |
| 06/30/2018 | $220,000 | PriceChange | Agent Provided |
| 05/05/2018 | $229,500 | PriceChange | Agent Provided |
| 04/06/2018 | $230,500 | PriceChange | Agent Provided |
| 03/01/2018 | $239,950 | PriceChange | Agent Provided |
| 02/23/2018 | $241,500 | PriceChange | Agent Provided |
| 01/21/2018 | $244,500 | PriceChange | Agent Provided |
| 11/29/2017 | $245,000 | PriceChange | Agent Provided |
| 11/11/2017 | $254,900 | PriceChange | Agent Provided |
| 10/06/2017 | $259,000 | PriceChange | Agent Provided |
| 09/14/2017 | $264,500 | Listed For Sale | Agent Provided |
| 05/12/2003 | -- | Sold | N/A |
Market trends in Pasadena
Last updated June 2026
Avg. sale price
$233K
$426MoM
Sale-to-List Price
98.5%
0.2%MoM
Price per sq ft
$153
$2MoM
Available listings
317
6MoM
Property Tax and Assessment
| Year | 2025 |
|---|---|
| Tax | $5,159 |
| Assessment | $274,157 |
Home facts updated by county records
Comparable Sales for 4314 Heathfield Dr
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.10 | Single-Family Home | - | 11/03/25 | 4 | 2 | 2,010 | |
0.20 | Single-Family Home | - | 07/29/25 | 4 | 3 | 2,308 | |
0.35 | Single-Family Home | - | 09/22/25 | 3 | 2 | 1,955 | |
0.53 | Single-Family Home | - | 09/26/25 | 3 | 2 | 1,671 | |
0.48 | Single-Family Home | - | 10/21/25 | 3 | 2 | 1,632 | |
0.56 | Single-Family Home | - | 08/26/25 | 3 | 2 | 2,037 | |
0.43 | Single-Family Home | - | 12/11/25 | 3 | 2 | 1,141 | |
0.50 | Single-Family Home | - | 07/01/26 | 4 | 2.5 | 2,644 | |
0.65 | Single-Family Home | - | 10/10/25 | 3 | 2 | 1,944 | |
0.65 | Single-Family Home | - | 09/02/25 | 3 | 2 | 1,942 |
Home facts updated by county records
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 4314 Heathfield Dr.
What Locals Say about Village Grove
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

