$765,700
- 4 Beds
- 3 Baths
- 2,892 sqft
4115 E Prickly Pear Trl, Phoenix, AZ 85050
Est. Refi. Payment $4,269/mo*
Refinance Your HomeCurrently Off Market - Sold Mar 19, 2019 for $450,000
Home Value
Trulia Estimate
$766KSince last month
Increased$6K (+0.8%)Since last year
Increased$25K (+3.3%)Since last sale
Increased$316K (+70.2%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +79% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $766K |
| July 2026 | $759K |
| June 2026 | $770K |
| May 2026 | $764K |
| April 2026 | $765K |
| March 2026 | $769K |
| February 2026 | $766K |
| January 2026 | $747K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.10 | Single-Family Home | $685,000 | 09/10/25 | 4 | 3 | 1,958 | |
0.15 | Single-Family Home | $710,000 | 06/04/26 | 5 | 3 | 2,713 | |
0.17 | Single-Family Home | $875,000 | 08/12/26 | 5 | 2.5 | 3,349 | |
0.16 | Single-Family Home | $849,000 | 02/04/26 | 4 | 2 | 2,151 | |
0.19 | Single-Family Home | $759,000 | 02/23/26 | 3 | 2 | 2,151 | |
0.51 | Single-Family Home | $780,000 | 08/03/26 | 4 | 3 | 2,950 | |
0.35 | Single-Family Home | $910,000 | 05/15/26 | 4 | 3 | 3,031 | |
0.36 | Single-Family Home | $570,000 | 04/01/26 | 4 | 2 | 1,712 | |
0.50 | Single-Family Home | $850,000 | 07/07/26 | 4 | 3 | 3,025 | |
0.54 | Single-Family Home | $775,000 | 03/31/26 | 5 | 3 | 2,714 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.01 | $655,800 | 4 | 3 | 2,255 | Off Market | |
0.05 | $678,600 | 4 | 3 | 1,936 | Off Market | |
0.10 | $688,500 | 4 | 3 | 1,958 | Off Market | |
0.16 | $652,100 | 3 | 2 | 2,100 | Off Market | |
0.16 | $718,400 | 3 | 2 | 2,102 | Off Market | |
0.16 | $817,900 | 4 | 3 | 2,734 | Off Market | |
0.15 | $710,000 | 5 | 3 | 2,713 | Recently Sold | |
0.16 | $775,000 | 3 | 2 | 2,151 | For Sale | |
0.16 | $849,000 | 4 | 2 | 2,151 | Recently Sold | |
0.18 | $900,900 | 4 | 4 | 2,730 | Off Market | |
0.17 | $875,000 | 5 | 2.5 | 3,349 | Recently Sold | |
0.19 | $759,000 | 3 | 2 | 2,151 | Recently Sold |
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
1998
Living Area
2,892 sqft
Price/Sqft
$265
Parking
Garage
About this House
This single-family home is located at 4115 E Prickly Pear Trl, Phoenix, AZ. 4115 E Prickly Pear Trl is in the Desert View neighborhood in Phoenix, AZ and in ZIP code 85050. This property has 4 bedrooms, 3 bathrooms and approximately 2,892 sqft of floor space. This property has a lot size of 6049 sqft and was built in 1998.
4115 E Prickly Pear Trl, Phoenix, AZ 85050 is a 4 bedroom, 3 bathroom, 2,892 sqft single-family home in Desert View, built in 1998. It last sold for $450,000 on Mar 19, 2019. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $765,700, with a rent estimate of $4,124/month.
Home Details for 4115 E Prickly Pear Trl
|
|---|
Heating & Cooling Heating: GasAir ConditioningCooling System: RefrigeratorHeating Fuel: Gas |
Levels, Entrance, & Accessibility Stories: 2Floors: Tile, Carpet, Hardwood |
Interior Details Number of Rooms: 9Types of Rooms: Dining Room |
Appliances & Utilities DishwasherDryerMicrowaveRefrigeratorWasher |
Fireplace & Spa Fireplace |
Windows, Doors, Floors & Walls Double Paned Windows |
|
|---|
Exterior Home Features Roof: Other, TileDeckExterior: OtherPatio |
Pool Pool |
Parking & Garage GarageParking Spaces: 4Parking: Garage Detached |
|
|---|
Year Built Year Built: 1998 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 6050 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Mar 19, 2019 Source: ARMLS #5863056 | Sold | $450,000 |
Feb 12, 2019 Source: Agent Provided | Pending | $460,000 |
Jan 30, 2019 Source: Agent Provided | PriceChange | $460,000 Price decreased by 2% |
Jan 25, 2019 Source: Agent Provided | PriceChange | $470,000 Price decreased by 1% |
Jan 4, 2019 Source: Agent Provided | Listed For Sale | $475,000 |
Jul 21, 2018 Source: Agent Provided | ListingRemoved | $465,000 |
Jun 15, 2018 Source: Agent Provided | PriceChange | $465,000 Price decreased by 1% |
May 19, 2018 Source: Agent Provided | PriceChange | $472,000 Price increased by 0% |
May 11, 2018 Source: Agent Provided | PriceChange | $471,000 Price increased by 0% |
May 7, 2018 Source: Agent Provided | PriceChange | $470,000 Price decreased by 0% |
Apr 27, 2018 Source: Agent Provided | PriceChange | $472,000 Price decreased by 1% |
Apr 7, 2018 Source: Agent Provided | PriceChange | $477,000 Price decreased by 2% |
Apr 3, 2018 Source: Agent Provided | PriceChange | $486,500 Price decreased by 0% |
Apr 2, 2018 Source: Agent Provided | PriceChange | $488,000 Price decreased by 0% |
Mar 30, 2018 Source: Agent Provided | PriceChange | $489,000 Price decreased by 0% |
Mar 27, 2018 Source: Agent Provided | PriceChange | $491,000 Price decreased by 1% |
Mar 24, 2018 Source: Agent Provided | PriceChange | $495,000 Price decreased by 1% |
Mar 21, 2018 Source: Agent Provided | PriceChange | $499,999 Price decreased by 1% |
Mar 19, 2018 Source: Agent Provided | PriceChange | $504,000 Price decreased by 0% |
Mar 17, 2018 Source: Agent Provided | PriceChange | $505,000 Price decreased by 1% |
Mar 3, 2018 Source: Agent Provided | PriceChange | $512,000 Price increased by 0% |
Feb 28, 2018 Source: Agent Provided | PriceChange | $511,000 Price decreased by 0% |
Feb 24, 2018 Source: Agent Provided | PriceChange | $512,000 Price decreased by 2% |
Feb 5, 2018 Source: Agent Provided | PriceChange | $524,000 Price decreased by 0% |
Jan 19, 2018 Source: Agent Provided | Listed For Sale | $524,999 |
Sep 29, 1999 Source: N/A | Sold | $220,000 |
Apr 28, 1998 Source: N/A | Sold | $184,931 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $2,808 | $630,000 |
Home facts updated by county records
Market trends in Desert View
Last updated July 2026
Avg. sale price
$699K
$8.54KMoM
Sale-to-List Price
98.3%
0.1%MoM
Price per sq ft
$333
$5MoM
Available listings
351
50MoM
Around this home
What Locals Say about Desert View
At least 277 Trulia users voted on each feature.
92 % Say it's dog friendly
91 % Say car is needed
89 % Say there are sidewalks
82 % Say parking is easy
80 % Say there's holiday spirit
77 % Say people would walk alone at night
75 % Say streets are well-lit
72 % Say it's quiet
71 % Say there's wildlife
71 % Say yards are well-kept
63 % Say kids play outside
59 % Say they plan to stay for at least 5 years
48 % Say neighbors are friendly
41 % Say it's walkable to restaurants
38 % Say it's walkable to grocery stores
38 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 4115 E Prickly Pear Trl
- What is 4115 E Prickly Pear Trl estimated to be worth?Trulia's estimated value for 4115 E Prickly Pear Trl in Phoenix, AZ is $765,700.
- What is the price history for 4115 E Prickly Pear Trl?4115 E Prickly Pear Trl in Phoenix, AZ last sold for $450,000 in March 2019.
- Is Phoenix a buyer's or seller's market?Phoenix is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Phoenix?The median sale price in Phoenix is $699K. That is up $8.54K from the prior month.
- Does 4115 E Prickly Pear Trl have air conditioning?Yes, 4115 E Prickly Pear Trl in Phoenix, AZ has air conditioning.
- Does 4115 E Prickly Pear Trl have a pool?Yes, 4115 E Prickly Pear Trl in Phoenix, AZ has a pool.

