41 Highway 50 E
Madison, AR 72359
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.32 | Single-Family Home | $32,250 | 01/23/26 | 1 | 702 | ||
0.58 | Single-Family Home | $11,458 | 01/12/26 | 1 | 957 | ||
0.60 | Single-Family Home | $19,900 | 11/20/25 | 1 | 1,334 | ||
0.66 | Single-Family Home | $32,339 | 05/01/26 | 4 | 2 | 2,077 | |
1.12 | Single-Family Home | $235,000 | 04/23/26 | 3 | 2 | 1,823 | |
1.28 | Single-Family Home | $120,000 | 02/09/26 | 2 | 1,850 | ||
1.52 | Single-Family Home | $252,000 | 04/08/26 | 3 | 3 | 3,210 | |
1.61 | Single-Family Home | $198,500 | 10/14/25 | 4 | 3 | 3,000 | |
1.68 | Single-Family Home | $255,000 | 07/31/26 | 3 | 3 | 3,692 | |
2.14 | Single-Family Home | $185,000 | 12/02/25 | 4 | 2.5 | 2,046 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.33 | $249,000 | 3 | 3 | 2,750 | For Sale | |
0.34 | $30,000 | - | - | - | For Sale | |
0.34 | - | - | - | - | Off Market | |
0.56 | $66,200 | 3 | 1 | 1,137 | Off Market | |
0.66 | $35,800 | 4 | 2 | 2,077 | For Sale | |
0.92 | $129,500 | 3 | 2 | 1,540 | For Sale | |
0.93 | $129,500 | 3 | 1.5 | 1,668 | For Sale | |
1.07 | $65,000 | 2 | 1 | 1,128 | For Sale | |
1.04 | $138,900 | 4 | 2 | 1,889 | Off Market | |
1.06 | $230,600 | 3 | 3 | 2,622 | Off Market | |
1.12 | $235,000 | 3 | 2 | 1,823 | Recently Sold | |
1.17 | $222,100 | 3 | 2.5 | 2,540 | Off Market |
Local Information
-- mins to
About this House
41 Highway 50 E is in Madison, AR and in ZIP code 72359.
41 Highway 50 E, Madison, AR 72359 is a unknown. It is currently off market. The Trulia Estimate rent is $834/month.
Home Details for 41 Highway 50 E
|
|---|
Levels, Entrance, & Accessibility Stories: 1 |
Heating & Cooling Air ConditioningCooling System: Central |
Fireplace & Spa Fireplace |
|
|---|
Exterior Home Features Roof: AsphaltExterior: StoneFoundation Type: Slab |
|
|---|
Property Type / Style Property Type: Unknown |
Price and Tax history
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $26 | $3,000 |
Home facts updated by county records
Market trends in Forrest City
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
43
3MoM
Around this home
What Locals Say about Forrest City
At least 20 Trulia users voted on each feature.
83 % Say yards are well-kept
81 % Say car is needed
76 % Say parking is easy
76 % Say there's holiday spirit
74 % Say kids play outside
48 % Say neighbors are friendly
47 % Say they plan to stay for at least 5 years
42 % Say it's quiet
40 % Say there are sidewalks
39 % Say it's dog friendly
38 % Say it's walkable to restaurants
37 % Say it's walkable to grocery stores
35 % Say streets are well-lit
30 % Say there's wildlife
29 % Say people would walk alone at night
15 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 41 Highway 50 E
- Is Madison a buyer's or seller's market?Madison is currently a balanced market, based on recent for-sale activity.
- What do residents say about Madison?Residents describe Madison, AR as well-kept and easy to park in. Most residents say you need a car. See recently sold homes in Madison, AR.
- What are the closest schools to 41 Highway 50 E?The closest schools to 41 Highway 50 E in Madison, AR are Central Elementary School (Pre-K), Forrest City High School (rated 2/10), Forrest City Jr. High School (rated 7/10).
- Does 41 Highway 50 E have air conditioning?Yes, 41 Highway 50 E in Madison, AR has air conditioning.