$254,800
- 2 Beds
- 1 Bath
- 748 sqft
4 Universal St #6, Framingham, MA 01702
Est. Refi. Payment $1,651/mo*
Refinance Your HomeCurrently Off Market - Sold Jun 15, 2022 for $230,000
Home Value
Trulia Estimate
$255KSince last month
Decreased$3K (-1.2%)Since last year
Decreased$15K (-5.5%)Since last sale
Increased$26K (+11.2%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +99% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| September 2026 | $256K |
| August 2026 | $259K |
| July 2026 | $262K |
| June 2026 | $266K |
| May 2026 | $268K |
| April 2026 | $265K |
| March 2026 | $264K |
| February 2026 | $259K |
| January 2026 | $257K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.04 | Condo | $260,000 | 06/08/26 | 2 | 1 | 648 | |
0.04 | Condo | $254,000 | 09/17/26 | 2 | 1 | 888 | |
0.04 | Condo | $270,000 | 12/16/25 | 2 | 1 | 870 | |
0.14 | Condo | $250,000 | 06/29/26 | 2 | 1 | 744 | |
0.16 | Condo | $240,000 | 07/14/26 | 2 | 1 | 750 | |
0.07 | Condo | $280,000 | 06/25/26 | 2 | 1 | 880 | |
0.07 | Condo | $286,000 | 05/20/26 | 2 | 1 | 880 | |
0.07 | Condo | $206,000 | 06/08/26 | 1 | 1 | 578 | |
0.39 | Condo | $235,000 | 08/12/26 | 2 | 1 | 646 | |
0.36 | Condo | $161,500 | 05/18/26 | 1 | 1 | 555 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.00 | $302,800 | 2 | 1 | 851 | Off Market | |
0.04 | $219,400 | 1 | 1 | 651 | Off Market | |
0.04 | $314,100 | 2 | 1 | 864 | Off Market | |
0.04 | $249,900 | 2 | 1 | 972 | For Sale | |
0.04 | $260,000 | 2 | 1 | 648 | Recently Sold | |
0.04 | $270,000 | 2 | 1 | 870 | Recently Sold | |
0.04 | $273,000 | 2 | 1 | 864 | For Sale | |
0.04 | $254,000 | 2 | 1 | 888 | Recently Sold | |
0.04 | $237,800 | 1 | 1 | 665 | For Sale | |
0.01 | $279,500 | 2 | 1 | 962 | For Sale | |
0.01 | $239,600 | 1 | 1 | 660 | Off Market | |
0.01 | $234,500 | 1 | 1 | 660 | Off Market |
Local Information
-- mins to
Home Highlights
Condo
Built in 1968
748 sqft
$341/sqft
About this House
GREAT OPORTUNITY TO OWN A TWO BEDROOMS UNIT, WELL MANTAINED, LIVING ROOM WITH HARDWOOD FLOOR, GOOD SIZED BEDROOMS WITH CARPET, ONE FULL BATHROOM, KITCHEN WITH GRANITE COUNTER TOP AND DINING ROOM AREA, STAINLESS STEEL APPLIANCES, LAUNDRY IN BASEMENT, TWO PARKING SPACES. SWIMMING POOL, PICNIC AREA. COME SEE. The deadline for the offer, if any, is 5pm today.
4 Universal St #6, Framingham, MA 01702 is a 2 bedroom, 1 bathroom, 748 sqft condo built in 1968. It last sold for $230,000 on Jun 15, 2022. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $254,800, with a rent estimate of $2,127/month.
Home Details for 4 Universal St #6
|
|---|
Heating & Cooling Heating: ElectricHeating Fuel: Electric |
Levels, Entrance, & Accessibility Stories: 1 |
Interior Details Number of Rooms: 4 |
|
|---|
Exterior Home Features Roof: Built UpExterior: Brick |
|
|---|
Year Built Year Built: 1968 |
Property Type / Style Property Type: CondoArchitecture: Other |
|
|---|
Units in Building: 1 |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Jun 15, 2022 Source: MLS PIN #72981326 | Sold | $230,000 |
May 31, 2022 Source: RE/MAX International #72981326 | Pending | $225,000 |
May 21, 2022 Source: RE/MAX International #72981326 | PendingToActive | $225,000 |
May 21, 2022 Source: RE/MAX International #72981326 | Pending | $225,000 |
May 13, 2022 Source: MLS PIN #72981326 | Listed For Sale | $225,000 |
Nov 6, 2012 Source: N/A | Sold | $80,000 |
Sep 16, 2008 Source: N/A | Sold | $75,000 |
Dec 15, 2003 Source: N/A | Sold | $162,500 |
Jan 30, 2003 Source: N/A | Sold | $135,000 |
Dec 18, 2001 Source: N/A | Sold | $129,000 |
Aug 23, 1996 Source: N/A | Sold | $39,500 |
Jul 16, 1992 Source: N/A | Sold | $49,000 |
Jul 20, 1988 Source: N/A | Sold | $91,500 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $2,586 | $216,600 |
Home facts updated by county records
Market trends in Framingham
Last updated August 2026
Avg. sale price
$659K
$26.17KMoM
Sale-to-List Price
101.4%
0.2%MoM
Price per sq ft
$389
$1MoM
Available listings
162
1MoM
Around this home
What Locals Say about Framingham
At least 722 Trulia users voted on each feature.
80 % Say it's dog friendly
78 % Say car is needed
72 % Say parking is easy
71 % Say there are sidewalks
68 % Say yards are well-kept
66 % Say there's holiday spirit
65 % Say kids play outside
64 % Say streets are well-lit
60 % Say people would walk alone at night
56 % Say it's walkable to restaurants
52 % Say neighbors are friendly
52 % Say there's wildlife
51 % Say it's walkable to grocery stores
51 % Say they plan to stay for at least 5 years
50 % Say it's quiet
41 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 4 Universal St #6
- What is 4 Universal St #6 estimated to be worth?Trulia's estimated value for 4 Universal St #6 in Framingham, MA is $254,800.
- What is the price history for 4 Universal St #6?4 Universal St #6 in Framingham, MA last sold for $230,000 in June 2022.
- Is Framingham a buyer's or seller's market?Framingham is currently a seller's market, based on recent for-sale activity.
- What's the median sale price in Framingham?The median sale price in Framingham is $659K. That is down $26.17K from the prior month.

