375 E Green St #2210
Pasadena, CA 91101
South- 1 Bed
- 1 Bath
- 729 sqft
1 Bed
1 Bath
729 sqft
Local Information
-- mins to
Description
You will love this floor plan! Your trendy galley-style kitchen is separate from the living area. Also features an exceptionally-sized walk-in closet.
375 E Green St #2210, Pasadena, CA 91101 is a 1 bedroom, 1 bathroom, 729 sqft apartment in South. More recently, it was listed as a rental in April 2025 with an asking price of $3,720 per month. That rental listing was removed on June 24, 2025. It is currently off market. The Trulia Estimate rent is $2,861/month.
Home Highlights
Parking
No Info
Outdoor
Pool
A/C
Heating & Cooling
HOA
None
Price/Sqft
No Info
Listed
180+ days ago
Home Details for 375 E Green St #2210
|
|---|
Heating & Cooling Heating: FireplaceAir ConditioningCooling System: Air ConditionerHeating Fuel: Fireplace |
Levels, Entrance, & Accessibility Stories: 7ElevatorFloors: Linoleum Vinyl |
Appliances & Utilities DryerWasher |
Fireplace & Spa Fireplace |
|
|---|
Property Type / Style Property Type: Apartment |
|
|---|
Lease Term: Contact For DetailsAvailable: now |
|
|---|
Exterior Home Features Garden |
Pool Pool |
Parking & Garage Parking: Covered Off Street Parking Lot Other, On Site |
|
|---|
Community rooms Fitness Center |
|
|---|
ClubhousePool |
Price History for 375 E Green St #2210
| Date | Price | Event | Source |
|---|---|---|---|
| 06/24/2025 | $2,960 | ListingRemoved | Zillow Rentals |
| 06/18/2025 | $2,960 | PriceChange | Zillow Rentals |
| 06/13/2025 | $3,020 | PriceChange | Zillow Rentals |
| 06/10/2025 | $3,190 | PriceChange | Zillow Rentals |
| 05/31/2025 | $3,220 | PriceChange | Zillow Rentals |
| 05/28/2025 | $3,245 | PriceChange | Zillow Rentals |
| 05/22/2025 | $3,230 | PriceChange | Zillow Rentals |
| 05/21/2025 | $3,235 | PriceChange | Zillow Rentals |
| 05/20/2025 | $3,330 | PriceChange | Zillow Rentals |
| 05/18/2025 | $3,340 | PriceChange | Zillow Rentals |
| 05/17/2025 | $3,345 | PriceChange | Zillow Rentals |
| 05/16/2025 | $3,550 | PriceChange | Zillow Rentals |
| 05/14/2025 | $3,570 | PriceChange | Zillow Rentals |
| 05/13/2025 | $3,580 | PriceChange | Zillow Rentals |
| 05/11/2025 | $3,600 | PriceChange | Zillow Rentals |
| 04/24/2025 | $3,620 | PriceChange | Zillow Rentals |
| 04/23/2025 | $3,645 | PriceChange | Zillow Rentals |
| 04/21/2025 | $3,650 | PriceChange | Zillow Rentals |
| 04/19/2025 | $3,620 | PriceChange | Zillow Rentals |
| 04/18/2025 | $3,720 | PriceChange | Zillow Rentals |
| 04/17/2025 | $3,725 | PriceChange | Zillow Rentals |
| 04/15/2025 | $3,750 | PriceChange | Zillow Rentals |
| 04/11/2025 | $3,720 | PriceChange | Zillow Rentals |
| 04/10/2025 | $3,730 | PriceChange | Zillow Rentals |
| 04/09/2025 | $3,720 | Listed For Rent | Zillow Rentals |
Market trends in Pasadena
Last updated June 2026
Avg. sale price
$1.22M
$11.67KMoM
Sale-to-List Price
102.1%
0.2%MoM
Price per sq ft
$814
$11MoM
Available listings
378
3MoM
Comparable Sales for 375 E Green St #2210
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.36 | Apartment | $2,395 | 02/15/26 | 1 | 1 | 611 | |
0.25 | - | - | - | 2 | 2.5 | 1,592 | |
0.54 | Apartment | $760,000 | 04/06/26 | 2 | 2 | 1,110 | |
0.88 | Apartment | $870,000 | 06/16/26 | 2 | 1 | 910 | |
0.60 | - | - | - | 4 | 2 | 1,260 | |
1.05 | Apartment | $357,500 | 09/17/25 | 1 | 2 | 1,000 | |
0.99 | Apartment | $632,000 | 12/12/25 | 2 | 2 | 1,199 | |
1.02 | Apartment | $660,000 | 06/04/26 | 2 | 2 | 1,104 | |
1.01 | Apartment | $370,000 | 02/25/26 | 2 | 2 | 1,335 | |
1.04 | Apartment | $700,000 | 10/21/25 | 2 | 2 | 1,372 |
Home facts updated by county records
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 375 E Green St #2210.
What Locals Say about South
At least 205 Trulia users voted on each feature.
91 % Say it's dog friendly
90 % Say there are sidewalks
88 % Say it's walkable to restaurants
82 % Say it's walkable to grocery stores
74 % Say people would walk alone at night
72 % Say streets are well-lit
69 % Say car is needed
59 % Say they plan to stay for at least 5 years
58 % Say parking is easy
57 % Say there's holiday spirit
57 % Say it's quiet
46 % Say neighbors are friendly
46 % Say yards are well-kept
40 % Say kids play outside
38 % Say there's wildlife
23 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

