$629,600
- 3 Beds
- 3 Baths
- 2,369 sqft (on 8.22 acres)
3540 Bird Haven Loop, Cool, CA 95614
Est. Refi. Payment $4,081/mo*
Refinance Your HomeCurrently Off Market - Sold Sep 6, 2022 for $572,000
Home Value
Trulia Estimate
$630KSince last month
Decreased$4K (-0.6%)Since last year
Decreased$3K (-0.4%)Since last sale
Increased$59K (+10.3%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +31% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| September 2026 | $631K |
| September 2026 | $631K |
| August 2026 | $635K |
| July 2026 | $640K |
| June 2026 | $642K |
| May 2026 | $647K |
| April 2026 | $645K |
| March 2026 | $644K |
| February 2026 | $639K |
| January 2026 | $632K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.33 | Single-Family Home | $599,000 | 12/10/25 | 3 | 2.5 | 2,071 | |
0.48 | Single-Family Home | $704,000 | 08/14/26 | 4 | 3 | 3,086 | |
0.52 | Single-Family Home | $1,097,500 | 10/15/25 | 3 | 3 | 2,654 | |
0.93 | Single-Family Home | $540,000 | 10/24/25 | 3 | 3 | 1,990 | |
0.68 | Single-Family Home | $1,265,000 | 09/16/26 | 3 | 4 | 3,050 | |
0.85 | Single-Family Home | $1,010,000 | 07/10/26 | 4 | 4 | 2,771 | |
0.98 | Single-Family Home | $500,000 | 03/03/26 | 2 | 3 | 1,602 | |
1.02 | Single-Family Home | $820,000 | 05/15/26 | 3 | 3 | 2,375 | |
0.97 | Single-Family Home | $390,000 | 11/19/25 | 2 | 2 | 1,572 | |
1.24 | Single-Family Home | $588,205 | 09/08/26 | 4 | 2 | 2,524 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.09 | $683,600 | 3 | 3 | 2,369 | Off Market | |
0.10 | $622,800 | 3 | 2 | 1,490 | Off Market | |
0.10 | - | - | - | - | Off Market | |
0.11 | $668,400 | 3 | 2 | 2,212 | Off Market | |
0.13 | $582,700 | 3 | 3 | 1,945 | Off Market | |
0.13 | $1,395,000 | 4 | 2 | 3,139 | For Sale | |
0.17 | $684,200 | 4 | 2.5 | 2,764 | Off Market | |
0.18 | $652,900 | 3 | 2.5 | 2,241 | Off Market | |
0.20 | $532,900 | 2 | 3 | 2,312 | Off Market | |
0.20 | $695,300 | 3 | 2 | 2,392 | Off Market | |
0.20 | $618,200 | 4 | 3 | 1,854 | Off Market | |
0.21 | $579,500 | 2 | 2 | 1,988 | Off Market | |
0.21 | $706,300 | 3 | 2.5 | 2,440 | Off Market | |
0.22 | $374,300 | 3 | 2 | 1,620 | Off Market | |
0.22 | $664,400 | 3 | 2 | 1,792 | Off Market | |
0.24 | $688,500 | 4 | 3 | 3,086 | Off Market | |
0.24 | $370,000 | 3 | 2 | 1,716 | Off Market | |
0.25 | $722,800 | 3 | 3 | 2,594 | Off Market | |
0.26 | $584,500 | 3 | 3 | 2,160 | Off Market | |
0.26 | $368,100 | 2 | 1.5 | 908 | Off Market |
Local Information
-- mins to
Home Highlights
Single-Family Home
Built in 2002
8.22 acre lot
2,369 sqft
$266/sqft
Garage
About this House
What's unique:Double sided fireplaceGreat country kitchenLarge master bedroom
This single-family home is located at 3540 Bird Haven Loop, Cool, CA. 3540 Bird Haven Loop is in Cool, CA and in ZIP code 95614. This property has 3 bedrooms, 3 bathrooms and approximately 2,369 sqft of floor space. This property has a lot size of 8.22 acres and was built in 2002.
3540 Bird Haven Loop, Cool, CA 95614 is a 3 bedroom, 3 bathroom, 2,369 sqft single-family home built in 2002. It last sold for $572,000 on Sep 6, 2022. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $629,600, with a rent estimate of $3,847/month.
Home Details for 3540 Bird Haven Loop
|
|---|
Interior Details BasementNumber of Rooms: 8Types of Rooms: Dining Room |
Levels, Entrance, & Accessibility Stories: 2Floors: Carpet, Laminate, Linoleum Vinyl |
Heating & Cooling Air ConditioningCooling System: Central |
Fireplace & Spa Fireplace |
|
|---|
Year Built Year Built: 2002Year Updated: 2002 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Exterior Home Features Exterior: Stucco |
Parking & Garage GarageParking: Garage Attached |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 8.22 acres |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Sep 6, 2022 Source: MetroList Services of CA #222022723 | Sold | $572,000 |
Aug 29, 2022 Source: MetroList Services of CA #222022723 | Pending | $599,900 |
Aug 12, 2022 Source: MetroList Services of CA #222022723 | PriceChange | $599,900 Price decreased by 3% |
Apr 15, 2022 Source: MetroList Services of CA #222022723 | PriceChange | $619,900 Price decreased by 5% |
Mar 8, 2022 Source: MetroList Services of CA #222022723 | Listed For Sale | $649,900 |
Jan 11, 2019 Source: Agent Provided | ListingRemoved | $499,000 |
Oct 5, 2018 Source: Agent Provided | PriceChange | $499,000 Price decreased by 2% |
Aug 31, 2018 Source: Agent Provided | PriceChange | $509,000 Price decreased by 4% |
Jun 28, 2018 Source: Agent Provided | Listed For Sale | $529,000 |
Mar 20, 2017 Source: MetroList Services of CA #16043314 | Sold | $484,500 |
Jul 12, 2016 Source: Agent Provided | Listed For Sale | $495,000 |
Jan 12, 1996 Source: N/A | Sold | $75,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2026 | Unavailable | $607,009 |
Home facts updated by county records
Market trends in Cool
Last updated August 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
40
1MoM
Around this home
What Locals Say about Cool
At least 12 Trulia users voted on each feature.
100 % Say there's wildlife
94 % Say car is needed
93 % Say kids play outside
90 % Say it's quiet
88 % Say yards are well-kept
86 % Say it's dog friendly
80 % Say there's holiday spirit
75 % Say neighbors are friendly
75 % Say parking is easy
67 % Say they plan to stay for at least 5 years
65 % Say people would walk alone at night
35 % Say there are community events
18 % Say it's walkable to grocery stores
10 % Say it's walkable to restaurants
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 3540 Bird Haven Loop
- What is 3540 Bird Haven Loop estimated to be worth?Trulia's estimated value for 3540 Bird Haven Loop in Cool, CA is $629,600.
- What is the price history for 3540 Bird Haven Loop?3540 Bird Haven Loop in Cool, CA last sold for $572,000 in September 2022.
- Is Cool a buyer's or seller's market?Cool is currently a balanced market, based on recent for-sale activity.
- What do residents say about Cool?Residents describe Cool, CA as quiet, well-kept, and dog-friendly. Most residents say you need a car. See recently sold homes in Cool, CA.
- Does 3540 Bird Haven Loop have air conditioning?Yes, 3540 Bird Haven Loop in Cool, CA has air conditioning.
- How big is the lot at 3540 Bird Haven Loop?The lot at 3540 Bird Haven Loop in Cool, CA is about 8.2 acres.

