2340 Upton St
Mandeville, LA 70448
- 3 Beds
- 2 Baths
- 1,268 sqft
3 Beds
2 Baths
1,268 sqft
Home Value
Trulia Estimate
$300KSince last month
Decreased$14K (-4.4%)Since last year
Increased$20K (+7.1%)Since last sale
Increased$123K (+70.5%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +148% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $298K |
| July 2026 | $303K |
| June 2026 | $312K |
| May 2026 | $310K |
| April 2026 | $299K |
| March 2026 | $292K |
| February 2026 | $311K |
| January 2026 | $305K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.12 | Single-Family Home | - | 03/27/26 | 3 | 2 | 1,647 | |
0.11 | Single-Family Home | - | 03/13/26 | 2 | 2 | 1,351 | |
0.35 | Single-Family Home | - | 05/14/26 | 3 | 2 | 1,453 | |
0.17 | Single-Family Home | - | 10/09/25 | 3 | 3 | 1,896 | |
0.10 | Single-Family Home | - | 08/07/26 | 3 | 3 | 2,441 | |
0.08 | Single-Family Home | - | 06/24/26 | 4 | 3 | 2,458 | |
0.29 | Single-Family Home | - | 04/28/26 | 3 | 2.5 | 1,660 | |
0.50 | Single-Family Home | - | 12/01/25 | 3 | 2 | 1,430 | |
0.37 | Single-Family Home | - | 12/23/25 | 4 | 2 | 2,078 | |
0.28 | Single-Family Home | - | 10/07/25 | 3 | 4 | 2,041 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.06 | $344,700 | 2 | 1.5 | 900 | Off Market | |
0.05 | $397,000 | 3 | 2.5 | 1,681 | Off Market | |
0.06 | $230,500 | 4 | 2 | 1,660 | Off Market | |
0.08 | - | 4 | 3 | 2,458 | Recently Sold | |
0.12 | - | 3 | 2 | 1,647 | Recently Sold | |
0.07 | $1,163,000 | 5 | 4 | 3,179 | Off Market | |
0.09 | $242,500 | 3 | 2 | 1,324 | Off Market | |
0.10 | $359,000 | 3 | 2 | 1,675 | For Sale | |
0.11 | - | 2 | 2 | 1,351 | Recently Sold | |
0.09 | $232,400 | 2 | 1 | 931 | Off Market | |
0.09 | $403,400 | 4 | 3 | 2,274 | Off Market | |
0.10 | $465,200 | 6 | 1 | 4,376 | Off Market |
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Living Area
1,268 sqft
Price/Sqft
$236
About this House
OLD MANDEVILLE COTTAGE. WORKSHOP. THREE BEDROOM TWO BATH. BLOCKS FROM LAKEFRONT
2340 Upton St, Mandeville, LA 70448 is a 3 bedroom, 2 bathroom, 1,268 sqft single-family home. It last sold for $175,000 on Aug 31, 2017 (11,567% above the $1,500 asking price). More recently, it was listed as a rental in December 2024 with an asking price of $1,600 per month. That rental listing was removed on January 28, 2025. It is currently off market. The Trulia Estimate is $299,600, with a rent estimate of $1,924/month.
Home Details for 2340 Upton St
|
|---|
Heating & Cooling Heating: CentralAir ConditioningCooling System: Central AirHeating Fuel: Central |
|
|---|
Property Type / Style Property Type: Single Family Home |
|
|---|
Lease Term: 1 Yr |
|
|---|
Parking & Garage Parking: Driveway |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Jan 28, 2025 Source: GSREIN #2478777 | ListingRemoved | $1,500 |
Jan 14, 2025 Source: GSREIN #2478777 | PriceChange | $1,500 Price decreased by 6% |
Dec 7, 2024 Source: GSREIN #2478777 | Listed For Rent | $1,600 |
Feb 20, 2018 Source: Agent Provided | ListingRemoved | $1,200 |
Jan 22, 2018 Source: Agent Provided | PriceChange | $1,200 Price decreased by 14% |
Dec 13, 2017 Source: Agent Provided | Listed For Rent | $1,400 |
Aug 31, 2017 Source: GSREIN #2111904 | Sold | -- |
Aug 2, 2017 Source: Agent Provided | Pending | $185,000 |
Jul 28, 2017 Source: Agent Provided | Listed For Sale | $185,000 |
Oct 30, 2013 Source: GSREIN #960758 | Sold | -- |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $3,052 | $240,833 |
Home facts updated by county records
Market trends in Mandeville
Last updated July 2026
Avg. sale price
$391K
$3KMoM
Sale-to-List Price
98.6%
0.1%MoM
Price per sq ft
$181
$3MoM
Available listings
278
6MoM
Around this home
What Locals Say about Mandeville
At least 214 Trulia users voted on each feature.
93 % Say it's dog friendly
91 % Say car is needed
89 % Say parking is easy
87 % Say yards are well-kept
83 % Say kids play outside
82 % Say there's holiday spirit
79 % Say it's quiet
76 % Say people would walk alone at night
62 % Say neighbors are friendly
60 % Say they plan to stay for at least 5 years
56 % Say there's wildlife
43 % Say there are community events
43 % Say it's walkable to restaurants
43 % Say streets are well-lit
41 % Say there are sidewalks
34 % Say it's walkable to grocery stores
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Apartments for Rent
Homes for sale near 2340 Upton St
Off Market Homes Near 2340 Upton St
Frequently asked questions about 2340 Upton St
- What is 2340 Upton St estimated to be worth?Trulia's estimated value for 2340 Upton St in Mandeville, LA is $299,600.
- What is the price history for 2340 Upton St?2340 Upton St in Mandeville, LA last sold in August 2017.
- Is Mandeville a buyer's or seller's market?Mandeville is currently a buyer's market, based on recent for-sale activity.
- What's the median sale price in Mandeville?The median sale price in Mandeville is $391K. That is up $3K from the prior month.
- Does 2340 Upton St have air conditioning?Yes, 2340 Upton St in Mandeville, LA has air conditioning.
- Does 2340 Upton St have parking?Yes, 2340 Upton St in Mandeville, LA has on-site parking.

