1456 E Pecos Rd #2091
Gilbert, AZ 85295
Spectrum- 1 Bed
- 1 Bath
- 882 sqft
1 Bed
1 Bath
882 sqft
Local Information
-- mins to
Description
This apartment is located at 1456 E Pecos Rd #2091, Gilbert, AZ. 1456 E Pecos Rd #2091 is in the Spectrum neighborhood in Gilbert, AZ and in ZIP code 85295. This property has 1 bedroom, 1 bathroom and approximately 882 sqft of floor space. This property was built in 2007.
1456 E Pecos Rd #2091, Gilbert, AZ 85295 is a 1 bedroom, 1 bathroom, 882 sqft apartment in Spectrum, built in 2007. More recently, it was listed as a rental in June 2023 with an asking price of $1,470 per month. That rental listing was removed on July 4, 2023. It is currently off market. The Trulia Estimate rent is $1,421/month.
Home Highlights
Parking
No Info
Outdoor
Pool
A/C
Cooling only
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 1456 E Pecos Rd #2091
|
|---|
Levels, Entrance, & Accessibility Stories: 3Gated Entry |
Heating & Cooling Air ConditioningCooling System: Central |
Interior Details Ceiling Fan |
|
|---|
Year Built Year Built: 2007 |
Property Type / Style Property Type: Apartment |
|
|---|
Pool Pool |
Parking & Garage Parking: Off Street |
|
|---|
Units in Building: 284 |
|
|---|
Community rooms Fitness Center |
Price History for 1456 E Pecos Rd #2091
| Date | Price | Event | Source |
|---|---|---|---|
| 07/04/2023 | ListingRemoved | Zillow Rentals | |
| 07/03/2023 | $1,362 | PriceChange | Zillow Rentals |
| 06/30/2023 | $1,409 | PriceChange | Zillow Rentals |
| 06/29/2023 | $1,443 | PriceChange | Zillow Rentals |
| 06/23/2023 | $1,409 | PriceChange | Zillow Rentals |
| 06/22/2023 | $1,450 | PriceChange | Zillow Rentals |
| 06/21/2023 | $1,456 | PriceChange | Zillow Rentals |
| 06/19/2023 | $1,515 | PriceChange | Zillow Rentals |
| 06/16/2023 | $1,545 | PriceChange | Zillow Rentals |
| 06/13/2023 | $1,470 | Listed For Rent | Zillow Rentals |
| 05/24/2023 | ListingRemoved | Zillow Rentals | |
| 05/24/2023 | $1,344 | PriceChange | Zillow Rentals |
| 05/23/2023 | $1,347 | PriceChange | Zillow Rentals |
| 05/20/2023 | $1,328 | PriceChange | Zillow Rentals |
| 05/18/2023 | $1,403 | PriceChange | Zillow Rentals |
| 05/17/2023 | $1,368 | PriceChange | Zillow Rentals |
| 05/16/2023 | $1,371 | PriceChange | Zillow Rentals |
| 05/15/2023 | $1,445 | PriceChange | Zillow Rentals |
| 05/14/2023 | $1,421 | PriceChange | Zillow Rentals |
| 05/13/2023 | $1,425 | PriceChange | Zillow Rentals |
| 05/11/2023 | $1,527 | PriceChange | Zillow Rentals |
| 05/10/2023 | $1,557 | PriceChange | Zillow Rentals |
| 05/08/2023 | $1,533 | PriceChange | Zillow Rentals |
| 05/07/2023 | $1,580 | PriceChange | Zillow Rentals |
| 05/04/2023 | $1,637 | Listed For Rent | Zillow Rentals |
Market trends in Gilbert
Last updated June 2026
Avg. sale price
$569K
$3.33KMoM
Sale-to-List Price
98.9%
0.1%MoM
Price per sq ft
$279
$1MoM
Available listings
1121
48MoM
Comparable Sales for 1456 E Pecos Rd #2091
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
3.17 | Apartment | $277,000 | 08/15/25 | 2 | 2 | 1,177 | |
3.19 | Apartment | $225,000 | 04/07/26 | 2 | 2 | 1,128 | |
3.19 | Apartment | $275,000 | 04/16/26 | 2 | 2 | 1,177 | |
3.20 | Apartment | $290,000 | 02/12/26 | 2 | 2 | 1,177 | |
3.20 | Apartment | $270,000 | 12/01/25 | 2 | 2 | 1,177 | |
3.21 | Apartment | $285,000 | 12/22/25 | 2 | 2 | 1,177 | |
3.23 | Apartment | $310,000 | 09/30/25 | 2 | 2 | 1,177 | |
3.25 | Apartment | $300,000 | 07/15/25 | 2 | 2 | 1,177 | |
3.61 | Apartment | $254,000 | 08/12/25 | 2 | 2 | 1,003 | |
4.24 | Apartment | $345,000 | 07/16/25 | 3 | 2 | 1,336 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 1456 E Pecos Rd #2091.
What Locals Say about Spectrum
At least 35 Trulia users voted on each feature.
96 % Say there are sidewalks
95 % Say it's dog friendly
92 % Say car is needed
90 % Say streets are well-lit
88 % Say people would walk alone at night
80 % Say kids play outside
71 % Say it's walkable to restaurants
71 % Say there's holiday spirit
70 % Say it's walkable to grocery stores
68 % Say it's quiet
65 % Say parking is easy
54 % Say yards are well-kept
53 % Say they plan to stay for at least 5 years
44 % Say neighbors are friendly
34 % Say there are community events
14 % Say there's wildlife
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

