$23,040
Last sold price
- Studio
- 1 Bath
- 1,248 sqft
1307 Booth St, Baltimore, MD 21223
Currently Off Market - Sold Jun 13, 2018 for $23,040
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.51 | Townhouse | $22,000 | 08/07/26 | 3 | 1 | 1,600 | |
0.31 | Townhouse | $40,000 | 02/17/26 | 3 | 1 | 1,008 | |
0.33 | Townhouse | $20,000 | 02/04/26 | 6 | 1 | 2,343 | |
0.45 | Townhouse | $35,000 | 05/20/26 | 2 | 1 | 1,125 | |
0.04 | Townhouse | $25,000 | 10/22/25 | 3 | 3 | 1,750 | |
0.49 | Townhouse | $39,000 | 02/26/26 | 3 | 2 | 1,580 | |
0.07 | Townhouse | $57,000 | 08/26/26 | 4 | 1.5 | 2,484 | |
0.12 | Townhouse | $150,000 | 03/31/26 | 2 | 1 | 1,000 | |
0.56 | Townhouse | $40,000 | 02/17/26 | 3 | 1 | 1,170 | |
0.72 | Townhouse | $25,000 | 11/06/25 | 3 | 1 | 1,212 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.02 | $312,400 | 4 | 3.5 | 2,933 | Off Market | |
0.05 | $275,000 | 5 | - | 3,847 | For Sale | |
0.01 | - | 4 | - | 1,780 | Off Market | |
0.01 | $165,000 | 5 | 2 | 1,996 | Off Market | |
0.02 | $169,600 | 3 | 1 | 1,260 | Off Market | |
0.02 | $168,700 | 2 | 3 | 1,080 | Off Market | |
0.02 | $80,000 | Studio | - | 4,386 | Foreclosure | |
0.05 | $182,600 | 5 | - | 2,526 | Off Market | |
0.07 | $304,000 | 6 | 4.5 | 3,057 | Off Market | |
0.04 | $113,800 | 4 | 2 | - | Off Market | |
0.04 | $105,000 | 2 | 2.5 | - | Recently Sold | |
0.04 | $169,999 | 3 | 3 | 1,750 | For Sale |
Local Information
-- mins to
Home Highlights
Townhouse
Built in 1880
1,248 sqft
About this House
This townhouse is located at 1307 Booth St, Baltimore, MD. 1307 Booth St is in the Union Square neighborhood in Baltimore, MD and in ZIP code 21223. This property has 1 bathroom and approximately 1,248 sqft of floor space. This property has a lot size of 1248 sqft and was built in 1880.
1307 Booth St, Baltimore, MD 21223 is a studio, 1 bathroom, 1,248 sqft townhouse in Union Square, built in 1880. It last sold for $23,040 on Jun 13, 2018. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate rent is $1,680/month.
Home Details for 1307 Booth St
|
|---|
Interior Details Basement |
Levels, Entrance, & Accessibility Stories: 2 |
Fireplace & Spa Fireplace |
|
|---|
Exterior Home Features Roof: Built UpExterior: Brick |
|
|---|
Year Built Year Built: 1880 |
Property Type / Style Property Type: TownhouseArchitecture: townhouse |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 1248 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Jun 13, 2018 Source: N/A | Sold | $23,040 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $1,588 | $67,300 |
Home facts updated by county records
Market trends in Baltimore
Last updated August 2026
Avg. sale price
$233K
$1.67KMoM
Sale-to-List Price
100.0%
Price per sq ft
$166
$2MoM
Available listings
3149
7MoM
Around this home
What Locals Say about Union Square
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 1307 Booth St
- What is the price history for 1307 Booth St?1307 Booth St in Baltimore, MD last sold for $23,040 in June 2018.
- Is Baltimore a buyer's or seller's market?Baltimore is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Baltimore?The median sale price in Baltimore is $233K. That is down $1.67K from the prior month.
- What are the closest schools to 1307 Booth St?The closest schools to 1307 Booth St in Baltimore, MD are Academy For College And Career Exploration (Middle/High, rated 3/10), Augusta Fells Savage Institute Of Visual Arts (High, rated 1/10), Baltimore City College (High, rated 9/10).