- 1 Bed
- 1 Bath
- 793 sqft
1274 E Joppa Rd #4102, Towson, MD 21286
Home Highlights
Apartment
Built in 2020
793 sqft
Local Information
-- mins to
About this House
Furnished apartments available.
1274 E Joppa Rd #4102, Towson, MD 21286 is a 1 bedroom, 1 bathroom, 793 sqft apartment built in 2020. More recently, it was listed as a rental in December 2025 with an asking price of $1,759 per month. That rental listing was removed on March 23, 2026. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate rent is $1,708/month.
Contact this Building
Home Details for 1274 E Joppa Rd #4102
|
|---|
Levels, Entrance, & Accessibility Stories: 4ElevatorFloors: Wood |
Appliances & Utilities DishwasherDryerMicrowaveWasher |
Heating & Cooling Air ConditioningCooling System: Air Conditioner, Ceiling Fan |
|
|---|
Year Built Year Built: 2020 |
Property Type / Style Property Type: Apartment |
|
|---|
Lease Term: 15 Months |
|
|---|
Pool Pool |
Parking & Garage Parking: Off Street Parking Lot, On Site |
|
|---|
Community rooms Fitness Center |
|
|---|
ClubhouseGatedPool |
Comparable Sales for 1274 E Joppa Rd #4102
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
1.04 | Apartment | $192,000 | 06/29/26 | 2 | 1 | 765 sqft | |
1.07 | Apartment | $250,000 | 06/17/26 | 2 | 1 | 1,100 sqft | |
2.55 | Apartment | $222,500 | 01/21/26 | 2 | 1 | 1,452 sqft | |
1.75 | Apartment | $235,000 | 02/05/26 | 2 | 2 | 1,395 sqft | |
2.34 | Apartment | $245,000 | 07/13/26 | 2 | 1 | 875 sqft | |
2.52 | Apartment | $277,000 | 12/04/25 | 3 | 2 | 1,500 sqft | |
3.09 | Apartment | $220,000 | 09/23/25 | 2 | 1 | 2,176 sqft | |
4.63 | Apartment | $175,000 | 10/30/25 | 1 | 1 | 820 sqft | |
4.78 | Apartment | $165,000 | 09/26/25 | 1 | 1 | 950 sqft | |
4.81 | Apartment | $128,000 | 04/15/26 | 1 | 1 | 768 sqft |
Home facts updated by county records
Nearby homes
Get a sense of prices in the area by checking nearby homes.Rental Market Trends in Towson
Last updated Sep 2026
Trulia Rent Estimate$1,708/mo
Average rent
$2.5K
$100MoM
Available listings
137
Around this home
What Locals Say about Towson
At least 344 Trulia users voted on each feature.
89 % Say it's dog friendly
84 % Say there are sidewalks
82 % Say car is needed
72 % Say yards are well-kept
71 % Say there's holiday spirit
69 % Say parking is easy
67 % Say it's walkable to grocery stores
67 % Say kids play outside
66 % Say people would walk alone at night
64 % Say it's walkable to restaurants
62 % Say streets are well-lit
61 % Say it's quiet
58 % Say there's wildlife
52 % Say neighbors are friendly
51 % Say they plan to stay for at least 5 years
41 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Price and Tax history
| Date | Event | Price |
|---|---|---|
Mar 23, 2026 Source: Zillow Rentals | ListingRemoved | $1,623 |
Mar 23, 2026 Source: Zillow Rentals | PriceChange | $1,623 Price decreased by 2% |
Mar 19, 2026 Source: Zillow Rentals | PriceChange | $1,653 Price decreased by 1% |
Mar 16, 2026 Source: Zillow Rentals | PriceChange | $1,674 Price decreased by 1% |
Mar 13, 2026 Source: Zillow Rentals | PriceChange | $1,699 Price decreased by 1% |
Mar 9, 2026 Source: Zillow Rentals | PriceChange | $1,714 Price decreased by 3% |
Feb 23, 2026 Source: Zillow Rentals | PriceChange | $1,769 Price decreased by 2% |
Feb 9, 2026 Source: Zillow Rentals | PriceChange | $1,799 Price increased by 1% |
Feb 5, 2026 Source: Zillow Rentals | PriceChange | $1,774 Price increased by 1% |
Feb 3, 2026 Source: Zillow Rentals | PriceChange | $1,759 Price decreased by 1% |
Jan 22, 2026 Source: Zillow Rentals | PriceChange | $1,769 Price decreased by 2% |
Jan 12, 2026 Source: Zillow Rentals | PriceChange | $1,799 Price increased by 1% |
Jan 8, 2026 Source: Zillow Rentals | PriceChange | $1,781 Price decreased by 1% |
Jan 6, 2026 Source: Zillow Rentals | PriceChange | $1,796 Price increased by 0% |
Dec 30, 2025 Source: Zillow Rentals | PriceChange | $1,794 Price decreased by 2% |
Dec 23, 2025 Source: Zillow Rentals | PriceChange | $1,829 Price increased by 1% |
Dec 11, 2025 Source: Zillow Rentals | PriceChange | $1,809 Price increased by 1% |
Dec 9, 2025 Source: Zillow Rentals | PriceChange | $1,784 Price increased by 1% |
Dec 5, 2025 Source: Zillow Rentals | Listed For Rent | $1,759 |
Feb 7, 2025 Source: Zillow Rentals | ListingRemoved | $1,715 |
Feb 3, 2025 Source: Zillow Rentals | PriceChange | $1,715 Price decreased by 1% |
Feb 2, 2025 Source: Zillow Rentals | PriceChange | $1,740 Price decreased by 1% |
Jan 30, 2025 Source: Zillow Rentals | PriceChange | $1,752 Price decreased by 1% |
Jan 27, 2025 Source: Zillow Rentals | PriceChange | $1,778 Price increased by 1% |
Jan 22, 2025 Source: Zillow Rentals | Listed For Rent | $1,765 |
Frequently asked questions about 1274 E Joppa Rd #4102
- Is Towson a buyer's or seller's market?Towson is currently a seller's market, based on recent for-sale activity.
- What's the median sale price in Towson?The median sale price in Towson is $504K. That is down $9.17K from the prior month.
- What do residents say about Towson?Residents describe Towson, MD as dog-friendly, pedestrian-friendly, and well-kept. See recently sold homes in Towson, MD.
- What are the closest schools to 1274 E Joppa Rd #4102?The closest schools to 1274 E Joppa Rd #4102 in Towson, MD are Cromwell Valley Elementary Technology (Pre-K, rated 8/10), Loch Raven High School (rated 4/10), Loch Raven Technical Academy (Middle, rated 3/10).
- Does 1274 E Joppa Rd #4102 have air conditioning?Yes, 1274 E Joppa Rd #4102 in Towson, MD has air conditioning.
- Does 1274 E Joppa Rd #4102 have a pool?Yes, 1274 E Joppa Rd #4102 in Towson, MD has a pool.
Homes for rent near 1274 E Joppa Rd #4102
Affordability
TIP:Try to keep your rent within a third of your gross household income. Learn why in our Renter's Guide.
For this property
PER YEAR
is the suggested income
Win over prospective landlords with your smart budgeting. As a good rule of thumb, ideally you would have at least three times your monthly rent in combined household income.

