103 Spoonbill Pl
Freeport, TX 77541
Local Information
-- mins to
Description
103 Spoonbill Pl is in Freeport, TX and in ZIP code 77541.
103 Spoonbill Pl, Freeport, TX 77541 is a unknown. It last sold for $680,000 on Mar 21, 2022. It is currently off market. The Trulia Estimate rent is $2,088/month.
Home Highlights
Parking
No Info
Outdoor
No Info
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 103 Spoonbill Pl
|
|---|
Property Type / Style Property Type: Unknown |
Price History for 103 Spoonbill Pl
| Date | Price | Event | Source |
|---|---|---|---|
| 03/08/2024 | $750,000 | ListingRemoved | HAR #94390250 |
| 12/24/2023 | $750,000 | Listed For Sale | HAR #94390250 |
| 05/04/2023 | ListingRemoved | HAR #72828844 | |
| 07/05/2022 | $790,000 | PriceChange | HAR #72828844 |
| 06/17/2022 | $810,000 | PriceChange | HAR #72828844 |
| 05/03/2022 | $830,000 | Listed For Sale | HAR #72828844 |
| 03/21/2022 | -- | Sold | N/A |
| 03/04/2022 | $675,000 | Pending | HAR #71995086 |
| 01/15/2022 | $675,000 | Listed For Sale | HAR #71995086 |
Market trends in Surfside Beach
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
152
10MoM
Comparable Sales for 103 Spoonbill Pl
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.05 | Unknown | - | 06/05/26 | - | - | ||
0.20 | Single-Family Home | - | 10/09/25 | 2 | 2 | 1,000 | |
0.26 | Single-Family Home | - | 10/27/25 | 10 | 1,305 | ||
0.37 | Single-Family Home | - | 02/20/26 | 3 | 2 | 1,128 | |
0.41 | Single-Family Home | - | 04/13/26 | 3 | 2 | 1,280 | |
0.47 | Unknown | - | 03/20/26 | - | - | ||
0.83 | Single-Family Home | - | 10/01/25 | 2 | 1 | 520 | |
0.89 | Single-Family Home | - | 09/30/25 | 4 | 3.5 | 1,995 | |
0.90 | Single-Family Home | - | 11/07/25 | 2 | 2 | 800 | |
0.96 | Single-Family Home | - | 01/02/26 | 12 | 1,104 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 103 Spoonbill Pl.
What Locals Say about Surfside Beach
At least 4 Trulia users voted on each feature.
100 % Say it's dog friendly
100 % Say people would walk alone at night
100 % Say parking is easy
90 % Say yards are well-kept
88 % Say it's walkable to restaurants
75 % Say it's quiet
71 % Say car is needed
60 % Say there's wildlife
58 % Say neighbors are friendly
57 % Say they plan to stay for at least 5 years
56 % Say there's holiday spirit
50 % Say there are community events
38 % Say kids play outside
22 % Say it's walkable to grocery stores
17 % Say streets are well-lit
11 % Say there are sidewalks
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

