1002 E 23rd St #2
Oakland, CA 94606
Clinton- Studio
- 1 Bath
- 450 sqft
Studio
1 Bath
450 sqft
Local Information
© Google
-- mins to
Description
This apartment is located at 1002 E 23rd St #2, Oakland, CA. 1002 E 23rd St #2 is in the Clinton neighborhood in Oakland, CA and in ZIP code 94606. This property has 1 bathroom and approximately 450 sqft of floor space. This property was built in 1965.
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Home Highlights
Parking
None
Outdoor
No Info
HOA
None
Price/Sqft
No Info
Listed
No Info
Home Details for 1002 E 23rd St #2
|
|---|
Year Built Year Built: 1965 |
Property Type / Style Property Type: Apartment |
|
|---|
Parking & Garage Parking: None |
|
|---|
Units in Building: 34 |
Price History for 1002 E 23rd St #2
| Date | Price | Event | Source |
|---|---|---|---|
| 06/21/2022 | ListingRemoved | Zillow Rental Network Premium | |
| 06/18/2022 | $1,502 | Listed For Rent | Zillow Rental Network Premium |
| 02/23/2022 | ListingRemoved | Zillow Rental Network Premium | |
| 02/04/2022 | $1,598 | Listed For Rent | Zillow Rental Network Premium |
| 01/19/2021 | ListingRemoved | Zillow Rental Network Premium_1 | |
| 01/17/2021 | $1,598 | Listed For Rent | Zillow Rental Network Premium_1 |
| 12/29/2020 | ListingRemoved | Zillow Rental Network Premium_1 | |
| 12/29/2020 | $1,598 | PriceChange | Zillow Rental Network Premium_1 |
| 10/20/2020 | $1,370 | PriceChange | Agent Provided |
| 09/28/2020 | $1,503 | PriceChange | Agent Provided |
| 09/22/2020 | $1,568 | Listed For Rent | Agent Provided |
| 08/05/2019 | $1,683 | ListingRemoved | Agent Provided |
| 07/06/2019 | $1,683 | Listed For Rent | Agent Provided |
| 05/03/2018 | $1,588 | ListingRemoved | Agent Provided |
| 04/11/2018 | $1,588 | PriceChange | Agent Provided |
| 03/20/2018 | $1,543 | Listed For Rent | Agent Provided |
Comparable Sales for 1002 E 23rd St #2
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.55 | Apartment | $2,100,000 | 09/09/25 | 1 | 1 | 650 | |
0.84 | Apartment | $2,700,000 | 11/04/25 | 2 | 1 | 600 | |
0.88 | Apartment | $565,000 | 04/28/26 | 1 | 1 | 888 | |
0.15 | Apartment | $680,000 | 08/27/25 | 7 | 7 | 4,217 | |
0.27 | Apartment | $525,000 | 01/07/26 | 2 | 1 | 1,200 | |
0.60 | Apartment | $870,000 | 04/03/26 | 3 | 2 | 1,746 | |
0.97 | Apartment | $493,500 | 10/28/25 | 2 | 1 | 900 | |
1.31 | Apartment | $2,900,000 | 06/26/25 | 1 | 1 | 560 | |
0.50 | Apartment | $370,000 | 09/30/25 | 3 | 1 | 1,200 | |
1.31 | Apartment | $1,320,000 | 08/29/25 | 1 | 1 | 700 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 1002 E 23rd St #2.
What Locals Say about Clinton
At least 1 Trulia users voted on each feature.
100 % Say neighbors are friendly
100 % Say there are community events
100 % Say it's quiet
50 % Say streets are well-lit
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

