$441,300
- 3 Beds
- 1 Bath
- 1,200 sqft
Cottage St, Woonsocket, RI 02895
Currently Off Market - Sold Mar 14, 2018 for $295,900
Home Value
Trulia Estimate
$441KSince last month
Decreased$7K (-1.5%)Since last year
Increased$8K (+1.9%)Since last sale
Increased$148K (+49.8%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +89% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| October 2026 | $443K |
| September 2026 | $450K |
| August 2026 | $452K |
| July 2026 | $451K |
| June 2026 | $466K |
| May 2026 | $457K |
| April 2026 | $445K |
| March 2026 | $436K |
| February 2026 | $436K |
| January 2026 | $433K |
2025 | |
2024 | |
2023 | |
2020 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.09 | Single-Family Home | $190,000 | 05/22/26 | 3 | 1 | 1,100 | |
0.20 | Single-Family Home | $229,000 | 09/25/26 | 3 | 2 | 1,210 | |
0.06 | Single-Family Home | $279,900 | 03/17/26 | 1 | 1 | 822 | |
0.28 | Single-Family Home | $230,000 | 12/15/25 | 3 | 1 | 1,464 | |
0.25 | Single-Family Home | $380,000 | 05/18/26 | 2 | 1 | 917 | |
0.28 | Single-Family Home | $235,000 | 05/15/26 | 2 | 1 | 1,077 | |
0.44 | Single-Family Home | $315,000 | 12/15/25 | 2 | 1 | 1,419 | |
0.32 | Single-Family Home | $360,000 | 12/19/25 | 3 | 2 | 1,104 | |
0.53 | Single-Family Home | $380,000 | 06/22/26 | 3 | 1 | 1,208 | |
0.27 | Single-Family Home | $280,000 | 10/29/25 | 4 | 2 | 1,313 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.00 | $401,600 | 4 | - | 1,581 | Off Market | |
0.01 | - | Studio | - | - | Off Market | |
0.01 | $565,200 | 9 | 3 | 4,317 | Off Market | |
0.02 | $444,500 | 4 | 2 | 1,788 | Off Market | |
0.02 | $293,800 | 4 | 1 | 1,400 | Off Market | |
0.03 | - | 2 | 1 | 600 | Off Market | |
0.03 | - | 4 | 1 | 1,150 | Off Market | |
0.03 | - | 2 | 1 | 650 | Off Market | |
0.03 | - | 2 | 1 | 800 | Off Market | |
0.03 | - | 2 | 1 | 800 | Off Market | |
0.03 | $600,400 | 8 | 3 | 3,175 | Off Market | |
0.03 | $412,600 | 3 | 1 | - | Off Market | |
0.03 | $288,900 | 4 | 1 | 1,080 | Off Market | |
0.03 | $323,500 | 4 | 1 | 1,740 | Off Market | |
0.03 | $501,400 | 5 | 2 | 2,455 | Off Market | |
0.03 | $417,500 | 4 | 2 | 1,724 | Off Market | |
0.03 | $400,100 | 5 | 3 | 1,700 | Off Market | |
0.03 | $317,600 | 5 | 1 | 2,000 | Off Market | |
0.04 | $345,000 | 3 | 1 | 2,236 | Off Market | |
0.04 | - | 3 | 1 | 2,250 | Off Market |
Local Information
-- mins to
Home Highlights
Single-Family Home
Built in 2018
1,200 sqft
$368/sqft
About this House
What's unique:Prime lotDesirable neighborhoodVacant lot
Welcome home! Brand new construction, hurry up in time to pick out your colors and get in in time to host the summer BBQ! 3 bed Ranch with one car garage. Kitchen appliances included. Potential to finish lower level, too.
Cottage St, Woonsocket, RI 02895 is a 3 bedroom, 1 bathroom, 1,200 sqft single-family home in Bernon District, built in 2018. It last sold for $295,900 on Mar 14, 2018. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $441,300, with a rent estimate of $2,627/month.
Home Details for Cottage St
|
|---|
Heating & Cooling Heating: GasHeating Fuel: Gas |
|
|---|
Exterior Home Features Roof: Other |
|
|---|
Year Built Year Built: 2018 |
Property Type / Style Property Type: Single Family HomeArchitecture: Other |
|
|---|
Lot Area: 6098 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Feb 17, 2022 Source: StateWide MLS RI #1296818 | ListingRemoved | |
Oct 21, 2021 Source: StateWide MLS RI #1296818 | Listed For Sale | $57,500 |
Mar 14, 2018 Source: StateWide MLS RI #1159096 | Sold | $295,900 |
Feb 27, 2018 Source: Agent Provided | PriceChange | $244,900 Price decreased by 17% |
Feb 27, 2018 Source: Agent Provided | Pending | $295,900 |
May 9, 2017 Source: Agent Provided | Listed For Sale | $295,900 |
Apr 11, 2017 Source: StateWide MLS RI #945601 | Sold | $27,500 |
Oct 27, 2016 Source: Agent Provided | ListingRemoved | $39,900 |
Jan 18, 2016 Source: Agent Provided | PriceChange | $39,900 Price decreased by 11% |
Apr 20, 2015 Source: Agent Provided | Listed For Sale | $44,900 |
Apr 1, 2013 Source: Agent Provided | ListingRemoved | $54,900 |
Jan 25, 2012 Source: Agent Provided | Listed For Sale | $54,900 |
Market trends in Woonsocket
Last updated September 2026
Avg. sale price
โ
Sale-to-List Price
โ
Price per sq ft
โ
Available listings
75
5MoM
Sourced by Trulia Market Trends
Around this home
What Locals Say about Bernon District
This October
Trick-or-Treat Score
Built from what locals say about Bernon District.- 82% say there are sidewalks
- 63% say there's holiday spirit
- 45% say neighbors are friendly
Trulia Trick or TreatStart Ghost Hunt
At least 89 Trulia users voted on each feature.
83 % Say it's dog friendly
82 % Say there are sidewalks
80 % Say car is needed
67 % Say parking is easy
66 % Say kids play outside
63 % Say there's holiday spirit
54 % Say yards are well-kept
53 % Say streets are well-lit
49 % Say it's walkable to restaurants
45 % Say neighbors are friendly
44 % Say there's wildlife
43 % Say it's quiet
38 % Say it's walkable to grocery stores
38 % Say they plan to stay for at least 5 years
37 % Say people would walk alone at night
19 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about Cottage St
- What is Cottage St estimated to be worth?Trulia's estimated value for Cottage St in Woonsocket, RI is $441,300.
- What is the price history for Cottage St?Cottage St in Woonsocket, RI last sold for $295,900 in March 2018.
- Is Woonsocket a buyer's or seller's market?Woonsocket is currently a buyer's market, based on recent for-sale activity.
- What do residents say about the Bernon District neighborhood?Residents describe the Bernon District neighborhood in Woonsocket, RI as dog-friendly, pedestrian-friendly, and easy to park in. See recently sold homes in Bernon District, Woonsocket.
- How big is the lot at Cottage St?The lot at Cottage St in Woonsocket, RI is about 0.14 acres (6,098 sq ft).

