Apartments in 74014
5 rentals
- PET FRIENDLY
- NEW - 2 DAYS AGOSPECIAL OFFERPET FRIENDLY
- PET FRIENDLY
- PET FRIENDLY
- APPLY INSTANTLY
Save Search in 74014
74014ApartmentGet emails when new homes match this search
Apartments For Rent Near 74014
We found 30 more apartments matching your filters just outside 74014
- SPECIAL OFFERPET FRIENDLYTotal price$1,409 - $1,839/mo1-2 Beds1-2 BathsHeritage Grove | 4610 S Aspen Ave,
Broken Arrow, OK 74011 - SPECIAL OFFERPET FRIENDLYTotal price$1,049 - $1,830/mo1-3 Beds1-2 BathsStonehaven Villas | 8110 S 107th East Ave,
Tulsa, OK 74133 - SPECIAL OFFERPET FRIENDLY
- SPECIAL OFFERPET FRIENDLY
- SPECIAL OFFERPET FRIENDLY
- SPECIAL OFFERPET FRIENDLY$875 - $1,245/mo1-2 Beds1-2 BathsStonebrook Gated Community | 4020 S 130th East Ave,
Tulsa, OK 74134 - PET FRIENDLY$1,496 - $2,357/mo1-3 Beds1-2 BathsTwill Centennial Crossing | 3401 N Elm Ave,
Broken Arrow, OK 74012 - $950 - $1,735/moStudio-3 Beds1-2 BathsThe Parc at East Fifty First | 5091 S 136th East Ave,
Tulsa, OK 74134 - $1,020 - $1,625/mo1-3 Beds1-2 BathsThe Heights at Battle Creek | 1800 W Granger St,
Broken Arrow, OK 74012 - $994 - $1,170/mo1-2 Beds1-2 BathsHickory Grove Apartments | 1101 W Houston St,
Broken Arrow, OK 74012 - $1,190 - $1,975/mo1-2 Beds1-2 BathsCrown Village at Elm Ridge | 3301 N Elm Ave,
Broken Arrow, OK 74012 - $1,389 - $1,729/mo1-2 Beds1-2 BathsIcon at Broken Arrow Apartments | 4801 S Elm Pl,
Broken Arrow, OK 74011 - $709 - $1,229/moStudio-2 Beds1-2 BathsUnion Point Apartments | 4104 S 130th East Ave,
Tulsa, OK 74134 - $910 - $1,205/mo1-2 Beds1-2 BathsGreens at Broken Arrow I-IV | 2101 E Omaha St,
Broken Arrow, OK 74012 - $1,195 - $1,900/mo1-2 Beds1-2 BathsCrown at Seven Oaks Apartment Homes | 13818 E 51st St S,
Tulsa, OK 74134
Average Rent Trends in 74014
Rent in 74014 varies by number of bedrooms and home type. Use these charts to quickly see how rent changes.
Average rent for a apartment increased in Aug 2026 compared to the previous month. Rent for apartments peaked in Oct 2025.
| Month | Average rent |
|---|---|
| Sep 2025 | $1,200 |
| Oct 2025 | $1,323 |
| Nov 2025 | $1,180 |
| Dec 2025 | $1,035 |
| Jan 2026 | $1,033 |
| Feb 2026 | $1,058 |
| Mar 2026 | $1,039 |
| Apr 2026 | $1,167 |
| May 2026 | $1,212 |
| Jun 2026 | $1,230 |
| Jul 2026 | $1,200 |
| Aug 2026 | $1,357 |
Average Rent By Bedroom and Home Type
In August 2026, Townhomes were the most affordable home type to rent compared with Apartments and Condos and Houses.
| 1 bed | 2 beds | 3 beds | 4 beds | All | |
|---|---|---|---|---|---|
| All home types | $957 | $1,186 | $1,695 | $1,945 | $1,760 |
| Townhomes | — | — | $1,525 | — | $1,525 |
| Apartments and Condos | — | — | $1,550 | — | $1,550 |
| Houses | — | — | $1,750 | $1,945 | $1,800 |
Frequently Asked Questions about Apartments and Condos for rent in 74014
- What is the average rent of an apartment in 74014?The average rent of an apartment in 74014 is $1,300 per month. This is about 34% lower than the national average.
- When is the average rent for an apartment cheapest in 74014?In the last year, the average rent in 74014 was lowest in Dec 2025 when it was $1,035 per month.
- When is the average rent for an apartment most expensive in 74014?In the last year, the average rent in 74014 was highest in Oct 2025 when it was $1,323 per month.
- How many apartments or condos are available to rent in 74014?There are 4 available apartments or condos to rent in 74014.
- What are some cities near 74014?
View this page in Spanish: Apartamentos en 74014 - 105 Apartamentos | Trulia