Real Estate & Homes For Sale in 83261
15 homes
- 3D VIEW0.9 ACRESBerkshire Hathaway Home Services Intermountain Properties
- Century 21 N & N Realtors
- Keller Williams Realty East Idaho
- Mountain Retreat Real Estate, LLC
Real Estate & Homes For Sale Near 83261
We found 30 more homes matching your filters just outside 83261
- NEW - 7 HRS AGO5.25 ACRESLPT Realty
- NEW - 19 HRS AGOFOR SALE BY OWNER0.6 ACRES
- NEW - 1 DAY AGO1 ACRESchmidt Real Estate, LLC
- NEW13.6 ACRESBeckstead Real Estate, LLC
- Cornerstone Real Estate Professionals, LLC
- Cornerstone Real Estate Professionals/Idaho
- Brinton Real Estate Group
- Cornerstone Real Estate Professionals/Idaho
- $728,125+4 Beds3 Baths2,256 sqftFoxhill Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $781,975+5 Beds3 Baths3,250 sqftHallwood (Finished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $780,750+3 Beds2.5 Baths3,486 sqftNorthfield (Unfinished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $848,925+7 Beds3.5 Baths3,800 sqftAshland (Finished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $843,900+5 Beds3.5 Baths4,018 sqftVanbrough (Finished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $742,125+4 Beds2.5 Baths2,448 sqftAshland Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $820,900+6 Beds4 Baths3,585 sqftFoxhill (Finished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $729,125+3 Beds2.5 Baths2,300 sqftNorthfield Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $688,125+3 Beds2 Baths1,624 sqftScottsford Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $797,900+6 Beds3 Baths3,248 sqftScottsford (Finished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $829,900+6 Beds3.5 Baths3,486 sqftNorthfield (Finished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $776,750+4 Beds3 Baths3,585 sqftFoxhill (Unfinished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $679,175+2 Beds2 Baths1,594 sqftHallwood Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320 - $800,725+4 Beds2.5 Baths3,800 sqftAshland (Unfinished Basement) Plan in Cub River Estates | OLO Builders,
Lewiston, UT 84320
2 More Homes
We found 2 more homes that match your search in other listings.
83261 Real Estate Trends
Learn about the 83261 housing market through trends and averages.Affordability of Living in 83261
| Month | Median home value |
|---|---|
| September 2025 | $347k |
| October 2025 | $351k |
| November 2025 | $356k |
| December 2025 | $359k |
| January 2026 | $359k |
| February 2026 | $356k |
| March 2026 | $350k |
| April 2026 | $344k |
| May 2026 | $340k |
| June 2026 | $339k |
| July 2026 | $338k |
| August 2026 | $336k |
Trends and affordability stats are provided by third party data sources.