Tu
Kalamazoo, MI 49006
Westwood- Studio
Studio
Local Information
© Google
-- mins to
Description
Tu is in the Westwood neighborhood in Kalamazoo, MI and in ZIP code 49006.
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Comparable Sales for Tu
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.07 | Single-Family Home | $224,000 | 11/05/25 | 2 | 1 | - | |
0.07 | Single-Family Home | $230,000 | 06/16/25 | 2 | 1 | 1,906 | |
0.09 | Single-Family Home | $225,000 | 06/26/25 | 3 | 2 | 2,064 | |
0.11 | Single-Family Home | $125,000 | 12/05/25 | 3 | 1 | 1,531 | |
0.21 | Single-Family Home | $247,500 | 10/06/25 | 2 | 1.5 | 1,624 | |
0.26 | Single-Family Home | $297,500 | 03/18/26 | 3 | 1.5 | 1,304 | |
0.27 | Single-Family Home | $287,000 | 06/10/25 | 3 | 2 | 1,716 | |
0.27 | Single-Family Home | $219,000 | 07/28/25 | 3 | 1 | 1,505 | |
0.29 | Single-Family Home | $168,000 | 08/28/25 | 3 | 1.5 | 1,346 | |
0.29 | Single-Family Home | $260,439 | 04/23/26 | 3 | 2 | 1,235 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for Tu.
What Locals Say about Westwood
At least 78 Trulia users voted on each feature.
92 % Say it's dog friendly
89 % Say car is needed
89 % Say parking is easy
79 % Say there are sidewalks
77 % Say there's holiday spirit
71 % Say kids play outside
71 % Say yards are well-kept
68 % Say it's quiet
68 % Say people would walk alone at night
62 % Say there's wildlife
61 % Say neighbors are friendly
59 % Say streets are well-lit
54 % Say it's walkable to restaurants
49 % Say they plan to stay for at least 5 years
35 % Say it's walkable to grocery stores
33 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections