Sun Mountain Rd
Chiloquin, OR 97624
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
1.25 | Single-Family Home | $70,000 | 07/29/26 | 2 | 1 | 1,014 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.99 | $616,900 | 2 | 1 | 1,967 | Off Market | |
0.99 | $146,400 | 2 | 1 | 1,175 | Off Market | |
1.04 | $225,000 | 3 | 1 | 1,928 | For Sale | |
1.07 | $375,000 | 2 | 2 | 1,354 | For Sale | |
1.19 | - | 1 | 1 | 672 | Off Market | |
1.23 | - | - | - | - | Off Market | |
1.24 | $210,800 | 6 | 2 | 2,944 | Off Market | |
1.24 | $657,400 | 3 | 1 | 1,470 | Off Market | |
1.25 | $70,000 | 2 | 1 | 1,014 | Recently Sold | |
1.25 | $70,400 | 3 | 1 | 996 | Off Market |
Local Information
-- mins to
About this House
Sun Mountain Rd is in Chiloquin, OR and in ZIP code 97624. This property has a lot size of 30.12 acres.
Sun Mountain Rd, Chiloquin, OR 97624 is a unknown. It last sold for $205,000 on Nov 2, 2022. It is currently off market. The Trulia Estimate rent is $1,102/month.
Home Details for Sun Mountain Rd
|
|---|
Property Type / Style Property Type: Unknown |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Nov 2, 2022 Source: Oregon Datashare #220150337 | Sold | $205,000 |
Oct 19, 2022 Source: Oregon Datashare #220150337 | Pending | $229,000 |
Jul 18, 2022 Source: Oregon Datashare #220150337 | Listed For Sale | $229,000 |
Market trends in Fort Klamath
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
—
Around this home
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

