$92,500
Tax assessed value
Sherry Dr, Karnack, TX 75661
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
1.72 | Single-Family Home | - | 12/11/25 | - | - | ||
2.71 | Single-Family Home | - | 10/30/25 | - | 1,064 | ||
2.39 | Single-Family Home | - | 03/25/26 | 4 | 2 | 1,260 | |
3.09 | Single-Family Home | - | 06/12/26 | 3 | 2 | 1,900 | |
3.19 | Single-Family Home | - | 11/18/25 | 5 | 3.5 | 2,889 | |
3.85 | Single-Family Home | - | 01/06/26 | 2 | 2 | 924 | |
3.45 | Single-Family Home | - | 05/29/26 | 4 | 4 | 6,378 | |
4.56 | Single-Family Home | - | 02/13/26 | 4 | 2 | 1,625 | |
4.82 | Single-Family Home | - | 07/10/26 | 2 | 3.5 | 1,904 | |
5.20 | Single-Family Home | - | 05/08/26 | 1 | 1 | 693 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.12 | $79,100 | - | - | - | Off Market | |
0.12 | - | - | - | - | Off Market | |
0.17 | $215,900 | 3 | 3 | 2,494 | Off Market | |
0.26 | - | - | - | - | Off Market | |
0.25 | - | - | - | - | Recently Sold | |
0.28 | $65,000 | - | - | - | For Sale | |
0.32 | $279,800 | 3 | 2 | 2,224 | Off Market | |
0.34 | - | - | - | - | Off Market | |
0.39 | $382,700 | 3 | 2.5 | 1,827 | Off Market | |
0.83 | $485,900 | 3 | 2 | 1,040 | For Sale | |
1.03 | $692,461 | - | - | - | For Sale | |
1.08 | - | - | - | - | Off Market |
Homes for rent near Sherry Dr
Local Information
-- mins to
Home Highlights
Built in 2014
1 acre lot
About this House
THIS CADDO LAKE LOT IS WITHIN VIEW OF HWY 43 BRIDGE AND IS SURROUNDED BY WATER ON TWO SIDES. IT IS ONE OF THE BEST BUILDING LOTS LEFT ON CADDO LAKE AND HAS MANY IMPROVEMENTS INCLUDING ELECTRICITY, WATER WELL, SEPTIC, A CONCRETE RETAINING WALL AROUND THE ENTIRE FRONT OF THE LOT, COVERED CONCRETE BOAT PAD, STORAGE BUILDING, LOTS OF SECURITY LIGHTING, AND YOUR OWN UNLOADING RAMP. YOU HAVE A BEAUTIFUL VIEW UP AND DOWN THE RIVER. IT ALSO HAS A GREAT ENTRANCE WITH A METAL DECORATIVE GATE.
Sherry Dr, Karnack, TX 75661 is a unknown built in 2014. This property is not currently displayed as for sale or rent on Trulia.
Home Details for Sherry Dr
|
|---|
Levels, Entrance, & Accessibility Stories: 1 |
Interior Details Additional StorageStorage |
|
|---|
Year Built Year Built: 2014 |
Property Type / Style Property Type: Unknown |
|
|---|
Parking & Garage Parking: Carport |
|
|---|
Lot Area: 1 acre |
Price and Tax history
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $951 | $92,500 |
Home facts updated by county records
Around this home
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

