Parsonage St
Azle, TX 76020
- 3 Beds
- 1,064 sqft (on 85 acres)
3 Beds
1,064 sqft
(on 85 acres)
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.50 | Lot/Land | - | 03/20/26 | - | - | ||
0.84 | Lot/Land | - | 12/05/25 | - | - | ||
1.79 | Lot/Land | - | 07/24/26 | - | - | ||
2.02 | Lot/Land | - | 10/03/25 | - | - | ||
2.32 | Lot/Land | - | 11/04/25 | - | - | ||
2.36 | Lot/Land | - | 01/02/26 | - | - | ||
2.38 | Lot/Land | - | 11/13/25 | - | - | ||
2.47 | Lot/Land | - | 12/05/25 | - | - | ||
2.48 | Lot/Land | - | 07/31/26 | - | - | ||
3.45 | Lot/Land | - | 06/24/26 | - | - |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.10 | $456,300 | 2 | 2.5 | 2,216 | Off Market | |
0.18 | $230,200 | 3 | 2 | 1,317 | Off Market | |
0.21 | $775,000 | 10 | 9.5 | 4,078 | For Sale | |
0.21 | - | - | - | - | Off Market | |
0.20 | $319,300 | 3 | 2 | 1,512 | Off Market | |
0.21 | $368,200 | 3 | 2 | 1,556 | Off Market | |
0.25 | - | 3 | 2 | 1,674 | Recently Sold | |
0.26 | - | 3 | 2 | 1,539 | Recently Sold | |
0.36 | $3,330,000 | - | - | - | For Sale | |
0.42 | $1,644,200 | 4 | 4 | 4,349 | Off Market | |
0.46 | $343,200 | 3 | 2 | 1,567 | Off Market | |
0.42 | $355,700 | 3 | 2 | 1,666 | Off Market |
Local Information
-- mins to
Home Highlights
Property Type
Lot/Land
Year Built
1980
Lot Size
85 acres
Living Area
1,064 sqft
About this House
AMAZING 85 acres along Walnut creek in Azle. This beautiful ranch has easy access to Reno Elementary school, the city offices and local churches. Unbelievable views satisfying any needs to accommodate your dreams. Open fields for farming or pasture for cattle. Higher elevations for a beautiful home to be built. Open spaces for All the wildlife or a new home for your horses. So many possibilities with this property. Builder is ready to make your dreams come alive. Seller will split one time, buyer to obtain and provide survey. Creative financing available. Please contact Agent To schedule a showing and for more details.
Parsonage St, Azle, TX 76020 is a 3 bedroom, 1,064 sqft lot/land built in 1980. It is currently off market. The Trulia Estimate rent is $1,484/month.
Home Details for Parsonage St
|
|---|
Heating & Cooling Heating: Forced AirHeating Fuel: Forced Air |
Appliances & Utilities Dishwasher |
Levels, Entrance, & Accessibility Floors: Carpet, Laminate |
|
|---|
Exterior Home Features Roof: Metal |
|
|---|
Year Built Year Built: 1980 |
Property Type / Style Property Type: Lot LandArchitecture: Ranch / Rambler |
|
|---|
Lot Area: 85.00 acres |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Sep 30, 2020 Source: Agent Provided | ListingRemoved | $750,000 |
Jun 3, 2020 Source: Agent Provided | Pending | $750,000 |
Feb 17, 2020 Source: Agent Provided | PriceChange | $750,000 Price decreased by 12% |
Oct 3, 2019 Source: Agent Provided | PriceChange | $850,000 Price decreased by 11% |
Aug 18, 2019 Source: Agent Provided | PriceChange | $950,000 Price increased by 2% |
Jun 7, 2019 Source: Agent Provided | PriceChange | $935,000 Price decreased by 12% |
May 10, 2019 Source: Agent Provided | Listed For Sale | $1,062,500 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $64 | $4,240 |
Home facts updated by county records
Market trends in Reno
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
10
1MoM
Around this home
What Locals Say about Reno
At least 8 Trulia users voted on each feature.
93 % Say yards are well-kept
89 % Say parking is easy
88 % Say there's wildlife
88 % Say car is needed
75 % Say there's holiday spirit
75 % Say kids play outside
67 % Say it's quiet
60 % Say people would walk alone at night
56 % Say it's dog friendly
44 % Say neighbors are friendly
33 % Say they plan to stay for at least 5 years
17 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

