Caisson Rd
Fairfax, VA 22030
Braddock- 5 Beds
- 4.5 Baths
- 4,140 sqft (on 1.78 acres)
5 Beds
4.5 Baths
4,140 sqft
(on 1.78 acres)
Local Information
© Google
-- mins to
Description
Appointment required to meet builder at the lot. Contact agent to arrange an appointment. BRAND NEW construction to be built in 2020 in the heart of Fairfax City, VA. Work with T&S Home Builder LLC in building a quality built Craftsman style home Fort Hunt plan with over 4,140+ SF, 5 bedrooms and 4.5 baths, sited on 1.78 acres beautiful wooded lot with 2 car garage. Choose your cabinets, flooring, appliances, tile and wall colors. Displayed drawings are similar but not exact. Add additional options -Sunroom, screened porch or 6th bedroom and bath on upper level 3rd floor will be an added cost. This would be a great lot to add second home as in law suite. Sample photos of possible new build are in listing information. Call to schedule. This is a great value for a new home.
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Home Highlights
Parking
Garage
Outdoor
No Info
A/C
Heating & Cooling
HOA
None
Price/Sqft
No Info
Listed
No Info
Home Details for Caisson Rd
|
|---|
Heating & Cooling Heating: Forced AirAir ConditioningCooling System: CentralHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 3 |
|
|---|
Property Type / Style Property Type: Single Family HomeArchitecture: Craftsman |
|
|---|
Parking & Garage GarageParking Spaces: 2Parking: Garage Attached |
|
|---|
Lot Area: 1.78 acres |
Price History for Caisson Rd
| Date | Price | Event | Source |
|---|---|---|---|
| 04/02/2021 | $1,207,000 | Sold | Long & Foster Broker Feed #VAFX1162696_100 |
| 02/12/2021 | $1,207,000 | Pending | Agent Provided |
| 01/26/2021 | $1,207,000 | PriceChange | Agent Provided |
| 12/17/2020 | $1,049,000 | PriceChange | Agent Provided |
| 10/22/2020 | $1,099,000 | Listed For Sale | Agent Provided |
Comparable Sales for Caisson Rd
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.27 | Single-Family Home | $1,086,155 | 04/17/26 | 4 | 3.5 | 3,400 | |
0.40 | Single-Family Home | $1,770,000 | 05/01/26 | 4 | 4.5 | 6,083 | |
0.45 | Single-Family Home | $930,000 | 01/29/26 | 4 | 3 | 3,072 | |
0.50 | Single-Family Home | $1,525,000 | 03/06/26 | 5 | 4.5 | 4,063 | |
0.25 | Single-Family Home | $1,031,000 | 04/30/26 | 4 | 3.5 | 2,918 | |
0.04 | Single-Family Home | $715,000 | 10/03/25 | 4 | 3 | 1,408 | |
0.10 | Single-Family Home | $861,000 | 04/27/26 | 3 | 3 | 2,000 | |
0.44 | Single-Family Home | $990,000 | 06/18/25 | 5 | 3.5 | 3,406 | |
0.45 | Single-Family Home | $1,042,500 | 05/23/25 | 4 | 2.5 | 3,052 | |
0.43 | Single-Family Home | $1,200,000 | 07/02/25 | 4 | 2.5 | 2,976 |
Assigned Schools
These are the assigned schools for Caisson Rd.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

