Home Value
Learn more about this home's value by checking out how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
2.33 | Single-Family Home | - | 10/07/25 | 8 | 2,800 | ||
3.07 | Single-Family Home | - | 01/09/26 | 10 | 2,076 | ||
3.30 | Single-Family Home | - | 05/18/26 | 3 | 2.5 | 2,021 | |
3.77 | Single-Family Home | - | 12/12/25 | 8 | 1,728 | ||
4.08 | Single-Family Home | - | 05/13/26 | 11 | 2,596 | ||
4.73 | Single-Family Home | - | 04/30/26 | 3 | 1 | 1,552 | |
6.05 | Single-Family Home | - | 08/26/26 | 3 | 1 | 1,256 |
Local Information
-- mins to
About this House
519 Shoreline Dr is in Timpson, TX and in ZIP code 75975.
519 Shoreline Dr, Timpson, TX 75975 is a studio property. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $165,200, with a rent estimate of $1,043/month.
Price and Tax history
| Date | Event | Price |
|---|---|---|
Feb 12, 2026 Source: Deep East Texas #22500212 | ListingRemoved | $85,000 |
Nov 14, 2025 Source: Deep East Texas #22500212 | Pending | $85,000 |
Oct 20, 2025 Source: Deep East Texas #22500212 | Listed For Sale | $85,000 |
Sep 2, 2025 Source: Deep East Texas #22500212 | ListingRemoved | $120,000 |
Feb 5, 2025 Source: Deep East Texas #22500212 | Listed For Sale | $120,000 |
Market trends in Timpson
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
24
2MoM
Around this home
What Locals Say about Timpson
At least 3 Trulia users voted on each feature.
100 % Say yards are well-kept
100 % Say parking is easy
100 % Say there's wildlife
83 % Say car is needed
75 % Say there's holiday spirit
75 % Say people would walk alone at night
75 % Say it's walkable to restaurants
67 % Say it's dog friendly
67 % Say kids play outside
50 % Say they plan to stay for at least 5 years
50 % Say it's walkable to grocery stores
36 % Say neighbors are friendly
33 % Say it's quiet
25 % Say there are sidewalks
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections