4820 Oak Ave
Pasadena, TX 77503
Golden Acres- Studio
Studio
Home Value
Trulia Estimate
$178KSince last month
Increased$13K (+8.4%)Since last year
Decreased$7K (-4.2%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value decreased by -4% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $168K |
| July 2026 | $155K |
| June 2026 | $173K |
| May 2026 | $152K |
| April 2026 | $194K |
| March 2026 | $153K |
| February 2026 | $159K |
| January 2026 | $157K |
2025 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.42 | Single-Family Home | - | 07/23/26 | 3 | 2 | 1,132 | |
0.57 | Single-Family Home | - | 09/24/25 | 3 | 2 | 1,491 | |
0.59 | Single-Family Home | - | 06/08/26 | 4 | 2 | 1,794 | |
0.65 | Single-Family Home | - | 06/16/26 | 3 | 2 | 1,532 | |
0.67 | Single-Family Home | - | 12/08/25 | 4 | 2.5 | 2,642 | |
0.67 | Single-Family Home | - | 09/23/25 | 4 | 2 | 1,711 | |
0.70 | Single-Family Home | - | 09/04/25 | 3 | 2 | 1,769 | |
0.71 | Single-Family Home | - | 07/08/26 | 3 | 2 | 1,918 | |
0.78 | Single-Family Home | - | 12/09/25 | 1 | 1 | 880 | |
0.79 | Single-Family Home | - | 03/05/26 | 4 | 2 | 2,242 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.06 | $1,200,000 | 1 | 1 | 9,470 | For Sale | |
0.15 | $625,000 | 3 | 2 | 1,500 | For Sale | |
0.13 | $190,000 | 4 | 3 | 1,064 | For Sale | |
0.16 | $228,000 | 3 | 1.5 | 1,490 | For Sale | |
0.23 | $315,000 | - | - | - | For Sale | |
0.28 | $499,000 | 3 | 2 | 3,062 | For Sale | |
0.24 | $610,000 | 2 | 2 | - | For Sale | |
0.27 | $230,000 | 3 | 1.5 | 1,584 | For Sale | |
0.34 | $195,000 | 3 | 1 | 1,340 | For Sale | |
0.48 | $330,000 | 4 | 2 | 1,215 | For Sale | |
0.46 | $650,000 | - | - | - | For Sale | |
0.51 | $439,000 | 3 | 2 | 1,585 | Off Market |
Local Information
-- mins to
About this House
4820 Oak Ave is in the Golden Acres neighborhood in Pasadena, TX and in ZIP code 77503.
4820 Oak Ave, Pasadena, TX 77503 is a studio property in Golden Acres. It is currently off market. The Trulia Estimate is $178,200, with a rent estimate of $1,119/month.
Market trends in Pasadena
Last updated July 2026
Avg. sale price
$231K
$2KMoM
Sale-to-List Price
98.7%
0.2%MoM
Price per sq ft
$150
$3MoM
Available listings
334
15MoM
Around this home
What Locals Say about Golden Acres
At least 12 Trulia users voted on each feature.
92 % Say parking is easy
85 % Say there's holiday spirit
85 % Say kids play outside
70 % Say car is needed
68 % Say it's dog friendly
65 % Say streets are well-lit
64 % Say yards are well-kept
63 % Say there are sidewalks
60 % Say people would walk alone at night
57 % Say it's quiet
51 % Say neighbors are friendly
50 % Say it's walkable to restaurants
39 % Say it's walkable to grocery stores
33 % Say they plan to stay for at least 5 years
24 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Apartments for Rent
Homes for sale near 4820 Oak Ave
Off Market Homes Near 4820 Oak Ave
Frequently asked questions about 4820 Oak Ave
- What is 4820 Oak Ave estimated to be worth?Trulia's estimated value for 4820 Oak Ave in Pasadena, TX is $178,200.
- Is Pasadena a buyer's or seller's market?Pasadena is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Pasadena?The median sale price in Pasadena is $231K. That is down $2K from the prior month.
- What do residents say about the Golden Acres neighborhood?Residents describe the Golden Acres neighborhood in Pasadena, TX as easy to park in, dog-friendly, and well-kept. Most residents say you need a car. See recently sold homes in Golden Acres, Pasadena.